Lenders & secured parties
Secured party
Ares Management Limited
1,477 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Footsteps Children'S Day Nurseries Limited (opens in a new tab)06578493Security record 1817250 | Outstanding | — | All Assets | 2024-04-30 |
| Larsen Water Management Ltd (opens in a new tab)NI024918Security record 2951465 | Outstanding | — | Floating | 2024-04-16 |
| Charlton Nursery (Holdings) Limited (opens in a new tab)10289215Security record 2297598 | Outstanding | — | All Assets | 2024-04-12 |
| Astbury Jones Ltd (opens in a new tab)09298930Security record 2160202 | Outstanding | — | All Assets | 2024-04-12 |
| Fairlands Nursery School Limited (opens in a new tab)06632213Security record 1824530 | Outstanding | — | All Assets | 2024-04-12 |
| Barnkids Limited (opens in a new tab)04833392Security record 1524286 | Outstanding | — | Floating | 2024-04-12 |
| Charlton Nursery Limited (opens in a new tab)05044878Security record 1568248 | Outstanding | — | Floating | 2024-04-12 |
| 7Im Holdings Limited (opens in a new tab)04092911Security record 1330915 | Outstanding | — | Fixed | 2024-04-11 |
| Amicus Wealth Limited (opens in a new tab)08861673Security record 2107160 | Outstanding | — | Fixed | 2024-04-11 |
| 7Im Holdings Limited (opens in a new tab)04092911Security record 1330916 | Outstanding | — | Fixed | 2024-04-11 |
| Proaktive Risk Group Limited (opens in a new tab)03059472Security record 954348 | Outstanding | — | Fixed | 2024-04-02 |
| Bhib Limited (opens in a new tab)00829660Security record 237948 | Outstanding | — | All Assets | 2024-04-02 |
| Luker Rowe & Company Limited (opens in a new tab)02326095Security record 734287 | Outstanding | — | All Assets | 2024-04-02 |
| Proaktive Ltd (opens in a new tab)04323903Security record 1400761 | Outstanding | — | All Assets | 2024-04-02 |
| Central Midco Ltd (opens in a new tab)14186772Security record 2827088 | Outstanding | — | Fixed | 2024-04-02 |
| Brokerbility Holdings Limited (opens in a new tab)07050649Security record 1878626 | Outstanding | — | Fixed | 2024-04-02 |
| Centor Investments Limited (opens in a new tab)03545526Security record 1122949 | Outstanding | — | Fixed | 2024-04-02 |
| Central Bidco Ltd (opens in a new tab)14186687Security record 2827076 | Outstanding | — | All Assets | 2024-04-02 |
| Clear Group (Holdings) Limited (opens in a new tab)04519291Security record 1454117 | Outstanding | — | Fixed | 2024-04-02 |
| Clear Insurance Management Limited (opens in a new tab)03712209Security record 1197420 | Outstanding | — | All Assets | 2024-04-02 |
| Clear Investments (UK) Limited (opens in a new tab)05294390Security record 1618408 | Outstanding | — | Fixed | 2024-04-02 |
| Luker Rowe Holdings Ltd (opens in a new tab)07690142Security record 1964077 | Outstanding | — | Fixed | 2024-04-02 |
| Clear Group (Holdings) Limited (opens in a new tab)04519291Security record 1454116 | Outstanding | — | All Assets | 2024-04-02 |
| Centor Insurance & Risk Management Limited (opens in a new tab)01151611Security record 357862 | Outstanding | — | All Assets | 2024-04-02 |
| Rsk Environment Limited (opens in a new tab)SC115530Security record 3162765 | Outstanding | — | Fixed | 2024-03-20 |
| Larsen Water Management Ltd (opens in a new tab)NI024918Security record 2951464 | Outstanding | — | All Assets | 2024-03-20 |
| Small Is Beautiful Ltd (opens in a new tab)04509968Security record 1451716 | Outstanding | — | All Assets | 2024-03-08 |
| Gresham House Holdings Limited (opens in a new tab)09514560Security record 2187672 | Outstanding | — | Fixed | 2024-02-21 |
| Gresham House Limited (opens in a new tab)00000871Security record 191 | Outstanding | — | Fixed | 2024-02-21 |
| The Daisy Chain Nursery (Emsworth) Limited (opens in a new tab)05492605Security record 1654336 | Outstanding | — | All Assets | 2023-12-20 |
| Headstart (Chester) Holdings Limited (opens in a new tab)10807576Security record 2389415 | Outstanding | — | All Assets | 2023-12-19 |
| Parklands Veterinary Ltd (opens in a new tab)NI045393Security record 2966935 | Outstanding | — | All Assets | 2023-12-18 |
| Headstart (Chester) Limited (opens in a new tab)04262805Security record 1380961 | Outstanding | — | All Assets | 2023-12-18 |
| Mourne Veterinary Clinic Limited (opens in a new tab)NI608075Security record 2979697 | Outstanding | — | All Assets | 2023-12-18 |
| Newry Veterinary Centre Ltd (opens in a new tab)NI602574Security record 2978428 | Outstanding | — | All Assets | 2023-12-18 |
| Ladybirds Nursery Limited (opens in a new tab)04406204Security record 1425663 | Outstanding | — | All Assets | 2023-11-09 |
| Sugarcanes Nursery Ltd (opens in a new tab)07578619Security record 1948540 | Outstanding | — | All Assets | 2023-08-22 |
| Bright Stars Nurseries UK Limited (opens in a new tab)11032250Security record 2427327 | Outstanding | — | Fixed | 2023-07-10 |
| Attewell Limited (opens in a new tab)00743760Security record 208049 | Outstanding | — | All Assets | 2023-07-07 |
| Pillar Seals & Gaskets Limited (opens in a new tab)00717846Security record 198440 | Outstanding | — | All Assets | 2023-07-07 |
| Avantus Aerospace Group Limited (opens in a new tab)09358906Security record 2167858 | Outstanding | — | Fixed | 2023-07-07 |
| Avantus Aerospace Limited (opens in a new tab)07517842Security record 1939108 | Outstanding | — | All Assets | 2023-07-07 |
| Avantus Aerospace Holdco Limited (opens in a new tab)09358924Security record 2167864 | Outstanding | — | All Assets | 2023-07-07 |
| Avantus Aerospace Holdco2 Limited (opens in a new tab)09358935Security record 2167876 | Outstanding | — | All Assets | 2023-07-07 |
| Oakley Early Years Bidco Limited (opens in a new tab)13420812Security record 2752492 | Outstanding | — | Fixed | 2023-06-22 |
| Street Farm Day Nursery Limited (opens in a new tab)04628563Security record 1479792 | Outstanding | — | Floating | 2023-05-30 |
| Portman Healthcare (Group) Limited (opens in a new tab)11396754Security record 2486444 | Outstanding | — | All Assets | 2023-05-15 |
| Portman Healthcare Limited (opens in a new tab)06740579Security record 1837454 | Outstanding | — | All Assets | 2023-05-15 |
| Dentex Healthcare Group Limited (opens in a new tab)09114704Security record 2137257 | Outstanding | — | All Assets | 2023-05-15 |
| Danataugusta Propco3 Limited (opens in a new tab)10231938Security record 2289718 | Outstanding | — | Property | 2023-04-17 |
| Danataugusta Propco1 Limited (opens in a new tab)10231842Security record 2289691 | Outstanding | — | Property | 2023-04-17 |
| Proaktive Ltd (opens in a new tab)04323903Security record 1400760 | Outstanding | — | All Assets | 2023-03-09 |
| Clear Insurance Management Limited (opens in a new tab)03712209Security record 1197419 | Outstanding | — | All Assets | 2023-03-09 |
| Bhib Limited (opens in a new tab)00829660Security record 237947 | Outstanding | — | All Assets | 2023-03-09 |
| Luker Rowe & Company Limited (opens in a new tab)02326095Security record 734286 | Outstanding | — | All Assets | 2023-03-09 |
| Centor Investments Limited (opens in a new tab)03545526Security record 1122948 | Outstanding | — | Fixed | 2023-03-09 |
| Clear Investments (UK) Limited (opens in a new tab)05294390Security record 1618407 | Outstanding | — | Fixed | 2023-03-09 |
| Centor Insurance & Risk Management Limited (opens in a new tab)01151611Security record 357861 | Outstanding | — | All Assets | 2023-03-09 |
| Clear Group (Holdings) Limited (opens in a new tab)04519291Security record 1454115 | Outstanding | — | All Assets | 2023-03-09 |
| Proaktive Risk Group Limited (opens in a new tab)03059472Security record 954347 | Outstanding | — | Fixed | 2023-03-09 |
| Brokerbility Holdings Limited (opens in a new tab)07050649Security record 1878625 | Outstanding | — | Fixed | 2023-03-09 |
| Luker Rowe Holdings Ltd (opens in a new tab)07690142Security record 1964076 | Outstanding | — | Fixed | 2023-03-09 |
| Danataugusta Propco3 Limited (opens in a new tab)10231938Security record 2289716 | Outstanding | — | Property | 2023-02-17 |
| Danataugusta Propco1 Limited (opens in a new tab)10231842Security record 2289689 | Outstanding | — | Property | 2023-02-17 |
| Surefire Services Ltd. (opens in a new tab)02789391Security record 865920 | Outstanding | — | All Assets | 2023-01-30 |
| Apw Fire Protection Limited (opens in a new tab)NI064716Security record 2976223 | Outstanding | — | Floating | 2023-01-19 |
| Ea-Rs Group Limited (opens in a new tab)13057063Security record 2709914 | Outstanding | — | Floating | 2023-01-13 |
| Apw Fire Protection Limited (opens in a new tab)NI064716Security record 2976222 | Outstanding | — | All Assets | 2023-01-13 |
| Jack In The Box Nursery (Norfolk) Ltd (opens in a new tab)07836109Security record 1982203 | Outstanding | — | All Assets | 2023-01-12 |
| Apw Fire Protection Limited (opens in a new tab)NI064716Security record 2976221 | Outstanding | — | All Assets | 2023-01-06 |
| Titan Alternatives Limited (opens in a new tab)13953840Security record 2807425 | Outstanding | — | All Assets | 2022-12-19 |
| The Oak Tree Nursery & Pre-School Limited (opens in a new tab)04820674Security record 1521617 | Outstanding | — | All Assets | 2022-12-16 |
| Bright Stars Nurseries UK Limited (opens in a new tab)11032250Security record 2427326 | Outstanding | — | Fixed | 2022-11-30 |
| European Sperm Bank Limited (opens in a new tab)10472988Security record 2327847 | Outstanding | — | All Assets | 2022-11-29 |
| Unavts UK Limited (opens in a new tab)12366793Security record 2628562 | Outstanding | — | Fixed | 2022-11-28 |
| Unavts UK Limited (opens in a new tab)12366793Security record 2628563 | Outstanding | — | Fixed | 2022-11-28 |
| Leeds Montessori Ltd (opens in a new tab)09016558Security record 2125631 | Outstanding | — | All Assets | 2022-11-25 |
| Little Learners (Skegness) Limited (opens in a new tab)10681242Security record 2367131 | Outstanding | — | All Assets | 2022-11-01 |
| Montessori On The Park Limited (opens in a new tab)04470216Security record 1443049 | Outstanding | — | All Assets | 2022-11-01 |
| Little Forest Folk Tree Ltd (opens in a new tab)11838902Security record 2551296 | Outstanding | — | Floating | 2022-11-01 |
| Zeeba Pre-School Limited (opens in a new tab)06872874Security record 1855481 | Outstanding | — | All Assets | 2022-11-01 |
| Child 1St Nurseries Limited (opens in a new tab)05842961Security record 1713660 | Outstanding | — | All Assets | 2022-11-01 |
| Zeeba Woolwich Limited (opens in a new tab)08568673Security record 2071471 | Outstanding | — | Floating | 2022-11-01 |
| Bright Stars Nurseries UK Limited (opens in a new tab)11032250Security record 2427325 | Outstanding | — | All Assets | 2022-11-01 |
| Little Rascals Nursery Limited (opens in a new tab)11013223Security record 2423964 | Outstanding | — | All Assets | 2022-11-01 |
| Northcote House Nurseries Limited (opens in a new tab)03158143Security record 985951 | Outstanding | — | All Assets | 2022-11-01 |
| Little Monkeys Nursery Limited (opens in a new tab)05220287Security record 1603854 | Outstanding | — | All Assets | 2022-11-01 |
| Little House Childcare Limited (opens in a new tab)07707032Security record 1966147 | Outstanding | — | All Assets | 2022-11-01 |
| Oakley Early Years Bidco Limited (opens in a new tab)13420812Security record 2752491 | Outstanding | — | All Assets | 2022-11-01 |
| Little Forest Folk Ltd (opens in a new tab)08832270Security record 2103970 | Outstanding | — | All Assets | 2022-11-01 |
| Bright Stars Nurseries UK Investments Limited (opens in a new tab)11090320Security record 2437155 | Outstanding | — | All Assets | 2022-11-01 |
| Eduvivre Group Ltd (opens in a new tab)03516600Security record 1113758 | Outstanding | — | All Assets | 2022-11-01 |
| St. Ives Nursery Limited (opens in a new tab)04915593Security record 1540987 | Outstanding | — | All Assets | 2022-11-01 |
| Oakley Early Years Midco Limited (opens in a new tab)13418598Security record 2752205 | Outstanding | — | All Assets | 2022-11-01 |
| The Cheshire Day Nursery Limited (opens in a new tab)04829522Security record 1523476 | Outstanding | — | All Assets | 2022-11-01 |
| Hillside House Nursery Limited (opens in a new tab)05121637Security record 1584160 | Outstanding | — | All Assets | 2022-11-01 |
| Doodle Do Day Nurseries Ltd (opens in a new tab)08166535Security record 2024555 | Outstanding | — | All Assets | 2022-11-01 |
| Elm Park Nursery Limited (opens in a new tab)08162800Security record 2024103 | Outstanding | — | All Assets | 2022-11-01 |
| Oaklands (Tonbridge) Limited (opens in a new tab)04686021Security record 1493364 | Outstanding | — | All Assets | 2022-11-01 |
| The Garden House Nursery School Limited (opens in a new tab)04932232Security record 1544575 | Outstanding | — | All Assets | 2022-11-01 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.