Lenders & secured parties
Secured party
Barclays Security Trustee Limited
37,126 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Tagg Farms Ltd (opens in a new tab)08904193Security record 3592707 | Outstanding | — | Floating | 2026-06-18 |
| Tpb Precision Engineering Ltd (opens in a new tab)11175696Security record 3589327 | Outstanding | — | Unknown | 2026-06-17 |
| Lancaster Investment Property Ltd (opens in a new tab)07387356Security record 3588757 | Outstanding | — | Fixed | 2026-06-17 |
| Lancaster Investment Property Ltd (opens in a new tab)07387356Security record 3588758 | Outstanding | — | Fixed | 2026-06-17 |
| Printacom Ltd (opens in a new tab)07288382Security record 3588741 | Outstanding | — | Floating | 2026-06-17 |
| Harlaw Estates Limited (opens in a new tab)SC645326Security record 3586874 | Outstanding | — | All Assets | 2026-06-17 |
| Finneys Luxury Lodges Limited (opens in a new tab)16980908Security record 3592048 | Outstanding | — | Property | 2026-06-17 |
| Lancaster Investment Property Ltd (opens in a new tab)07387356Security record 3588756 | Outstanding | — | Fixed | 2026-06-17 |
| Cns UK Properties Ltd (opens in a new tab)15842204Security record 3591012 | Outstanding | — | Fixed | 2026-06-17 |
| Dickens Holdings Ltd (opens in a new tab)14482146Security record 3590419 | Outstanding | — | Property | 2026-06-17 |
| Dickens Holdings Ltd (opens in a new tab)14482146Security record 3590420 | Outstanding | — | Property | 2026-06-17 |
| Lakeview Homes Ltd (opens in a new tab)15861810Security record 3591029 | Outstanding | — | Unknown | 2026-06-17 |
| Adrian White Building Supplies Ltd. (opens in a new tab)02727601Security record 3588319 | Outstanding | — | Property | 2026-06-17 |
| Ambitions4Life Ltd (opens in a new tab)14003058Security record 3590249 | Outstanding | — | Unknown | 2026-06-17 |
| Goldenhill Bar Limited (opens in a new tab)SC758490Security record 3586925 | Outstanding | — | All Assets | 2026-06-17 |
| Skymond Limited (opens in a new tab)01472024Security record 3585415 | Outstanding | — | Unknown | 2026-06-17 |
| Howorth Westbury Properties Limited (opens in a new tab)07283258Security record 3588739 | Outstanding | — | Floating | 2026-06-17 |
| W.a.w. Holdings Ltd (opens in a new tab)16522783Security record 3586429 | Outstanding | — | Unknown | 2026-06-17 |
| Tofica Limited (opens in a new tab)16444471Security record 3591442 | Outstanding | — | Unknown | 2026-06-17 |
| Qc Investments Limited (opens in a new tab)08524247Security record 3585601 | Outstanding | — | Fixed | 2026-06-17 |
| We Buy Your Farm Ltd (opens in a new tab)15925374Security record 3591084 | Outstanding | — | Property | 2026-06-17 |
| Brothers Joinery Limited (opens in a new tab)11520848Security record 3589418 | Outstanding | — | Floating | 2026-06-16 |
| Vision Living Ltd (opens in a new tab)12244957Security record 3589643 | Outstanding | — | Floating | 2026-06-16 |
| Honeypot Auto Centre Limited (opens in a new tab)07717649Security record 3588802 | Outstanding | — | Floating | 2026-06-16 |
| Autobot Motor Centre Ltd (opens in a new tab)07934396Security record 3588826 | Outstanding | — | Floating | 2026-06-16 |
| Rawson Digital Ltd (opens in a new tab)08127286Security record 3588841 | Outstanding | — | Floating | 2026-06-16 |
| Brothers Properties U.K. Ltd (opens in a new tab)17100253Security record 3592268 | Outstanding | — | Floating | 2026-06-16 |
| After Accident Care Team Limited (opens in a new tab)05883851Security record 3588576 | Outstanding | — | Property | 2026-06-16 |
| J And C Abbott Trading Limited (opens in a new tab)10238795Security record 3589099 | Outstanding | — | Floating | 2026-06-16 |
| Furniture Showcase Ltd (opens in a new tab)05152946Security record 3588509 | Outstanding | — | Floating | 2026-06-16 |
| Eaton Park Crazy Golf Limited (opens in a new tab)16816235Security record 3591792 | Outstanding | — | Floating | 2026-06-16 |
| Gg-732-535 Limited (opens in a new tab)14413653Security record 3590392 | Outstanding | — | Floating | 2026-06-16 |
| Duddington Estates Limited (opens in a new tab)09801437Security record 3589024 | Outstanding | — | Floating | 2026-06-16 |
| Ecfr (opens in a new tab)07154609Security record 3588711 | Outstanding | — | Floating | 2026-06-16 |
| Tor View Roofing Limited (opens in a new tab)13120170Security record 3589937 | Outstanding | — | Fixed | 2026-06-16 |
| Rawson Evpower Limited (opens in a new tab)12987627Security record 3589894 | Outstanding | — | Floating | 2026-06-16 |
| Jjr Stokes Limited (opens in a new tab)13888115Security record 3590213 | Outstanding | — | Floating | 2026-06-16 |
| Charles Edward Estate Limited (opens in a new tab)16427322Security record 3591422 | Outstanding | — | Floating | 2026-06-16 |
| Gatemark Limited (opens in a new tab)02881020Security record 3588333 | Outstanding | — | Property | 2026-06-16 |
| Duckworth And Kent (Precision Components) Limited (opens in a new tab)01209194Security record 3588238 | Outstanding | — | Floating | 2026-06-16 |
| Kraj Estates Limited (opens in a new tab)17241511Security record 3592420 | Outstanding | — | Floating | 2026-06-16 |
| Srijeya Properties Ltd (opens in a new tab)16966574Security record 3592020 | Outstanding | — | Fixed | 2026-06-16 |
| J.n.k. Motors Ltd. (opens in a new tab)03241116Security record 3588349 | Outstanding | — | Floating | 2026-06-16 |
| Dundee'S Cakebox Ltd. (opens in a new tab)16365070Security record 3591384 | Outstanding | — | Floating | 2026-06-16 |
| Shove Property Management Limited (opens in a new tab)11272507Security record 3589352 | Outstanding | — | Floating | 2026-06-12 |
| Myach Ltd (opens in a new tab)16165084Security record 3591232 | Outstanding | — | Floating | 2026-06-12 |
| W & E Engineering Limited (opens in a new tab)17156577Security record 3592334 | Outstanding | — | Floating | 2026-06-12 |
| Pyramid Healthcare Limited (opens in a new tab)08305289Security record 3588857 | Outstanding | — | Fixed | 2026-06-12 |
| Pyramid Healthcare Limited (opens in a new tab)08305289Security record 3588858 | Outstanding | — | Property | 2026-06-12 |
| Aunty Nora Ltd (opens in a new tab)16201759Security record 3591270 | Outstanding | — | Unknown | 2026-06-12 |
| W Mays Investments Ltd (opens in a new tab)12404071Security record 3589691 | Outstanding | — | Property | 2026-06-12 |
| Saunders Rental Limited (opens in a new tab)16823940Security record 3591803 | Outstanding | — | Fixed | 2026-06-12 |
| 28 Brassey Avenue Ltd (opens in a new tab)16836424Security record 3591835 | Outstanding | — | Property | 2026-06-12 |
| Blue Bell Woods Day Nursery Limited (opens in a new tab)08813684Security record 3588905 | Outstanding | — | Floating | 2026-06-12 |
| High Hope Property Limited (opens in a new tab)10821130Security record 3585708 | Outstanding | — | Unknown | 2026-06-12 |
| Health & Beauty Gx Limited (opens in a new tab)14593288Security record 3590452 | Outstanding | — | All Assets | 2026-06-12 |
| Parsonage Management Ltd (opens in a new tab)16481829Security record 3591476 | Outstanding | — | Property | 2026-06-12 |
| Little Sneakers Childcare Limited (opens in a new tab)09822056Security record 3589028 | Outstanding | — | Floating | 2026-06-12 |
| Health & Beauty Gx Limited (opens in a new tab)14593288Security record 3590453 | Outstanding | — | Fixed | 2026-06-12 |
| Parsonage Management Ltd (opens in a new tab)16481829Security record 3591477 | Outstanding | — | Property | 2026-06-12 |
| Johns Electrics (1989) Limited (opens in a new tab)03734232Security record 3588383 | Outstanding | — | Floating | 2026-06-12 |
| Hawkers Limited (opens in a new tab)08625477Security record 3588884 | Outstanding | — | Floating | 2026-06-12 |
| Meadowhall Transport Limited (opens in a new tab)02907510Security record 3585438 | Outstanding | — | Fixed | 2026-06-12 |
| Pyramid Healthcare Limited (opens in a new tab)08305289Security record 3588859 | Outstanding | — | All Assets | 2026-06-12 |
| Pyramid Healthcare Limited (opens in a new tab)08305289Security record 3588860 | Outstanding | — | Fixed | 2026-06-12 |
| Tegnur Food Limited (opens in a new tab)11518842Security record 3589417 | Outstanding | — | Floating | 2026-06-11 |
| My Pharma Holdings Ltd (opens in a new tab)16719141Security record 3587965 | Outstanding | — | Unknown | 2026-06-11 |
| Pdm 68 Holdings Limited (opens in a new tab)17162340Security record 3592342 | Outstanding | — | Floating | 2026-06-11 |
| Jolet Property Ltd (opens in a new tab)17090294Security record 3592251 | Outstanding | — | Floating | 2026-06-11 |
| Playhouse Montessori Limited (opens in a new tab)07621258Security record 3588789 | Outstanding | — | Floating | 2026-06-11 |
| Cumberland Stove Services Ltd (opens in a new tab)10073700Security record 3587279 | Outstanding | — | Property | 2026-06-11 |
| Sabiha Cakes Ltd (opens in a new tab)17148400Security record 3592319 | Outstanding | — | Floating | 2026-06-11 |
| Blue Sakura Ltd (opens in a new tab)11034804Security record 3589289 | Outstanding | — | Fixed | 2026-06-11 |
| Towis Limited (opens in a new tab)13381078Security record 3585980 | Outstanding | — | Fixed | 2026-06-11 |
| Srm Capital Ltd (opens in a new tab)15984323Security record 3591121 | Outstanding | — | Floating | 2026-06-11 |
| Acre Land And Developments Limited (opens in a new tab)10526749Security record 3589157 | Outstanding | — | Floating | 2026-06-11 |
| K H Commercials Limited (opens in a new tab)10428357Security record 3589128 | Outstanding | — | Floating | 2026-06-11 |
| Need 2 Store Limited (opens in a new tab)05119065Security record 3588507 | Outstanding | — | Property | 2026-06-11 |
| St John Arnold & Ash Limited (opens in a new tab)10855912Security record 3589243 | Outstanding | — | Floating | 2026-06-11 |
| Kgk Genix Limited (opens in a new tab)06791599Security record 3588671 | Outstanding | — | Floating | 2026-06-11 |
| Kreate Dental Limited (opens in a new tab)10957218Security record 3589261 | Outstanding | — | Floating | 2026-06-11 |
| Assas Properties Limited (opens in a new tab)09295056Security record 3588964 | Outstanding | — | Floating | 2026-06-11 |
| Novoscope Limited (opens in a new tab)16885918Security record 3591916 | Outstanding | — | Unknown | 2026-06-11 |
| P D Motors (Billingshurst) Ltd (opens in a new tab)05108223Security record 3588506 | Outstanding | — | Floating | 2026-06-11 |
| Investacc Pension Trustees Limited (opens in a new tab)02875892Security record 3588332 | Outstanding | — | Fixed | 2026-06-11 |
| Investacc Pension Trustees Limited (opens in a new tab)02875892Security record 3588331 | Outstanding | — | Fixed | 2026-06-11 |
| Blue Sakura Ltd (opens in a new tab)11034804Security record 3589288 | Outstanding | — | Fixed | 2026-06-11 |
| Harrelli Communications Limited (opens in a new tab)12877526Security record 3589851 | Outstanding | — | Floating | 2026-06-11 |
| Norbury & Levy Ltd (opens in a new tab)10153728Security record 3587292 | Outstanding | — | Fixed | 2026-06-10 |
| Forgewood Property Ltd (opens in a new tab)17069496Security record 3592213 | Outstanding | — | Fixed | 2026-06-10 |
| Novarise Holdings Ltd (opens in a new tab)16176318Security record 3587847 | Outstanding | — | Property | 2026-06-10 |
| Norbury & Levy Ltd (opens in a new tab)10153728Security record 3587291 | Outstanding | — | Fixed | 2026-06-10 |
| The Ace Of Vapez Retail Limited (opens in a new tab)08760274Security record 3587228 | Outstanding | — | Property | 2026-06-10 |
| Silva Brothers Investments Ltd (opens in a new tab)13924408Security record 3590221 | Outstanding | — | Unknown | 2026-06-10 |
| Orchidmatch Limited (opens in a new tab)03260760Security record 3587100 | Outstanding | — | Property | 2026-06-10 |
| Stangroom Bros.limited (opens in a new tab)00686278Security record 3587045 | Outstanding | — | Fixed | 2026-06-10 |
| Tc Redwood Holdings Limited (opens in a new tab)14323078Security record 3590367 | Outstanding | — | Fixed | 2026-06-10 |
| George Peckham Racing Limited (opens in a new tab)11831332Security record 3587409 | Outstanding | — | Floating | 2026-06-09 |
| Za Luna House Ltd (opens in a new tab)16472965Security record 3587906 | Outstanding | — | Floating | 2026-06-09 |
| Manes Partners Ltd (opens in a new tab)10277943Security record 3587306 | Outstanding | — | Floating | 2026-06-09 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.