Lenders & secured parties
Secured party
Barclays Security Trustee Limited
37,111 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Smart Asset Holdings Ltd (opens in a new tab)17064300Security record 3620054 | Outstanding | — | Property | 2026-08-14 |
| Rk Retail Lingfield Ltd (opens in a new tab)17235062Security record 3620104 | Outstanding | — | Floating | 2026-08-14 |
| Jr Retail Limited (opens in a new tab)17228181Security record 3619460 | Outstanding | — | Floating | 2026-08-14 |
| L E Jones Group Ltd (opens in a new tab)16943701Security record 3619208 | Outstanding | — | Fixed | 2026-08-14 |
| Spsl (London) Limited (opens in a new tab)07980685Security record 3617880 | Outstanding | — | Floating | 2026-08-14 |
| Thextons Ltd (opens in a new tab)10491819Security record 3618022 | Outstanding | — | Floating | 2026-08-14 |
| Belmont Castle Care Limited (opens in a new tab)16704806Security record 3619077 | Outstanding | — | Property | 2026-08-14 |
| Desai D Practices Limited (opens in a new tab)11081163Security record 3618067 | Outstanding | — | Fixed | 2026-08-13 |
| Goldhurst Holdings Ltd (opens in a new tab)17100936Security record 3619371 | Outstanding | — | Fixed | 2026-08-13 |
| Spencer Dean Properties Ltd (opens in a new tab)16879705Security record 3619173 | Outstanding | — | Unknown | 2026-08-13 |
| Derby Medical Services UK Ltd (opens in a new tab)13916384Security record 3618473 | Outstanding | — | Floating | 2026-08-13 |
| Pillclub Limited (opens in a new tab)13853065Security record 3618461 | Outstanding | — | Floating | 2026-08-13 |
| Basset Down Complex Limited (opens in a new tab)13559632Security record 3618426 | Outstanding | — | Floating | 2026-08-13 |
| Cnt Residential Ltd (opens in a new tab)13088857Security record 3618336 | Outstanding | — | All Assets | 2026-08-13 |
| Western Jay Limited (opens in a new tab)10991205Security record 3618058 | Outstanding | — | Unknown | 2026-08-13 |
| Br3Wery Ltd (opens in a new tab)10956720Security record 3618055 | Outstanding | — | Floating | 2026-08-13 |
| M3 Global Investment Limited (opens in a new tab)08759657Security record 3617920 | Outstanding | — | Unknown | 2026-08-13 |
| My Cosmetic Surgery UK Limited (opens in a new tab)07468444Security record 3617833 | Outstanding | — | Floating | 2026-08-13 |
| Rose Tower Estates Ltd. (opens in a new tab)SC189250Security record 3624103 | Outstanding | — | All Assets | 2026-08-13 |
| Coastal Health Limited (opens in a new tab)06944987Security record 3617800 | Outstanding | — | Floating | 2026-08-13 |
| Hartquest Limited (opens in a new tab)01277503Security record 3617533 | Outstanding | — | Floating | 2026-08-13 |
| Douglas Pharmacy Limited (opens in a new tab)03839558Security record 3617624 | Outstanding | — | Floating | 2026-08-13 |
| Sawyers Windows & Construction Ltd (opens in a new tab)06839226Security record 3617793 | Outstanding | — | Floating | 2026-08-13 |
| A P C Health Limited (opens in a new tab)06946391Security record 3617801 | Outstanding | — | Floating | 2026-08-13 |
| Orchard Day Nursery Penarth Limited (opens in a new tab)17112099Security record 3619382 | Outstanding | — | Floating | 2026-08-13 |
| White Barnes & Co. Limited (opens in a new tab)03279767Security record 3635684 | Outstanding | — | Fixed | 2026-08-13 |
| Domi Capital Ltd (opens in a new tab)17310164Security record 3619507 | Outstanding | — | Floating | 2026-08-12 |
| Gdl Holdings Limited (opens in a new tab)10486264Security record 3618021 | Outstanding | — | Floating | 2026-08-12 |
| Tc Legal Services Limited (opens in a new tab)14703745Security record 3618563 | Outstanding | — | Floating | 2026-08-12 |
| Domi Domingo Ltd (opens in a new tab)08829037Security record 3617925 | Outstanding | — | Floating | 2026-08-12 |
| G.s Properties (East Yorkshire) Ltd (opens in a new tab)15843396Security record 3618775 | Outstanding | — | Fixed | 2026-08-12 |
| Chance Integrated Limited (opens in a new tab)16474594Security record 3618977 | Outstanding | — | Unknown | 2026-08-12 |
| Logini Borrins Ltd (opens in a new tab)16839255Security record 3619137 | Outstanding | — | Fixed | 2026-08-12 |
| H&D Properties Shaw Limited (opens in a new tab)14366986Security record 3618522 | Outstanding | — | Unknown | 2026-08-12 |
| Blake & Manton Limited (opens in a new tab)16508007Security record 3618994 | Outstanding | — | Fixed | 2026-08-12 |
| Zart Investments Limited (opens in a new tab)14162060Security record 3618503 | Outstanding | — | Floating | 2026-08-12 |
| Trio Portfolio Limited (opens in a new tab)13241680Security record 3618376 | Outstanding | — | Floating | 2026-08-12 |
| Efg Estates Limited (opens in a new tab)11764371Security record 3618151 | Outstanding | — | Fixed | 2026-08-12 |
| Sinclair Real Estate Limited (opens in a new tab)02639927Security record 3617563 | Outstanding | — | Floating | 2026-08-12 |
| P Slaney Limited (opens in a new tab)07263373Security record 3617826 | Outstanding | — | Floating | 2026-08-12 |
| Gosport Dry Linings Ltd. (opens in a new tab)03560927Security record 3617610 | Outstanding | — | Floating | 2026-08-12 |
| Allsop Durn LLP (opens in a new tab)OC431248Security record 3617499 | Outstanding | — | Floating | 2026-08-12 |
| Dljl Farm (opens in a new tab)NI718661Security record 3616479 | Outstanding | — | Floating | 2026-08-11 |
| Charlestown Walkies Limited (opens in a new tab)SC873207Security record 3617486 | Outstanding | — | Property | 2026-08-11 |
| South West Plant Sales Limited (opens in a new tab)03674315Security record 3617613 | Outstanding | — | Fixed | 2026-08-11 |
| Ocean Rgcc Ltd (opens in a new tab)17073534Security record 3622892 | Outstanding | — | Floating | 2026-08-11 |
| Allen Brothers (Holdings) Limited (opens in a new tab)16653378Security record 3622781 | Outstanding | — | Floating | 2026-08-11 |
| Dunston Farm Ltd (opens in a new tab)15790473Security record 3622655 | Outstanding | — | Fixed | 2026-08-11 |
| Coobo Limited (opens in a new tab)15292741Security record 3622613 | Outstanding | — | Property | 2026-08-11 |
| Naik Realty Limited (opens in a new tab)15187831Security record 3622607 | Outstanding | — | Property | 2026-08-11 |
| Shil Pharmacy Limited (opens in a new tab)05223275Security record 3622189 | Outstanding | — | Floating | 2026-08-11 |
| Tamba Day Nursery Ltd. (opens in a new tab)04728095Security record 3622180 | Outstanding | — | Floating | 2026-08-11 |
| Gwalia Recovery Limited (opens in a new tab)04651755Security record 3622178 | Outstanding | — | Floating | 2026-08-11 |
| Cammegh Limited (opens in a new tab)03750825Security record 3622162 | Outstanding | — | Floating | 2026-08-11 |
| B. & S. Properties (Lewisham) Limited (opens in a new tab)00599202Security record 3622134 | Outstanding | — | Fixed | 2026-08-11 |
| Leahurst Property Company (Lewisham) Limited (opens in a new tab)00535376Security record 3622133 | Outstanding | — | Fixed | 2026-08-11 |
| Gwalia Garage Investments Limited (opens in a new tab)17287489Security record 3622971 | Outstanding | — | Floating | 2026-08-11 |
| Alliance Hire Solutions Limited (opens in a new tab)17266285Security record 3622962 | Outstanding | — | Floating | 2026-08-11 |
| Csb Estates Ltd (opens in a new tab)17214202Security record 3622941 | Outstanding | — | Floating | 2026-08-11 |
| Vinayak Estate Ltd (opens in a new tab)17149232Security record 3622920 | Outstanding | — | Floating | 2026-08-11 |
| Rgch Ltd (opens in a new tab)17064039Security record 3622890 | Outstanding | — | Floating | 2026-08-11 |
| Jellies Nursery & Preschool Edgerton Ltd (opens in a new tab)16978853Security record 3622861 | Outstanding | — | Unknown | 2026-08-11 |
| Mach Rubber Limited (opens in a new tab)11630236Security record 3622371 | Outstanding | — | Floating | 2026-08-11 |
| Kharis Ministries (opens in a new tab)07308725Security record 3622250 | Outstanding | — | Floating | 2026-08-11 |
| Odedra Group Of Company Ltd (opens in a new tab)14117292Security record 3622519 | Outstanding | — | Floating | 2026-08-11 |
| Amy Louise Properties Limited (opens in a new tab)14604848Security record 3622567 | Outstanding | — | Property | 2026-08-11 |
| Westmore Accounting Limited (opens in a new tab)14689976Security record 3622576 | Outstanding | — | Floating | 2026-08-11 |
| Gwalia Garage Caernarfon Limited (opens in a new tab)08465110Security record 3622275 | Outstanding | — | Floating | 2026-08-11 |
| Essential Business Skills North East Limited (opens in a new tab)09087392Security record 3622288 | Outstanding | — | Floating | 2026-08-11 |
| Azure Strategic Estates Ltd (opens in a new tab)16548671Security record 3619011 | Outstanding | — | Property | 2026-08-11 |
| Escape Holdings Limited (opens in a new tab)05957258Security record 3622218 | Outstanding | — | Unknown | 2026-08-10 |
| Pharmacy4You Limited (opens in a new tab)06511437Security record 3622225 | Outstanding | — | Unknown | 2026-08-10 |
| Group 1 Steel Ltd (opens in a new tab)11673570Security record 3622372 | Outstanding | — | Floating | 2026-08-10 |
| Hooks Property Limited (opens in a new tab)17072926Security record 3623986 | Outstanding | — | Floating | 2026-08-10 |
| 302 Ernesettle Lane Limited (opens in a new tab)17078390Security record 3623989 | Outstanding | — | Fixed | 2026-08-10 |
| Vinayak Estate Ltd (opens in a new tab)17149232Security record 3624029 | Outstanding | — | Fixed | 2026-08-10 |
| Amma Property Holdings Ltd (opens in a new tab)17177784Security record 3624037 | Outstanding | — | Floating | 2026-08-10 |
| Fairlight Manor Limited (opens in a new tab)05159450Security record 3623163 | Outstanding | — | Property | 2026-08-10 |
| Guddug Limited (opens in a new tab)12887352Security record 3623479 | Outstanding | — | Floating | 2026-08-10 |
| Basandrai Group Ltd (opens in a new tab)13108323Security record 3623494 | Outstanding | — | Floating | 2026-08-10 |
| Js Global Rentals Ltd (opens in a new tab)13165878Security record 3623498 | Outstanding | — | Property | 2026-08-10 |
| E Garip Limited (opens in a new tab)13761445Security record 3623546 | Outstanding | — | Property | 2026-08-10 |
| Continuum Healthcare Limited (opens in a new tab)05723433Security record 3623171 | Outstanding | — | Fixed | 2026-08-10 |
| Continuum Healthcare Limited (opens in a new tab)05723433Security record 3623172 | Outstanding | — | Fixed | 2026-08-10 |
| Primefex Ltd (opens in a new tab)14560630Security record 3623593 | Outstanding | — | Floating | 2026-08-10 |
| Roughcote Hall (Stoke) Ltd (opens in a new tab)11050004Security record 3623345 | Outstanding | — | All Assets | 2026-08-10 |
| Luke & Co. Ltd (opens in a new tab)15912688Security record 3623741 | Outstanding | — | Floating | 2026-08-10 |
| Pinky Food Services Ltd (opens in a new tab)14709086Security record 3623604 | Outstanding | — | Floating | 2026-08-10 |
| Sidhusand Limited (opens in a new tab)15584335Security record 3623692 | Outstanding | — | Floating | 2026-08-10 |
| Sargun Real Estates Limited (opens in a new tab)15363682Security record 3623675 | Outstanding | — | Floating | 2026-08-10 |
| Nightingale Housing Services CIC (opens in a new tab)14834067Security record 3623645 | Outstanding | — | All Assets | 2026-08-10 |
| Mereside Care Home Ltd (opens in a new tab)10673550Security record 3623322 | Outstanding | — | All Assets | 2026-08-10 |
| Hooks UK Limited (opens in a new tab)06076326Security record 3623178 | Outstanding | — | Floating | 2026-08-10 |
| Roughcote Hall Farm Ltd (opens in a new tab)10629218Security record 3623314 | Outstanding | — | All Assets | 2026-08-10 |
| Pollock Farming (opens in a new tab)06974472Security record 3623192 | Outstanding | — | Floating | 2026-08-10 |
| Propradio Limited (opens in a new tab)14727696Security record 3623612 | Outstanding | — | Floating | 2026-08-10 |
| Soniku Limited (opens in a new tab)11340795Security record 3623361 | Outstanding | — | Floating | 2026-08-10 |
| Fjt Holdings Ltd (opens in a new tab)17009199Security record 3623949 | Outstanding | — | Floating | 2026-08-10 |
| Dashmore Business Park Limited (opens in a new tab)16982524Security record 3623935 | Outstanding | — | Floating | 2026-08-10 |
| Cluer Hr Solutions Limited (opens in a new tab)07846078Security record 3623214 | Outstanding | — | Floating | 2026-08-10 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.