Lenders & secured parties
Secured party
Barclays Bank PLC
266,393 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Gold 22 (UK) Limited (opens in a new tab)06835728Security record 3658001 | Outstanding | — | Floating | 2026-10-12 |
| P B Investment Properties Limited (opens in a new tab)08279379Security record 3658060 | Outstanding | — | Floating | 2026-10-12 |
| Monex International Logistics Limited (opens in a new tab)04147956Security record 3657919 | Outstanding | — | Floating | 2026-10-12 |
| Pike Logistics Limited (opens in a new tab)11940424Security record 3658280 | Outstanding | — | Floating | 2026-10-12 |
| P. & B. (Oils) Limited (opens in a new tab)16414294Security record 3658849 | Outstanding | — | Floating | 2026-10-12 |
| Monex Distribution Ltd. (opens in a new tab)01213216Security record 3657864 | Outstanding | — | Floating | 2026-10-12 |
| Uclp Ltd (opens in a new tab)09005681Security record 3658084 | Outstanding | — | Floating | 2026-10-12 |
| P. & B. (Foods) Limited (opens in a new tab)00988034Security record 3657856 | Outstanding | — | Floating | 2026-10-12 |
| Saint John Of God Hospitaller Services (opens in a new tab)05324279Security record 3657956 | Outstanding | — | Fixed | 2026-10-12 |
| Jerseytex Ltd. (opens in a new tab)02882883Security record 3657886 | Outstanding | — | Floating | 2026-10-12 |
| Richardson Traction Ltd (opens in a new tab)04834186Security record 3657937 | Outstanding | — | Floating | 2026-10-12 |
| D. M. Cranes Ltd. (opens in a new tab)10382732Security record 3658136 | Outstanding | — | Floating | 2026-10-12 |
| A J Ostridge (Transport) Limited (opens in a new tab)03063002Security record 3657891 | Outstanding | — | Floating | 2026-10-12 |
| P. & B. Foods Holdings Limited (opens in a new tab)07437959Security record 3658022 | Outstanding | — | Floating | 2026-10-12 |
| Monex Cranes Limited (opens in a new tab)04859379Security record 3657939 | Outstanding | — | Floating | 2026-10-12 |
| Winmac UK Limited (opens in a new tab)03852698Security record 3657043 | Outstanding | — | Floating | 2026-10-09 |
| Collard Group Limited (opens in a new tab)06777461Security record 3657093 | Outstanding | — | Fixed | 2026-10-09 |
| Narang Wholesalers Limited (opens in a new tab)03083607Security record 3657894 | Outstanding | — | Floating | 2026-10-09 |
| Lr Gr Exeter Ltd (opens in a new tab)16814929Security record 3658939 | Outstanding | — | Floating | 2026-10-09 |
| Lr Gr Bridgwater Ltd (opens in a new tab)16814853Security record 3658938 | Outstanding | — | All Assets | 2026-10-09 |
| Lr Gr Luton Ltd (opens in a new tab)16645854Security record 3658904 | Outstanding | — | Floating | 2026-10-09 |
| Lr Gr Salisbury Ltd (opens in a new tab)16645799Security record 3658902 | Outstanding | — | Floating | 2026-10-09 |
| Lr Gr Delta Milton Keynes Ltd (opens in a new tab)16645724Security record 3658901 | Outstanding | — | Floating | 2026-10-09 |
| Lr Gr Canterbury Ltd (opens in a new tab)16643473Security record 3658900 | Outstanding | — | All Assets | 2026-10-09 |
| Lr Gr Manchester Ltd (opens in a new tab)16643420Security record 3658899 | Outstanding | — | All Assets | 2026-10-09 |
| Lr Gr Apex City Ltd (opens in a new tab)16642881Security record 3658898 | Outstanding | — | All Assets | 2026-10-09 |
| Raymond Brown Rookery Properties Limited (opens in a new tab)11253604Security record 3657232 | Outstanding | — | Fixed | 2026-10-09 |
| Martin Williams (Properties) Limited (opens in a new tab)10440704Security record 3658141 | Outstanding | — | Fixed | 2026-10-09 |
| Lombard Shipping PLC (opens in a new tab)01953010Security record 3657870 | Outstanding | — | Property | 2026-10-09 |
| London And Regional Group Property Holdings Ltd (opens in a new tab)11393433Security record 3658220 | Outstanding | — | Fixed | 2026-10-09 |
| London And Regional Group Property Holdings Ltd (opens in a new tab)11393433Security record 3658219 | Outstanding | — | Fixed | 2026-10-09 |
| Whitfield Service Station Limited (opens in a new tab)07785022Security record 3657107 | Outstanding | — | Floating | 2026-10-09 |
| Lr Gr Dunblane Ltd (opens in a new tab)16642656Security record 3658897 | Outstanding | — | Floating | 2026-10-09 |
| Lr Gr Holding Ltd (opens in a new tab)16049422Security record 3658775 | Outstanding | — | Floating | 2026-10-09 |
| Whitfield Service Station Holdings Limited (opens in a new tab)10686113Security record 3657207 | Outstanding | — | Floating | 2026-10-09 |
| Morosini Mills Limited (opens in a new tab)01313707Security record 3657865 | Outstanding | — | Floating | 2026-10-09 |
| Beer Express Limited (opens in a new tab)03583280Security record 3657905 | Outstanding | — | Floating | 2026-10-09 |
| Humberside Engineering Training Association Limited (opens in a new tab)01007353Security record 3657857 | Outstanding | — | Fixed | 2026-10-09 |
| Humberside Engineering Training Association Limited (opens in a new tab)01007353Security record 3657858 | Outstanding | — | Fixed | 2026-10-09 |
| London And Regional Properties Limited (opens in a new tab)02909660Security record 3657887 | Outstanding | — | Fixed | 2026-10-09 |
| Calleva Wine Ltd (opens in a new tab)15737472Security record 3657504 | Outstanding | — | Floating | 2026-10-09 |
| Calleva Wine Ltd (opens in a new tab)15737472Security record 3657504 | Outstanding | — | Floating | 2026-10-09 |
| Nijjer Estates Ltd (opens in a new tab)12276492Security record 3657283 | Outstanding | — | Fixed | 2026-10-08 |
| Cranham Leisure LLP (opens in a new tab)OC350233Security record 3656985 | Outstanding | — | Fixed | 2026-10-08 |
| Calatherm Limited (opens in a new tab)03270136Security record 3657028 | Outstanding | — | Floating | 2026-10-08 |
| Pascall + Watson Limited (opens in a new tab)01711056Security record 3655681 | Outstanding | — | Floating | 2026-10-06 |
| Verto Hr Ltd (opens in a new tab)08508187Security record 3655841 | Outstanding | — | Floating | 2026-10-06 |
| Mash Direct Limited (opens in a new tab)NI049100Security record 3655559 | Outstanding | — | Fixed | 2026-10-05 |
| Fortel Construction Group Limited (opens in a new tab)08310996Security record 3654654 | Outstanding | — | Floating | 2026-10-05 |
| Mh Farms Ltd (opens in a new tab)NI641172Security record 3655562 | Outstanding | — | Unknown | 2026-10-05 |
| Mh Farms Ltd (opens in a new tab)NI641172Security record 3655561 | Outstanding | — | Floating | 2026-10-05 |
| Mash Direct Limited (opens in a new tab)NI049100Security record 3655558 | Outstanding | — | Floating | 2026-10-05 |
| Saint John Of God Hospitaller Services (opens in a new tab)05324279Security record 3655765 | Outstanding | — | Property | 2026-10-05 |
| Craggs Energy Limited (opens in a new tab)07621614Security record 3655817 | Outstanding | — | Floating | 2026-10-05 |
| Primrose Properties Limited (opens in a new tab)05508580Security record 3655767 | Outstanding | — | Floating | 2026-10-05 |
| Allen Ford (UK) Limited (opens in a new tab)04782818Security record 3655746 | Outstanding | — | Floating | 2026-10-05 |
| Sunpark Holdings Temp Ltd (opens in a new tab)16882729Security record 3655375 | Outstanding | — | Floating | 2026-10-03 |
| Sunpark Holdings 2 Ltd (opens in a new tab)16882722Security record 3655374 | Outstanding | — | Floating | 2026-10-03 |
| Wraylands 2 Ltd (opens in a new tab)16875083Security record 3655372 | Outstanding | — | Floating | 2026-10-03 |
| Sigma Prs (Maidstone) Opco Limited (opens in a new tab)16509485Security record 3655302 | Outstanding | — | Fixed | 2026-10-02 |
| Raymond Brown Rookery Properties Limited (opens in a new tab)11253604Security record 3654778 | Outstanding | — | Floating | 2026-10-02 |
| Pallinc Holdings Limited (opens in a new tab)16379371Security record 3654215 | Outstanding | — | Floating | 2026-10-02 |
| Property Management Recruitment Limited (opens in a new tab)05915124Security record 3654601 | Outstanding | — | Floating | 2026-10-02 |
| Pallinc Limited (opens in a new tab)09652351Security record 3653750 | Outstanding | — | Floating | 2026-10-02 |
| Caledonian Lifts Manchester Ltd (opens in a new tab)10702929Security record 3653812 | Outstanding | — | Floating | 2026-10-01 |
| D.p.p. Limited (opens in a new tab)03721401Security record 3653639 | Outstanding | — | Floating | 2026-10-01 |
| Green Elevator Services Ltd (opens in a new tab)07743354Security record 3653710 | Outstanding | — | Floating | 2026-10-01 |
| Eight Group Service Partners Bidco Limited (opens in a new tab)16394647Security record 3654220 | Outstanding | — | Floating | 2026-10-01 |
| Kce Fm Limited (opens in a new tab)06283629Security record 3653683 | Outstanding | — | Floating | 2026-10-01 |
| Enertech Fm Limited (opens in a new tab)09319463Security record 3653740 | Outstanding | — | Floating | 2026-10-01 |
| Vermaport Limited (opens in a new tab)08522697Security record 3653724 | Outstanding | — | Floating | 2026-10-01 |
| Cambridge Lifts Limited (opens in a new tab)11092213Security record 3653835 | Outstanding | — | Floating | 2026-10-01 |
| Morris Vermaport Limited (opens in a new tab)03681149Security record 3653638 | Outstanding | — | Floating | 2026-10-01 |
| Ensco 969 Limited (opens in a new tab)08344498Security record 3653717 | Outstanding | — | Floating | 2026-10-01 |
| Adgenda Media International Services Ltd (opens in a new tab)16873565Security record 3653345 | Outstanding | — | Floating | 2026-09-29 |
| Property Support Services UK Limited (opens in a new tab)05620948Security record 3652645 | Outstanding | — | Floating | 2026-09-28 |
| The Personal Support Network (Teesside) Limited (opens in a new tab)08606861Security record 3651643 | Outstanding | — | Floating | 2026-09-28 |
| Thames Industrial Estate Limited (opens in a new tab)04134445Security record 3651564 | Outstanding | — | Fixed | 2026-09-28 |
| Hh Healthcare Limited (opens in a new tab)12884675Security record 3651874 | Outstanding | — | Floating | 2026-09-28 |
| Elsoms (Spalding) Limited (opens in a new tab)00384216Security record 3652563 | Outstanding | — | Fixed | 2026-09-28 |
| Mccrory Investments Limited (opens in a new tab)12644807Security record 3652918 | Outstanding | — | Fixed | 2026-09-28 |
| Hh Community Care Limited (opens in a new tab)06554388Security record 3651603 | Outstanding | — | Floating | 2026-09-28 |
| Pssg Group Limited (opens in a new tab)09580508Security record 3652748 | Outstanding | — | Floating | 2026-09-28 |
| Haulfryn Limited (opens in a new tab)10780135Security record 3650675 | Outstanding | — | All Assets | 2026-09-25 |
| Suffolk Street Holdings Limited (opens in a new tab)13771861Security record 3650887 | Outstanding | — | All Assets | 2026-09-25 |
| Haulfryn Holdings Limited (opens in a new tab)13771781Security record 3650886 | Outstanding | — | All Assets | 2026-09-25 |
| Sibford School (opens in a new tab)03487651Security record 3650485 | Outstanding | — | Floating | 2026-09-25 |
| J&E Dickinson Company (opens in a new tab)16065618Security record 3652142 | Outstanding | — | Floating | 2026-09-25 |
| Petroplan Europe Ltd (opens in a new tab)08733447Security record 3650590 | Outstanding | — | Floating | 2026-09-25 |
| Met-Sort (Cheslyn Hay) Limited (opens in a new tab)03303875Security record 3650477 | Outstanding | — | Floating | 2026-09-25 |
| Haulfryn Group Limited (opens in a new tab)00307876Security record 3650430 | Outstanding | — | All Assets | 2026-09-25 |
| Indepth Hygiene Services Limited (opens in a new tab)00969762Security record 3650442 | Outstanding | — | All Assets | 2026-09-24 |
| System Hygienics Limited (opens in a new tab)01277207Security record 3650445 | Outstanding | — | All Assets | 2026-09-24 |
| Trinity Fire And Security Systems Ltd (opens in a new tab)03304503Security record 3650478 | Outstanding | — | All Assets | 2026-09-24 |
| Ptsg Electrical Services Limited (opens in a new tab)02811979Security record 3650471 | Outstanding | — | All Assets | 2026-09-24 |
| UK Safety Management Ltd (opens in a new tab)08817304Security record 3650593 | Outstanding | — | All Assets | 2026-09-24 |
| Humber Apprentice Training Agency Limited (opens in a new tab)10234302Security record 3650643 | Outstanding | — | Floating | 2026-09-24 |
| Guardian Electrical Compliance Limited (opens in a new tab)07388602Security record 3650556 | Outstanding | — | All Assets | 2026-09-24 |
| Senza Group Limited (opens in a new tab)00402965Security record 3650431 | Outstanding | — | Floating | 2026-09-24 |
| Nss Hire Limited (opens in a new tab)04664914Security record 3650508 | Outstanding | — | All Assets | 2026-09-24 |
Page 1Next
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.