Lenders & secured parties
Secured party
Barclays Bank PLC
266,400 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Yelverton Limited (opens in a new tab)05690061Security record 3536573 | Outstanding | — | Fixed | 2026-03-27 |
| Tec-Supplies Group Limited (opens in a new tab)09130184Security record 3535743 | Outstanding | — | Floating | 2026-03-27 |
| Proav Limited (opens in a new tab)02681563Security record 3535656 | Outstanding | — | Floating | 2026-03-27 |
| Proav International Limited (opens in a new tab)06928886Security record 3535704 | Outstanding | — | Floating | 2026-03-27 |
| Tec Estates Limited (opens in a new tab)04289911Security record 3535673 | Outstanding | — | Floating | 2026-03-27 |
| Envico Alba Limited (opens in a new tab)SC691407Security record 3532356 | Outstanding | — | All Assets | 2026-03-27 |
| Tec-Supplies Limited (opens in a new tab)02773406Security record 3535009 | Outstanding | — | Floating | 2026-03-27 |
| 56 Blandford St Ltd (opens in a new tab)15968331Security record 3533668 | Outstanding | — | Floating | 2026-03-26 |
| 56 Blandford St Lease Ltd (opens in a new tab)15968288Security record 3533667 | Outstanding | — | Floating | 2026-03-26 |
| Potts Print (UK) Limited (opens in a new tab)00536326Security record 3534173 | Outstanding | — | Floating | 2026-03-26 |
| Barclay Road 3A Limited (opens in a new tab)14494937Security record 3535278 | Outstanding | — | Property | 2026-03-26 |
| The Bull Charlbury Lease Limited (opens in a new tab)14434902Security record 3535272 | Outstanding | — | Floating | 2026-03-26 |
| 45 All Saints Limited (opens in a new tab)13276169Security record 3533202 | Outstanding | — | Floating | 2026-03-26 |
| Canteen Seven Dials Limited (opens in a new tab)15985771Security record 3535390 | Outstanding | — | Floating | 2026-03-26 |
| Public House Farm Limited (opens in a new tab)14893986Security record 3535306 | Outstanding | — | Floating | 2026-03-26 |
| Canteen Hospitality Limited (opens in a new tab)15969010Security record 3535386 | Outstanding | — | Floating | 2026-03-26 |
| Hoflads (UK) Limited (opens in a new tab)08939350Security record 3534276 | Outstanding | — | Fixed | 2026-03-26 |
| Public House Group Limited (opens in a new tab)14222741Security record 3535267 | Outstanding | — | Floating | 2026-03-26 |
| The Pelican Pub W11 Ltd (opens in a new tab)13516980Security record 3535227 | Outstanding | — | Floating | 2026-03-26 |
| Potts 2026 Ltd (opens in a new tab)17062617Security record 3534867 | Outstanding | — | Floating | 2026-03-26 |
| The Hero Of Maida Limited (opens in a new tab)14769244Security record 3535301 | Outstanding | — | Floating | 2026-03-26 |
| The Horses Clerkenwell Limited (opens in a new tab)14769248Security record 3535302 | Outstanding | — | Floating | 2026-03-26 |
| The Bull Charlbury Limited (opens in a new tab)14434617Security record 3535271 | Outstanding | — | Floating | 2026-03-26 |
| The Swan Ascott Under Wychwood Property Limited (opens in a new tab)15975208Security record 3535388 | Outstanding | — | Floating | 2026-03-26 |
| 310 Portobello Limited (opens in a new tab)14849740Security record 3533450 | Outstanding | — | Floating | 2026-03-26 |
| Barclay Road 3C Limited (opens in a new tab)14495517Security record 3535279 | Outstanding | — | Property | 2026-03-26 |
| Evolve Arc Limited (opens in a new tab)13364533Security record 3533213 | Outstanding | — | Floating | 2026-03-25 |
| Apex Hotels Limited (opens in a new tab)SC073489Security record 3531602 | Outstanding | — | Property | 2026-03-25 |
| Evolve Automotive Repair Centre Limited (opens in a new tab)13472875Security record 3533228 | Outstanding | — | Floating | 2026-03-25 |
| Morgan Marine Limited (opens in a new tab)00856716Security record 3532407 | Outstanding | — | Property | 2026-03-25 |
| Belvedere Food Investments Ltd (opens in a new tab)16790852Security record 3534795 | Outstanding | — | Floating | 2026-03-25 |
| Apex Hotels Limited (opens in a new tab)SC073489Security record 3531601 | Outstanding | — | Property | 2026-03-25 |
| Belvedere Food Investments Ltd (opens in a new tab)16790852Security record 3534795 | Outstanding | — | Floating | 2026-03-25 |
| Belvedere Food Investments Ltd (opens in a new tab)16790852Security record 3534795 | Outstanding | — | Floating | 2026-03-25 |
| Apex Hotels (London 3) Limited (opens in a new tab)SC338477Security record 3529666 | Outstanding | — | All Assets | 2026-03-24 |
| Apex Hotels (London 3) Limited (opens in a new tab)SC338477Security record 3529665 | Outstanding | — | All Assets | 2026-03-24 |
| Borley Holdings Limited (opens in a new tab)12883834Security record 3533153 | Outstanding | — | Floating | 2026-03-24 |
| Ace Hotels (London) Limited (opens in a new tab)09925821Security record 3532794 | Outstanding | — | Unknown | 2026-03-24 |
| Chestnut Development Co Limited (opens in a new tab)02911549Security record 3532471 | Outstanding | — | Fixed | 2026-03-24 |
| Hillside Leisure UK Limited (opens in a new tab)06865708Security record 3532636 | Outstanding | — | Floating | 2026-03-24 |
| Chestnut Development Co Limited (opens in a new tab)02911549Security record 3532470 | Outstanding | — | Fixed | 2026-03-24 |
| Borley Engineering Services Limited (opens in a new tab)02745902Security record 3532460 | Outstanding | — | Floating | 2026-03-24 |
| The Baron Homes Corporation Limited (opens in a new tab)02930345Security record 3532473 | Outstanding | — | Fixed | 2026-03-24 |
| Zenek Holdings Ltd (opens in a new tab)07514990Security record 3531007 | Outstanding | — | Property | 2026-03-23 |
| Murray Plate Group Limited (opens in a new tab)SC306101Security record 3528806 | Outstanding | — | Floating | 2026-03-23 |
| London And South East University Group (opens in a new tab)00986729Security record 3529769 | Outstanding | — | Fixed | 2026-03-20 |
| Webb Hotels Limited (opens in a new tab)01071037Security record 3529770 | Outstanding | — | Floating | 2026-03-20 |
| Comland Holdings Limited (opens in a new tab)04050746Security record 3530945 | Outstanding | — | Fixed | 2026-03-20 |
| Pailton Engineering Limited (opens in a new tab)01377101Security record 3529774 | Outstanding | — | Floating | 2026-03-20 |
| Comland Ringlead Limited (opens in a new tab)05398494Security record 3530975 | Outstanding | — | Floating | 2026-03-20 |
| Comland Commercial Estates Limited (opens in a new tab)02301572Security record 3530927 | Outstanding | — | Floating | 2026-03-20 |
| Dalmeny Hotel Limited (opens in a new tab)03039406Security record 3529792 | Outstanding | — | Floating | 2026-03-20 |
| Promet (Metals & Trading) Ltd (opens in a new tab)09287181Security record 3529944 | Outstanding | — | Floating | 2026-03-20 |
| 23 Church Street Limited (opens in a new tab)09997479Security record 3529982 | Outstanding | — | Fixed | 2026-03-20 |
| Comland Liston Exchange Limited (opens in a new tab)04541388Security record 3530963 | Outstanding | — | Floating | 2026-03-20 |
| Fastglobe (Mastics) Limited (opens in a new tab)01971857Security record 3529776 | Outstanding | — | Fixed | 2026-03-19 |
| Ccnh Limited (opens in a new tab)13515782Security record 3530277 | Outstanding | — | Floating | 2026-03-19 |
| Crane Investment Holdings Limited (opens in a new tab)16692154Security record 3529535 | Outstanding | — | All Assets | 2026-03-18 |
| Bearroc (opens in a new tab)10764382Security record 3529052 | Outstanding | — | Floating | 2026-03-18 |
| Consumer Appliances Limited (opens in a new tab)15874596Security record 3529395 | Outstanding | — | Floating | 2026-03-18 |
| Henry Colbeck Limited (opens in a new tab)00822749Security record 3528847 | Outstanding | — | Floating | 2026-03-18 |
| Sky Investment Holdings Limited (opens in a new tab)16067287Security record 3529421 | Outstanding | — | Fixed | 2026-03-18 |
| M.t. Developments Limited (opens in a new tab)01043583Security record 3527079 | Outstanding | — | Fixed | 2026-03-18 |
| Evene Limited (opens in a new tab)16102883Security record 3529428 | Outstanding | — | Floating | 2026-03-18 |
| Sonik Sports Limited (opens in a new tab)06367388Security record 3528919 | Outstanding | — | Floating | 2026-03-18 |
| J P & S Servicess Ltd (opens in a new tab)05082587Security record 3527214 | Outstanding | — | Property | 2026-03-17 |
| Darrall Macqueen Limited (opens in a new tab)03906540Security record 3527160 | Outstanding | — | Floating | 2026-03-17 |
| J P & S Servicess Ltd (opens in a new tab)05082587Security record 3527215 | Outstanding | — | Fixed | 2026-03-17 |
| Angel Healthcare Limited (opens in a new tab)03447485Security record 3527143 | Outstanding | — | Fixed | 2026-03-17 |
| Angel Healthcare Limited (opens in a new tab)03447485Security record 3527144 | Outstanding | — | Fixed | 2026-03-17 |
| Angel Healthcare Limited (opens in a new tab)03447485Security record 3527145 | Outstanding | — | Fixed | 2026-03-17 |
| Vuba Chemical Innovations Limited (opens in a new tab)07254982Security record 3527266 | Outstanding | — | Floating | 2026-03-17 |
| Envico Holdings Limited (opens in a new tab)16815222Security record 3528659 | Outstanding | — | Floating | 2026-03-17 |
| Supermarket Income Investments UK (No41) Limited (opens in a new tab)14249859Security record 3527937 | Outstanding | — | Floating | 2026-03-17 |
| After School Waffle 2 Limited (opens in a new tab)16708963Security record 3528596 | Outstanding | — | Floating | 2026-03-17 |
| Supermarket Income Investments UK (No8) Limited (opens in a new tab)12097345Security record 3527611 | Outstanding | — | Floating | 2026-03-17 |
| Supermarket Income Investments UK (No7) Limited (opens in a new tab)11840552Security record 3527577 | Outstanding | — | Fixed | 2026-03-17 |
| Supermarket Income Investments UK (No6) Limited (opens in a new tab)11343063Security record 3527535 | Outstanding | — | Floating | 2026-03-17 |
| Envico Engineering Limited (opens in a new tab)01256242Security record 3527082 | Outstanding | — | Floating | 2026-03-17 |
| Supermarket Income Investments UK (No24) Limited (opens in a new tab)12951528Security record 3527734 | Outstanding | — | Floating | 2026-03-17 |
| Nml Solutions Ltd (opens in a new tab)NI701182Security record 3524089 | Outstanding | — | Floating | 2026-03-16 |
| Touchstar PLC (opens in a new tab)SC005543Security record 3522140 | Outstanding | — | All Assets | 2026-03-13 |
| Gibson'S Lodge Limited (opens in a new tab)02220546Security record 3525025 | Outstanding | — | All Assets | 2026-03-12 |
| Mirava Education Ltd (opens in a new tab)02051354Security record 3525023 | Outstanding | — | All Assets | 2026-03-12 |
| Pinnacle Office Equipment Limited (opens in a new tab)02418829Security record 3525027 | Outstanding | — | Floating | 2026-03-12 |
| Close Brothers Rail Limited (opens in a new tab)05090897Security record 3525045 | Outstanding | — | Floating | 2026-03-12 |
| St Johns Nursing Home Limited (opens in a new tab)02164334Security record 3525024 | Outstanding | — | All Assets | 2026-03-12 |
| Send Dm Limited (opens in a new tab)12982319Security record 3525201 | Outstanding | — | Floating | 2026-03-12 |
| Jgc Trading Limited (opens in a new tab)08201055Security record 3524310 | Outstanding | — | Floating | 2026-03-12 |
| Pinnacle Complete Office Solutions Limited (opens in a new tab)09488449Security record 3525091 | Outstanding | — | Floating | 2026-03-12 |
| Farmhouse Biscuits Limited (opens in a new tab)01145352Security record 3524190 | Outstanding | — | Floating | 2026-03-12 |
| Pinnacle Document Solutions Limited (opens in a new tab)09498775Security record 3525092 | Outstanding | — | Floating | 2026-03-12 |
| Secret Garden Childcare Limited (opens in a new tab)05513534Security record 3525049 | Outstanding | — | All Assets | 2026-03-12 |
| Southlands Smile Clinic Limited (opens in a new tab)12325860Security record 3524457 | Outstanding | — | All Assets | 2026-03-11 |
| Telling Tales Productions Ltd (opens in a new tab)13010884Security record 3524484 | Outstanding | — | Floating | 2026-03-11 |
| Pegasus Homes Lettings Ltd (opens in a new tab)13947991Security record 3524551 | Outstanding | — | Unknown | 2026-03-11 |
| Kite UK Midco Limited (opens in a new tab)16972753Security record 3524045 | Outstanding | — | Fixed | 2026-03-10 |
| Ellis Patents Holdings Limited (opens in a new tab)07939436Security record 3522438 | Outstanding | — | Fixed | 2026-03-10 |
| White Rose House Care Home Limited (opens in a new tab)14675246Security record 3523195 | Outstanding | — | Fixed | 2026-03-09 |
| Southfield Court Care Home Limited (opens in a new tab)14812082Security record 3521803 | Outstanding | — | Floating | 2026-03-09 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.