Lenders & secured parties
Secured party
Lendinvest Btl Limited
18,596 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Royd Place Limited (opens in a new tab)13733432Security record 3650885 | Outstanding | — | Fixed | 2026-09-25 |
| Royd Place Limited (opens in a new tab)13733432Security record 3650884 | Outstanding | — | Fixed | 2026-09-25 |
| Friends Investment Club Ltd. (opens in a new tab)13302790Security record 3650862 | Outstanding | — | Property | 2026-09-25 |
| Royd Place Limited (opens in a new tab)13733432Security record 3651954 | Outstanding | — | Fixed | 2026-09-25 |
| Zurenborg Limited (opens in a new tab)13173583Security record 3650852 | Outstanding | — | All Assets | 2026-09-25 |
| Zurenborg Limited (opens in a new tab)13173583Security record 3650851 | Outstanding | — | Fixed | 2026-09-25 |
| Royd Place Limited (opens in a new tab)13733432Security record 3651955 | Outstanding | — | Fixed | 2026-09-25 |
| Bershuv Estates Ltd (opens in a new tab)16268718Security record 3651166 | Outstanding | — | All Assets | 2026-09-25 |
| Bershuv Estates Ltd (opens in a new tab)16268718Security record 3651165 | Outstanding | — | Unknown | 2026-09-25 |
| Lobeco 1 Holdings Ltd (opens in a new tab)17435809Security record 3651450 | Outstanding | — | Fixed | 2026-09-25 |
| Asiya Properties Ltd (opens in a new tab)10028785Security record 3650634 | Outstanding | — | Unknown | 2026-09-25 |
| Royd Place Limited (opens in a new tab)13733432Security record 3651956 | Outstanding | — | Fixed | 2026-09-25 |
| Royd Place Limited (opens in a new tab)13733432Security record 3651953 | Outstanding | — | Fixed | 2026-09-25 |
| Royd Place Limited (opens in a new tab)13733432Security record 3651952 | Outstanding | — | Fixed | 2026-09-25 |
| R And J (Kent) Ltd (opens in a new tab)15770272Security record 3651097 | Outstanding | — | All Assets | 2026-09-24 |
| Habibi Homes Limited (opens in a new tab)13521315Security record 3649833 | Outstanding | — | Property | 2026-09-22 |
| Zebrachord 72A Ltd (opens in a new tab)14479736Security record 3649894 | Outstanding | — | Fixed | 2026-09-22 |
| Terrace Listing Limited (opens in a new tab)SC813674Security record 3650405 | Outstanding | — | Property | 2026-09-21 |
| Inglis Property Holdings Ltd (opens in a new tab)SC766505Security record 3650391 | Outstanding | — | Property | 2026-09-21 |
| Trd Homes Limited (opens in a new tab)16301566Security record 3650081 | Outstanding | — | Fixed | 2026-09-21 |
| 3Ts Investment Ltd (opens in a new tab)10541620Security record 3649594 | Outstanding | — | Unknown | 2026-09-21 |
| Gableblue Ltd (opens in a new tab)05143828Security record 3649430 | Outstanding | — | Property | 2026-09-21 |
| Dkd Estates Limited (opens in a new tab)11988991Security record 3649699 | Outstanding | — | Property | 2026-09-21 |
| Carib Holdings Limited (opens in a new tab)15225337Security record 3648782 | Outstanding | — | Fixed | 2026-09-18 |
| Woodberry Group Ltd (opens in a new tab)12920228Security record 3648540 | Outstanding | — | Property | 2026-09-18 |
| Primeline Properties Ltd (opens in a new tab)13936490Security record 3648666 | Outstanding | — | All Assets | 2026-09-18 |
| Primeline Properties Ltd (opens in a new tab)13936490Security record 3648665 | Outstanding | — | Unknown | 2026-09-18 |
| 74 Cloaked Ltd (opens in a new tab)16873369Security record 3649062 | Outstanding | — | Fixed | 2026-09-18 |
| Lingwood Ltd (opens in a new tab)10597679Security record 3648353 | Outstanding | — | Unknown | 2026-09-18 |
| Marg View Limited (opens in a new tab)16619634Security record 3648996 | Outstanding | — | All Assets | 2026-09-18 |
| Kingsley Dsm Limited (opens in a new tab)13353817Security record 3648594 | Outstanding | — | Fixed | 2026-09-18 |
| Leewest Management Ltd (opens in a new tab)16542121Security record 3648977 | Outstanding | — | Property | 2026-09-18 |
| Marg View Limited (opens in a new tab)16619634Security record 3648995 | Outstanding | — | Unknown | 2026-09-18 |
| Cornerstone Legacy Holdings Ltd (opens in a new tab)16768463Security record 3649038 | Outstanding | — | Fixed | 2026-09-17 |
| 66 Ross Street Ltd (opens in a new tab)15964012Security record 3648869 | Outstanding | — | All Assets | 2026-09-17 |
| Hoganway Estates Limited (opens in a new tab)13258286Security record 3648577 | Outstanding | — | Unknown | 2026-09-17 |
| Teal Avenue Estates Ltd (opens in a new tab)14027574Security record 3647597 | Outstanding | — | Fixed | 2026-09-17 |
| Ckr Tenison Street Ltd (opens in a new tab)16376446Security record 3648941 | Outstanding | — | Fixed | 2026-09-17 |
| Ckr Thoday Street Ltd (opens in a new tab)16204383Security record 3648908 | Outstanding | — | Floating | 2026-09-17 |
| Ckr Thoday Street Ltd (opens in a new tab)16204383Security record 3648909 | Outstanding | — | Fixed | 2026-09-17 |
| Ckr Tenison Street Ltd (opens in a new tab)16376446Security record 3648939 | Outstanding | — | Floating | 2026-09-17 |
| Ckr Tenison Street Ltd (opens in a new tab)16376446Security record 3648942 | Outstanding | — | Floating | 2026-09-17 |
| Ckr Tenison Street Ltd (opens in a new tab)16376446Security record 3648940 | Outstanding | — | Fixed | 2026-09-17 |
| Wessex Jm Sub Ltd (opens in a new tab)16055797Security record 3648888 | Outstanding | — | Property | 2026-09-17 |
| Mbk Assets Ltd (opens in a new tab)12644964Security record 3647498 | Outstanding | — | Fixed | 2026-09-17 |
| Mbk Assets Ltd (opens in a new tab)12644964Security record 3647500 | Outstanding | — | Unknown | 2026-09-17 |
| Mbk Assets Ltd (opens in a new tab)12644964Security record 3647499 | Outstanding | — | Unknown | 2026-09-17 |
| Rf Properties Ne Ltd (opens in a new tab)17051072Security record 3649117 | Outstanding | — | Property | 2026-09-17 |
| Ckr 10 Ross Street Ltd (opens in a new tab)13064509Security record 3648555 | Outstanding | — | Fixed | 2026-09-17 |
| Ckr 10 Ross Street Ltd (opens in a new tab)13064509Security record 3648554 | Outstanding | — | All Assets | 2026-09-17 |
| Paulbproperty Ltd (opens in a new tab)12736418Security record 3648520 | Outstanding | — | Fixed | 2026-09-17 |
| Yls Invest Limited (opens in a new tab)14743927Security record 3647639 | Outstanding | — | Unknown | 2026-09-17 |
| Stonly Limited (opens in a new tab)12441239Security record 3647485 | Outstanding | — | Property | 2026-09-17 |
| Oracle Property Investments Limited (opens in a new tab)12732384Security record 3647507 | Outstanding | — | Fixed | 2026-09-17 |
| Psk Heights Ltd (opens in a new tab)12960905Security record 3647518 | Outstanding | — | Property | 2026-09-16 |
| Hanell Limited (opens in a new tab)04273925Security record 3648164 | Outstanding | — | Fixed | 2026-09-16 |
| Marg View Limited (opens in a new tab)16619634Security record 3647868 | Outstanding | — | Unknown | 2026-09-16 |
| Rib Estates Limited (opens in a new tab)16114116Security record 3647793 | Outstanding | — | Unknown | 2026-09-16 |
| Jd Central Properties Limited (opens in a new tab)SC888401Security record 3646430 | Outstanding | — | Property | 2026-09-14 |
| Hive Nest Trading Limited (opens in a new tab)15578427Security record 3646874 | Outstanding | — | Fixed | 2026-09-13 |
| Westways Estates Ltd (opens in a new tab)16834821Security record 3646172 | Outstanding | — | Unknown | 2026-09-11 |
| Sd Property Assets Ltd (opens in a new tab)16564229Security record 3646118 | Outstanding | — | Unknown | 2026-09-11 |
| Sd Property Assets Ltd (opens in a new tab)16564229Security record 3646117 | Outstanding | — | All Assets | 2026-09-11 |
| Oldhill Property Limited (opens in a new tab)07238745Security record 3645440 | Outstanding | — | Unknown | 2026-09-11 |
| Lmb Property Holdings Ltd (opens in a new tab)12605668Security record 3646685 | Outstanding | — | Fixed | 2026-09-11 |
| Lmb Property Holdings Ltd (opens in a new tab)12605668Security record 3646684 | Outstanding | — | Fixed | 2026-09-11 |
| Axmo Limited (opens in a new tab)08403423Security record 3646531 | Outstanding | — | All Assets | 2026-09-11 |
| Axmo Limited (opens in a new tab)08403423Security record 3646533 | Outstanding | — | All Assets | 2026-09-11 |
| Cotham Housing Limited (opens in a new tab)10551462Security record 3646569 | Outstanding | — | Unknown | 2026-09-11 |
| Cotham Housing Limited (opens in a new tab)10551462Security record 3646568 | Outstanding | — | Unknown | 2026-09-11 |
| Investments 38 Ltd (opens in a new tab)SC646297Security record 3645298 | Outstanding | — | Property | 2026-09-11 |
| Investments 38 Ltd (opens in a new tab)SC646297Security record 3645299 | Outstanding | — | All Assets | 2026-09-11 |
| David Smart Btl Ltd (opens in a new tab)SC814776Security record 3645320 | Outstanding | — | Property | 2026-09-11 |
| David Smart Btl Ltd (opens in a new tab)SC814776Security record 3645321 | Outstanding | — | Floating | 2026-09-11 |
| Gilboa Investments Ltd (opens in a new tab)12956944Security record 3645715 | Outstanding | — | Unknown | 2026-09-11 |
| Gilboa Investments Ltd (opens in a new tab)12956944Security record 3645716 | Outstanding | — | Unknown | 2026-09-11 |
| Gilboa Investments Ltd (opens in a new tab)12956944Security record 3645717 | Outstanding | — | Unknown | 2026-09-11 |
| Open Homes Estate Ltd (opens in a new tab)12998214Security record 3645723 | Outstanding | — | Unknown | 2026-09-11 |
| Swiss Brothers Ltd (opens in a new tab)16255502Security record 3646057 | Outstanding | — | Unknown | 2026-09-11 |
| Axmo Limited (opens in a new tab)08403423Security record 3646530 | Outstanding | — | Property | 2026-09-11 |
| Axmo Limited (opens in a new tab)08403423Security record 3646532 | Outstanding | — | Property | 2026-09-11 |
| Alkham Estates Ltd (opens in a new tab)12177859Security record 3645654 | Outstanding | — | Unknown | 2026-09-10 |
| Clarence Road Ltd (opens in a new tab)16099247Security record 3646027 | Outstanding | — | Fixed | 2026-09-10 |
| Clarence Road Ltd (opens in a new tab)16099247Security record 3646026 | Outstanding | — | Property | 2026-09-10 |
| Havelok Estates Limited (opens in a new tab)15860859Security record 3645999 | Outstanding | — | Fixed | 2026-09-10 |
| Weymouth Trading Ltd (opens in a new tab)12698093Security record 3645694 | Outstanding | — | Fixed | 2026-09-10 |
| S P Z Group Ltd (opens in a new tab)15818151Security record 3645993 | Outstanding | — | Fixed | 2026-09-10 |
| S P Z Group Ltd (opens in a new tab)15818151Security record 3645994 | Outstanding | — | Floating | 2026-09-10 |
| Shamford Ltd (opens in a new tab)11209664Security record 3645576 | Outstanding | — | Unknown | 2026-09-10 |
| Mayland Ave Ltd (opens in a new tab)17255186Security record 3646309 | Outstanding | — | Fixed | 2026-09-10 |
| Brockway Sub Ltd (opens in a new tab)17099072Security record 3645121 | Outstanding | — | Unknown | 2026-09-09 |
| Aae Estates Ltd (opens in a new tab)17155658Security record 3645141 | Outstanding | — | Fixed | 2026-09-09 |
| Brockway Sub Ltd (opens in a new tab)17099072Security record 3645125 | Outstanding | — | Unknown | 2026-09-09 |
| Brockway Sub Ltd (opens in a new tab)17099072Security record 3645124 | Outstanding | — | Unknown | 2026-09-09 |
| Brockway Sub Ltd (opens in a new tab)17099072Security record 3645123 | Outstanding | — | Unknown | 2026-09-09 |
| Brockway Sub Ltd (opens in a new tab)17099072Security record 3645122 | Outstanding | — | Unknown | 2026-09-09 |
| Brockway Sub Ltd (opens in a new tab)17099072Security record 3645120 | Outstanding | — | Unknown | 2026-09-09 |
| Brockway Sub Ltd (opens in a new tab)17099072Security record 3645119 | Outstanding | — | Unknown | 2026-09-09 |
| Secpi Parish Ltd (opens in a new tab)16481719Security record 3645000 | Outstanding | — | All Assets | 2026-09-09 |
| Secpi Parish Ltd (opens in a new tab)16481719Security record 3644999 | Outstanding | — | Unknown | 2026-09-09 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.