Lenders & secured parties
Secured party
Landbay Partners Limited
17,837 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Hoopla Investments Limited (opens in a new tab)13308421Security record 3658436 | Outstanding | — | Unknown | 2026-10-12 |
| Friend Property Group Ltd (opens in a new tab)11665336Security record 3658245 | Outstanding | — | Fixed | 2026-10-12 |
| Another String Properties Ltd (opens in a new tab)16610380Security record 3658893 | Outstanding | — | Property | 2026-10-12 |
| Kamaly Properties Limited (opens in a new tab)14745784Security record 3658598 | Outstanding | — | Unknown | 2026-10-12 |
| Steady Property Ltd (opens in a new tab)17215972Security record 3659055 | Outstanding | — | Unknown | 2026-10-12 |
| Kamaly Properties Limited (opens in a new tab)14745784Security record 3658601 | Outstanding | — | Unknown | 2026-10-12 |
| Edward Leonard Homes Ltd (opens in a new tab)12518850Security record 3658348 | Outstanding | — | Fixed | 2026-10-12 |
| Twentysix19 Developments Ltd (opens in a new tab)16654363Security record 3658906 | Outstanding | — | Fixed | 2026-10-12 |
| Kamaly Properties Limited (opens in a new tab)14745784Security record 3658599 | Outstanding | — | Unknown | 2026-10-12 |
| Kamaly Properties Limited (opens in a new tab)14745784Security record 3658602 | Outstanding | — | Unknown | 2026-10-12 |
| Be Two Property Ltd (opens in a new tab)16441360Security record 3658853 | Outstanding | — | Unknown | 2026-10-09 |
| St Cross (Palmerston) Limited (opens in a new tab)16784779Security record 3658929 | Outstanding | — | Unknown | 2026-10-09 |
| Loveland Homes Ltd (opens in a new tab)13142676Security record 3658410 | Outstanding | — | Unknown | 2026-10-09 |
| Loveland Homes Ltd (opens in a new tab)13142676Security record 3658411 | Outstanding | — | Unknown | 2026-10-09 |
| Will Bird Properties Ltd (opens in a new tab)12512284Security record 3658342 | Outstanding | — | Fixed | 2026-10-09 |
| Dsg Property Management Ltd (opens in a new tab)08209525Security record 3658058 | Outstanding | — | Fixed | 2026-10-09 |
| South Street Limited (opens in a new tab)16294468Security record 3657557 | Outstanding | — | Property | 2026-10-09 |
| Sarvopari Properties Limited (opens in a new tab)13173699Security record 3657338 | Outstanding | — | Unknown | 2026-10-09 |
| Walnut & Squirrel Property Limited (opens in a new tab)16361697Security record 3658840 | Outstanding | — | Fixed | 2026-10-09 |
| Annapurna Ventures Limited (opens in a new tab)12532291Security record 3658350 | Outstanding | — | Unknown | 2026-10-09 |
| Elevate Developments Nw Limited (opens in a new tab)16548677Security record 3658879 | Outstanding | — | Fixed | 2026-10-09 |
| Loveland Homes Ltd (opens in a new tab)13142676Security record 3658409 | Outstanding | — | Unknown | 2026-10-09 |
| Mason Lathe Ltd (opens in a new tab)12995538Security record 3657321 | Outstanding | — | Property | 2026-10-09 |
| Berkeley Dylan Capital Ltd (opens in a new tab)17018058Security record 3657662 | Outstanding | — | Fixed | 2026-10-09 |
| Vha Rakelane Ltd (opens in a new tab)12844523Security record 3658389 | Outstanding | — | Unknown | 2026-10-09 |
| Redmore Holdings Ltd (opens in a new tab)16513897Security record 3658867 | Outstanding | — | Unknown | 2026-10-09 |
| Sk Hamilton Holdings Ltd (opens in a new tab)16839446Security record 3658952 | Outstanding | — | Floating | 2026-10-09 |
| Alpha 1 Homes Ltd (opens in a new tab)13306731Security record 3658435 | Outstanding | — | Fixed | 2026-10-09 |
| Signature Properties Cumbria Ltd (opens in a new tab)12684093Security record 3658368 | Outstanding | — | Fixed | 2026-10-09 |
| Property UK Pro Ltd (opens in a new tab)15600657Security record 3657486 | Outstanding | — | Fixed | 2026-10-08 |
| P&J Property Services Limited (opens in a new tab)15298854Security record 3657464 | Outstanding | — | Property | 2026-10-08 |
| Klpg Ltd (opens in a new tab)16684193Security record 3657595 | Outstanding | — | Property | 2026-10-08 |
| A W & E W Property Services Limited (opens in a new tab)10482928Security record 3657189 | Outstanding | — | Fixed | 2026-10-08 |
| Shr Properties Limited (opens in a new tab)12948354Security record 3657319 | Outstanding | — | Fixed | 2026-10-08 |
| Craven Hoose Limited (opens in a new tab)16744222Security record 3657603 | Outstanding | — | Fixed | 2026-10-08 |
| Alston Estates Ltd (opens in a new tab)16195662Security record 3656528 | Outstanding | — | Unknown | 2026-10-06 |
| Alston Estates Ltd (opens in a new tab)16195662Security record 3656529 | Outstanding | — | Unknown | 2026-10-06 |
| Msz Pty Ltd (opens in a new tab)13951505Security record 3656242 | Outstanding | — | Fixed | 2026-10-06 |
| Emre Properties Ltd (opens in a new tab)15548837Security record 3656408 | Outstanding | — | Unknown | 2026-10-06 |
| Walkden White Property Ltd (opens in a new tab)16387179Security record 3656565 | Outstanding | — | Unknown | 2026-10-06 |
| Ta Invest Freeholds Ltd (opens in a new tab)16425021Security record 3656574 | Outstanding | — | Property | 2026-10-06 |
| Landsmill Ltd (opens in a new tab)12583832Security record 3656097 | Outstanding | — | Unknown | 2026-10-06 |
| Stravit Investments Limited (opens in a new tab)09954952Security record 3655901 | Outstanding | — | Unknown | 2026-10-06 |
| Du Spv-001 Ltd (opens in a new tab)17395755Security record 3656896 | Outstanding | — | Unknown | 2026-10-06 |
| Zenmor Assured Rents Ltd (opens in a new tab)10758263Security record 3655955 | Outstanding | — | Fixed | 2026-10-06 |
| Nimesh Properties Ltd (opens in a new tab)16545087Security record 3656605 | Outstanding | — | Unknown | 2026-10-06 |
| Forrester Properties Limited (opens in a new tab)SC628776Security record 3655595 | Outstanding | — | Unknown | 2026-10-06 |
| Foxlow Ltd (opens in a new tab)14550594Security record 3656305 | Outstanding | — | Fixed | 2026-10-05 |
| Aton Homes Limited (opens in a new tab)11469992Security record 3654796 | Outstanding | — | Fixed | 2026-10-05 |
| Ernest Stanley Properties Limited (opens in a new tab)12592978Security record 3656098 | Outstanding | — | Property | 2026-10-05 |
| 136 London Road Ltd (opens in a new tab)16389164Security record 3656566 | Outstanding | — | Property | 2026-10-05 |
| Michael Patrick Homes Limited (opens in a new tab)13376564Security record 3654948 | Outstanding | — | Fixed | 2026-10-05 |
| Sure2B Limited (opens in a new tab)10516706Security record 3655934 | Outstanding | — | Unknown | 2026-10-05 |
| Nhg Eastgate Ltd (opens in a new tab)16006918Security record 3655220 | Outstanding | — | Unknown | 2026-10-05 |
| Maxi & Matti Properties Ltd (opens in a new tab)16209371Security record 3655258 | Outstanding | — | Fixed | 2026-10-05 |
| Sk Hamilton Holdings Ltd (opens in a new tab)16839446Security record 3655367 | Outstanding | — | Fixed | 2026-10-05 |
| Family Life Property Services Ltd (opens in a new tab)10552676Security record 3655940 | Outstanding | — | Fixed | 2026-10-05 |
| A P Thompson Property Group Limited (opens in a new tab)14390331Security record 3655035 | Outstanding | — | Fixed | 2026-10-05 |
| A P Thompson Property Group Limited (opens in a new tab)14390331Security record 3655036 | Outstanding | — | Property | 2026-10-05 |
| Nba Capital Ltd (opens in a new tab)10725275Security record 3654748 | Outstanding | — | Fixed | 2026-10-05 |
| Kung Properties Ltd (opens in a new tab)11442836Security record 3655999 | Outstanding | — | Unknown | 2026-10-05 |
| Lloyd Winter Partners Ltd (opens in a new tab)16898413Security record 3656699 | Outstanding | — | Fixed | 2026-10-05 |
| Kung Properties Ltd (opens in a new tab)11442836Security record 3656000 | Outstanding | — | Unknown | 2026-10-05 |
| Ks Hud Ltd (opens in a new tab)16696526Security record 3654259 | Outstanding | — | Unknown | 2026-10-02 |
| Frot Estate Group Limited (opens in a new tab)16792307Security record 3654272 | Outstanding | — | Fixed | 2026-10-02 |
| Rs Homes Property Services Limited (opens in a new tab)13089564Security record 3654916 | Outstanding | — | Fixed | 2026-10-02 |
| Briarline Limited (opens in a new tab)11639015Security record 3654809 | Outstanding | — | Fixed | 2026-10-02 |
| Pvt Estates Limited (opens in a new tab)11812279Security record 3654827 | Outstanding | — | Unknown | 2026-10-02 |
| Soda Estates 20 Ltd (opens in a new tab)12408438Security record 3654856 | Outstanding | — | Fixed | 2026-10-02 |
| Rw Partnership Ltd (opens in a new tab)15929496Security record 3655200 | Outstanding | — | Fixed | 2026-10-02 |
| Landmark Estates Mayben Three Ltd (opens in a new tab)16727065Security record 3655348 | Outstanding | — | Fixed | 2026-10-02 |
| Hudson Homes Norfolk Ltd (opens in a new tab)15730399Security record 3655164 | Outstanding | — | Fixed | 2026-10-02 |
| Jct (Nottingham) Limited (opens in a new tab)12452275Security record 3654859 | Outstanding | — | Fixed | 2026-10-02 |
| Kilroy P.p.h. Ltd. (opens in a new tab)03241498Security record 3654520 | Outstanding | — | Fixed | 2026-10-02 |
| Orange Properties (Leeds) Limited (opens in a new tab)10638008Security record 3654744 | Outstanding | — | Property | 2026-10-02 |
| Davis Estates Ltd (opens in a new tab)10148207Security record 3654714 | Outstanding | — | Fixed | 2026-10-02 |
| Nordic Property Acquisitions Ltd (opens in a new tab)15440152Security record 3655132 | Outstanding | — | Property | 2026-10-02 |
| Total Property Rentals Limited (opens in a new tab)11230815Security record 3653846 | Outstanding | — | Unknown | 2026-10-02 |
| Nordic Property Acquisitions Ltd (opens in a new tab)15440152Security record 3655133 | Outstanding | — | Property | 2026-10-02 |
| Mrzi Property Investments Limited (opens in a new tab)17319331Security record 3654359 | Outstanding | — | Fixed | 2026-10-02 |
| Theobald Homes Ltd (opens in a new tab)15372107Security record 3655124 | Outstanding | — | Fixed | 2026-10-02 |
| Morley'S Property Limited (opens in a new tab)15666711Security record 3655158 | Outstanding | — | Fixed | 2026-10-02 |
| Bentley Investment Group Limited (opens in a new tab)12589904Security record 3654868 | Outstanding | — | Fixed | 2026-10-02 |
| Sunrise Property Investments & Gas Maintenance Ltd (opens in a new tab)15972338Security record 3654176 | Outstanding | — | Unknown | 2026-10-01 |
| Cedar View Ltd (opens in a new tab)10158721Security record 3653763 | Outstanding | — | Fixed | 2026-10-01 |
| Sunrise Property Investments & Gas Maintenance Ltd (opens in a new tab)15972338Security record 3654175 | Outstanding | — | Unknown | 2026-10-01 |
| Remington Estates Ltd (opens in a new tab)13151946Security record 3653974 | Outstanding | — | Unknown | 2026-10-01 |
| Vsv Property Ltd (opens in a new tab)17031048Security record 3654300 | Outstanding | — | Fixed | 2026-10-01 |
| Nyala Properties Limited (opens in a new tab)15689080Security record 3654142 | Outstanding | — | Fixed | 2026-10-01 |
| Saab Residential Property Limited (opens in a new tab)17166416Security record 3654322 | Outstanding | — | Fixed | 2026-10-01 |
| Weetman 2 (Residential) Ltd (opens in a new tab)13166720Security record 3653976 | Outstanding | — | Fixed | 2026-10-01 |
| Piroz Ltd (opens in a new tab)14529099Security record 3654070 | Outstanding | — | Fixed | 2026-10-01 |
| Enlightened Property Services Limited (opens in a new tab)11349579Security record 3653855 | Outstanding | — | Unknown | 2026-10-01 |
| Crown Developments (Smyth 1) Ltd (opens in a new tab)13120962Security record 3653971 | Outstanding | — | Fixed | 2026-10-01 |
| Urban Properties West Yorkshire Ltd (opens in a new tab)11358181Security record 3653856 | Outstanding | — | Fixed | 2026-10-01 |
| Berhe Aiba Properties Ltd (opens in a new tab)10327690Security record 3653772 | Outstanding | — | Fixed | 2026-10-01 |
| Pegasus Holdings (Midlands) Ltd (opens in a new tab)09996609Security record 3653761 | Outstanding | — | Fixed | 2026-10-01 |
| Homehunters Limited (opens in a new tab)05339820Security record 3653666 | Outstanding | — | Unknown | 2026-10-01 |
| Weetman 2 (Residential) Ltd (opens in a new tab)13166720Security record 3653977 | Outstanding | — | Fixed | 2026-10-01 |
| Priory Management (Sw) Limited (opens in a new tab)07972993Security record 3653714 | Outstanding | — | Fixed | 2026-10-01 |
Page 1Next
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.