Lenders & secured parties
Secured party
Hsbc Bank PLC
161,414 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| M&S Ontime Property Ltd (opens in a new tab)15043373Security record 3655093 | Outstanding | — | Fixed | 2026-10-02 |
| Sk & A Solutions Ltd (opens in a new tab)14993214Security record 3655090 | Outstanding | — | Fixed | 2026-10-02 |
| Marufos 1 Limited (opens in a new tab)17247563Security record 3655483 | Outstanding | — | Floating | 2026-10-02 |
| Tolchards Limited (opens in a new tab)07027762Security record 3654623 | Outstanding | — | Floating | 2026-10-02 |
| Wells Farm Dairy Limited (opens in a new tab)04859976Security record 3653660 | Outstanding | — | Floating | 2026-10-01 |
| B.h. Holt And Sons Limited (opens in a new tab)03511774Security record 3653631 | Outstanding | — | Floating | 2026-10-01 |
| Great Wyrley Stores Ltd (opens in a new tab)17318325Security record 3653499 | Outstanding | — | Floating | 2026-09-29 |
| Kvk Convenience Ltd (opens in a new tab)17325120Security record 3653502 | Outstanding | — | Floating | 2026-09-29 |
| Abbey Road Holdings Ltd (opens in a new tab)13133102Security record 3652954 | Outstanding | — | Property | 2026-09-29 |
| P2I Ltd (opens in a new tab)04814350Security record 3652631 | Outstanding | — | Unknown | 2026-09-29 |
| Save On Electronics Ltd (opens in a new tab)11465853Security record 3652842 | Outstanding | — | Floating | 2026-09-29 |
| Wm Collections Limited (opens in a new tab)02994514Security record 3652591 | Outstanding | — | Floating | 2026-09-29 |
| Pratham Enterprise Ltd (opens in a new tab)17319845Security record 3653501 | Outstanding | — | Floating | 2026-09-29 |
| Paverose Ltd (opens in a new tab)15806951Security record 3653189 | Outstanding | — | Floating | 2026-09-29 |
| Tyre-Line Original Equipment Limited (opens in a new tab)01720035Security record 3652574 | Outstanding | — | Fixed | 2026-09-29 |
| Mico Electrical Systems Limited (opens in a new tab)NI625115Security record 3652430 | Outstanding | — | Floating | 2026-09-29 |
| Gemporia Craft Limited (opens in a new tab)12268335Security record 3652888 | Outstanding | — | Floating | 2026-09-29 |
| Tyre-Line Original Equipment Limited (opens in a new tab)01720035Security record 3652575 | Outstanding | — | Floating | 2026-09-29 |
| Tonyrefail Stores Ltd (opens in a new tab)17318167Security record 3653498 | Outstanding | — | Floating | 2026-09-29 |
| Rahil Saggar (Blackburn) Limited (opens in a new tab)17292656Security record 3653489 | Outstanding | — | Floating | 2026-09-29 |
| Precision Hydration Limited (opens in a new tab)07603756Security record 3652690 | Outstanding | — | Fixed | 2026-09-29 |
| Savoir Beds Limited (opens in a new tab)03395749Security record 3652594 | Outstanding | — | Fixed | 2026-09-29 |
| International Auctions Limited (opens in a new tab)11767035Security record 3652857 | Outstanding | — | Unknown | 2026-09-29 |
| Cole Buxton Ltd (opens in a new tab)11236451Security record 3652822 | Outstanding | — | Floating | 2026-09-29 |
| Zap Zap Vehicle Hire Limited (opens in a new tab)14104807Security record 3653026 | Outstanding | — | Floating | 2026-09-29 |
| Strides Property Investments Limited (opens in a new tab)15830376Security record 3653194 | Outstanding | — | Floating | 2026-09-29 |
| Advantage Angels Ltd (opens in a new tab)11047866Security record 3652810 | Outstanding | — | Unknown | 2026-09-29 |
| Stonemanor Limited (opens in a new tab)04534724Security record 3652625 | Outstanding | — | Fixed | 2026-09-29 |
| C & E Assets Ltd (opens in a new tab)16821989Security record 3653327 | Outstanding | — | Fixed | 2026-09-29 |
| Gemporia Holdings Limited (opens in a new tab)14532805Security record 3653068 | Outstanding | — | Floating | 2026-09-29 |
| Alderley Home Care Limited (opens in a new tab)17196881Security record 3653455 | Outstanding | — | Floating | 2026-09-29 |
| Gemporia Limited (opens in a new tab)06365402Security record 3652667 | Outstanding | — | Floating | 2026-09-29 |
| Gemporia Limited (opens in a new tab)06365402Security record 3652666 | Outstanding | — | Fixed | 2026-09-29 |
| Abertridwr Stores Ltd (opens in a new tab)17318654Security record 3653500 | Outstanding | — | Floating | 2026-09-29 |
| Coopers Pub Company Limited (opens in a new tab)06018330Security record 3652656 | Outstanding | — | Floating | 2026-09-29 |
| Gemporia Partnership Limited (opens in a new tab)05914500Security record 3652655 | Outstanding | — | Floating | 2026-09-29 |
| Linda Lewis Kitchens Ltd (opens in a new tab)05746688Security record 3652651 | Outstanding | — | Floating | 2026-09-29 |
| Cr Products Limited (opens in a new tab)05563099Security record 3652644 | Outstanding | — | Floating | 2026-09-29 |
| Cr Products Limited (opens in a new tab)05563099Security record 3652643 | Outstanding | — | Fixed | 2026-09-29 |
| Credoworks Limited (opens in a new tab)12837359Security record 3652936 | Outstanding | — | Floating | 2026-09-29 |
| Food Attraction Limited (opens in a new tab)08598367Security record 3652714 | Outstanding | — | Fixed | 2026-09-29 |
| Hshw Holdings Ltd (opens in a new tab)17351161Security record 3653517 | Outstanding | — | Floating | 2026-09-29 |
| Cct Worldwide (UK) Warehousing & Fulfilment Services Limited (opens in a new tab)12459916Security record 3652906 | Outstanding | — | Fixed | 2026-09-29 |
| Vip Bottles Ltd (opens in a new tab)09051796Security record 3652732 | Outstanding | — | Fixed | 2026-09-29 |
| Marylands Farm Limited (opens in a new tab)01890445Security record 3651536 | Outstanding | — | Property | 2026-09-28 |
| Placemix S58 Limited (opens in a new tab)17085816Security record 3652315 | Outstanding | — | Floating | 2026-09-28 |
| Beaconsfield & Cranley Parade Limited (opens in a new tab)13241256Security record 3652968 | Outstanding | — | All Assets | 2026-09-28 |
| Adapt Plant Repairs Limited (opens in a new tab)15559506Security record 3652088 | Outstanding | — | Floating | 2026-09-28 |
| S & J Holdings Hull Limited (opens in a new tab)13420142Security record 3651927 | Outstanding | — | Floating | 2026-09-28 |
| Wtb Properties Limited (opens in a new tab)09711131Security record 3651679 | Outstanding | — | Property | 2026-09-28 |
| Berry Smith Lawyers Limited (opens in a new tab)03192241Security record 3651548 | Outstanding | — | Floating | 2026-09-28 |
| Pro Cam Agronomy Limited (opens in a new tab)17025099Security record 3652298 | Outstanding | — | Floating | 2026-09-28 |
| Ridgeway Farm Livery Ltd (opens in a new tab)16987080Security record 3652290 | Outstanding | — | Floating | 2026-09-28 |
| Wj As1 Bristol Limited (opens in a new tab)15110160Security record 3652057 | Outstanding | — | Floating | 2026-09-28 |
| Aum Dent Group 2 Ltd (opens in a new tab)17217502Security record 3652361 | Outstanding | — | Fixed | 2026-09-28 |
| Aspen Animal Health Ltd (opens in a new tab)10356850Security record 3651700 | Outstanding | — | Floating | 2026-09-28 |
| Wj As1 Bristol Limited (opens in a new tab)15110160Security record 3652058 | Outstanding | — | Fixed | 2026-09-28 |
| Squab Removals Limited (opens in a new tab)12983728Security record 3651889 | Outstanding | — | Floating | 2026-09-28 |
| Wj As1 Bristol Limited (opens in a new tab)15110160Security record 3652059 | Outstanding | — | Fixed | 2026-09-28 |
| F&N Fastfood Ltd (opens in a new tab)SC896104Security record 3652548 | Outstanding | — | Property | 2026-09-28 |
| Ic2 Cctv Security Specialists UK Ltd (opens in a new tab)04227542Security record 3651565 | Outstanding | — | Floating | 2026-09-28 |
| Wj As1 Bristol Limited (opens in a new tab)15110160Security record 3652056 | Outstanding | — | Floating | 2026-09-28 |
| Thompson Brewer Holdings Ltd (opens in a new tab)17316551Security record 3653497 | Outstanding | — | Floating | 2026-09-28 |
| Sng News Limited (opens in a new tab)17156435Security record 3652335 | Outstanding | — | Fixed | 2026-09-28 |
| Sherwood Pines Camping Ltd (opens in a new tab)14125380Security record 3651976 | Outstanding | — | Floating | 2026-09-28 |
| Lrc Reit Limited (opens in a new tab)17421696Security record 3653531 | Outstanding | — | Fixed | 2026-09-28 |
| Cresta House (Luton) Limited (opens in a new tab)13625817Security record 3652994 | Outstanding | — | All Assets | 2026-09-28 |
| Support4U Ltd (opens in a new tab)11154561Security record 3652816 | Outstanding | — | Floating | 2026-09-28 |
| Bristol Road South Building Limited (opens in a new tab)13846125Security record 3653003 | Outstanding | — | All Assets | 2026-09-28 |
| West One Bathrooms Limited (opens in a new tab)01356065Security record 3651528 | Outstanding | — | Floating | 2026-09-28 |
| Willows 21 Ltd (opens in a new tab)11426511Security record 3651758 | Outstanding | — | Floating | 2026-09-28 |
| Caxton Place London Limited (opens in a new tab)13925288Security record 3653016 | Outstanding | — | All Assets | 2026-09-28 |
| Hwa Scaffolding Limited (opens in a new tab)13499643Security record 3651934 | Outstanding | — | Floating | 2026-09-28 |
| The Maine Off Licence Limited (opens in a new tab)12452969Security record 3652904 | Outstanding | — | Floating | 2026-09-28 |
| Early Learners Nursery (Ormskirk) Ltd (opens in a new tab)17296438Security record 3652383 | Outstanding | — | Floating | 2026-09-28 |
| Bedfont Cross London Limited (opens in a new tab)13922794Security record 3653015 | Outstanding | — | All Assets | 2026-09-28 |
| Sirius City Centre Limited (opens in a new tab)13628028Security record 3652995 | Outstanding | — | All Assets | 2026-09-28 |
| Harley & Clarke Construction Limited (opens in a new tab)06136470Security record 3651598 | Outstanding | — | Floating | 2026-09-28 |
| Lrc Midco 11 Limited (opens in a new tab)17421873Security record 3653534 | Outstanding | — | Floating | 2026-09-28 |
| Gautam Zen UK Ltd (opens in a new tab)12215493Security record 3651813 | Outstanding | — | Fixed | 2026-09-25 |
| Power Supplies Group Limited (opens in a new tab)08283351Security record 3651638 | Outstanding | — | Unknown | 2026-09-25 |
| Kcos Venture Ltd (opens in a new tab)16790259Security record 3652247 | Outstanding | — | Floating | 2026-09-25 |
| Little Angelz Day Nursery Ltd (opens in a new tab)08470081Security record 3651640 | Outstanding | — | Floating | 2026-09-25 |
| A.brewer Ltd (opens in a new tab)16775271Security record 3652245 | Outstanding | — | Floating | 2026-09-25 |
| Richardsons Leisure Limited (opens in a new tab)00685774Security record 3650435 | Outstanding | — | Property | 2026-09-25 |
| Health Currancy Ltd (opens in a new tab)07589098Security record 3651619 | Outstanding | — | Floating | 2026-09-25 |
| Concept Plumbing And Electrical Limited (opens in a new tab)08894719Security record 3651655 | Outstanding | — | Fixed | 2026-09-25 |
| Caraffi Ltd (opens in a new tab)11798006Security record 3651783 | Outstanding | — | Unknown | 2026-09-25 |
| Richardsons Leisure Limited (opens in a new tab)00685774Security record 3650436 | Outstanding | — | Fixed | 2026-09-25 |
| Carzet Ltd (opens in a new tab)12466539Security record 3651833 | Outstanding | — | Floating | 2026-09-25 |
| Aldermaston Recycling Limited (opens in a new tab)04651550Security record 3651570 | Outstanding | — | Floating | 2026-09-25 |
| Ajeys Limited (opens in a new tab)17012220Security record 3652292 | Outstanding | — | Fixed | 2026-09-25 |
| Jj Properties Investment Ltd (opens in a new tab)16974673Security record 3652288 | Outstanding | — | Fixed | 2026-09-25 |
| Jet-Set (EU) Limited (opens in a new tab)03787052Security record 3651557 | Outstanding | — | Floating | 2026-09-25 |
| Carrier Pigeon Enterprises Limited (opens in a new tab)12954827Security record 3651888 | Outstanding | — | Floating | 2026-09-25 |
| Hut Capital Holdings Ltd (opens in a new tab)17022465Security record 3651302 | Outstanding | — | Fixed | 2026-09-25 |
| New Weston Turville Stores Limited (opens in a new tab)17325762Security record 3652393 | Outstanding | — | Floating | 2026-09-25 |
| Abbey Wood Court Property Limited (opens in a new tab)12374122Security record 3650784 | Outstanding | — | Fixed | 2026-09-24 |
| Keplin Group Limited (opens in a new tab)11545382Security record 3650715 | Outstanding | — | Fixed | 2026-09-24 |
| Ruskington Poultry Farm Ltd (opens in a new tab)16385804Security record 3651181 | Outstanding | — | Floating | 2026-09-24 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.