Lenders & secured parties
Secured party
The Trustee, Lloyd'S, The Agent, All Policyholders, And The Other Parties As Defined Therein
7,531 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Arch Syndicate Investments Ltd (opens in a new tab)06645382Security record 1825982 | Outstanding | All monies | Property | 2009-04-18 |
| Advent Capital (No. 3) Limited (opens in a new tab)05528808Security record 1660881 | Outstanding | All monies | Property | 2009-03-17 |
| Nomina No 176 LLP (opens in a new tab)OC322626Security record 3017606 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No. 935) Limited (opens in a new tab)06669928Security record 1829245 | Outstanding | All monies | Property | 2009-01-20 |
| Waymill Underwriting Limited (opens in a new tab)06677912Security record 1830088 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No. 515) Limited (opens in a new tab)04080282Security record 1326894 | Outstanding | All monies | Property | 2009-01-20 |
| Woodsford Risk LLP (opens in a new tab)OC321642Security record 3002566 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 025 LLP (opens in a new tab)OC321651Security record 3003205 | Outstanding | All monies | Property | 2009-01-20 |
| Chanterelle Underwriting Limited (opens in a new tab)03853053Security record 1257953 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 179 LLP (opens in a new tab)OC322280Security record 3014907 | Outstanding | All monies | Property | 2009-01-20 |
| Waymill Underwriting Limited (opens in a new tab)06677912Security record 1830090 | Outstanding | All monies | Property | 2009-01-20 |
| Waymill Underwriting Limited (opens in a new tab)06677912Security record 1830092 | Outstanding | All monies | Property | 2009-01-20 |
| Waymill Underwriting Limited (opens in a new tab)06677912Security record 1830093 | Outstanding | All monies | Property | 2009-01-20 |
| Waymill Underwriting Limited (opens in a new tab)06677912Security record 1830095 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 056 LLP (opens in a new tab)OC321705Security record 3006629 | Outstanding | All monies | Property | 2009-01-20 |
| Thistlegorm Underwriting Limited (opens in a new tab)03853410Security record 1258332 | Outstanding | All monies | Property | 2009-01-20 |
| Waymill Underwriting Limited (opens in a new tab)06677912Security record 1830096 | Outstanding | All monies | Property | 2009-01-20 |
| Waymill Underwriting Limited (opens in a new tab)06677912Security record 1830097 | Outstanding | All monies | Property | 2009-01-20 |
| Waymill Underwriting Limited (opens in a new tab)06677912Security record 1830098 | Outstanding | All monies | Property | 2009-01-20 |
| Waymill Underwriting Limited (opens in a new tab)06677912Security record 1830099 | Outstanding | All monies | Property | 2009-01-20 |
| Josh Underwriting Limited (opens in a new tab)06680075Security record 1830447 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 196 LLP (opens in a new tab)OC322629Security record 3017767 | Outstanding | All monies | Property | 2009-01-20 |
| Josh Underwriting Limited (opens in a new tab)06680075Security record 1830448 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 041 LLP (opens in a new tab)OC321678Security record 3004997 | Outstanding | All monies | Property | 2009-01-20 |
| Josh Underwriting Limited (opens in a new tab)06680075Security record 1830449 | Outstanding | All monies | Property | 2009-01-20 |
| Josh Underwriting Limited (opens in a new tab)06680075Security record 1830451 | Outstanding | All monies | Property | 2009-01-20 |
| Josh Underwriting Limited (opens in a new tab)06680075Security record 1830453 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 077 LLP (opens in a new tab)OC321869Security record 3010296 | Outstanding | All monies | Property | 2009-01-20 |
| C7 Nameco Limited (opens in a new tab)06700103Security record 1832520 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.808) Limited (opens in a new tab)04873370Security record 1532496 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.807) Limited (opens in a new tab)04873393Security record 1532560 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.513) Limited (opens in a new tab)04074865Security record 1320270 | Outstanding | All monies | Property | 2009-01-20 |
| C7 Nameco Limited (opens in a new tab)06700103Security record 1832522 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 051 LLP (opens in a new tab)OC321695Security record 3006023 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 372 LLP (opens in a new tab)OC330576Security record 3026784 | Outstanding | All monies | Property | 2009-01-20 |
| C7 Nameco Limited (opens in a new tab)06700103Security record 1832524 | Outstanding | All monies | Property | 2009-01-20 |
| C7 Nameco Limited (opens in a new tab)06700103Security record 1832525 | Outstanding | All monies | Property | 2009-01-20 |
| C7 Nameco Limited (opens in a new tab)06700103Security record 1832526 | Outstanding | All monies | Property | 2009-01-20 |
| C7 Nameco Limited (opens in a new tab)06700103Security record 1832527 | Outstanding | All monies | Property | 2009-01-20 |
| C7 Nameco Limited (opens in a new tab)06700103Security record 1832528 | Outstanding | All monies | Property | 2009-01-20 |
| C7 Nameco Limited (opens in a new tab)06700103Security record 1832529 | Outstanding | All monies | Property | 2009-01-20 |
| Gracechurch Utg No. 482 Limited (opens in a new tab)06705037Security record 1833212 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 052 LLP (opens in a new tab)OC321697Security record 3006101 | Outstanding | All monies | Property | 2009-01-20 |
| Emplan Underwriting Limited (opens in a new tab)06706571Security record 1833400 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 148 LLP (opens in a new tab)OC322284Security record 3015180 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 393 LLP (opens in a new tab)OC331469Security record 3031799 | Outstanding | All monies | Property | 2009-01-20 |
| Emplan Underwriting Limited (opens in a new tab)06706571Security record 1833401 | Outstanding | All monies | Property | 2009-01-20 |
| Emplan Underwriting Limited (opens in a new tab)06706571Security record 1833402 | Outstanding | All monies | Property | 2009-01-20 |
| Emplan Underwriting Limited (opens in a new tab)06706571Security record 1833405 | Outstanding | All monies | Property | 2009-01-20 |
| Emplan Underwriting Limited (opens in a new tab)06706571Security record 1833406 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 117 LLP (opens in a new tab)OC321752Security record 3008911 | Outstanding | All monies | Property | 2009-01-20 |
| Emplan Underwriting Limited (opens in a new tab)06706571Security record 1833407 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 042 LLP (opens in a new tab)OC321680Security record 3005141 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 086 LLP (opens in a new tab)OC321698Security record 3006175 | Outstanding | All monies | Property | 2009-01-20 |
| Tokio Marine Underwriting Limited (opens in a new tab)06734010Security record 1836683 | Outstanding | All monies | Property | 2009-01-20 |
| Slaughter Underwriting Limited (opens in a new tab)04083151Security record 1328204 | Outstanding | All monies | Property | 2009-01-20 |
| Gracechurch Utg No. 432 Limited (opens in a new tab)04074951Security record 1320884 | Outstanding | All monies | Property | 2009-01-20 |
| Oc340371 (opens in a new tab)OC340371Security record 3041178 | Outstanding | All monies | Property | 2009-01-20 |
| Cathedral Capital (1998) Limited (opens in a new tab)03402448Security record 1062107 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.521) Limited (opens in a new tab)04075652Security record 1322131 | Outstanding | All monies | Property | 2009-01-20 |
| Gracechurch Utg No. 446 Limited (opens in a new tab)05832678Security record 1711166 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 411 LLP (opens in a new tab)OC331472Security record 3031964 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 411 LLP (opens in a new tab)OC331472Security record 3031965 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 414 LLP (opens in a new tab)OC331473Security record 3032012 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 414 LLP (opens in a new tab)OC331473Security record 3032013 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 015 LLP (opens in a new tab)OC321643Security record 3002648 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.521) Limited (opens in a new tab)04075652Security record 1322129 | Outstanding | All monies | Property | 2009-01-20 |
| Verona Investments LLP (opens in a new tab)OC321681Security record 3005219 | Outstanding | All monies | Property | 2009-01-20 |
| Willetts Family U/W Limited (opens in a new tab)04080122Security record 1324165 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 006 LLP (opens in a new tab)OC321534Security record 3001799 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.16) Limited (opens in a new tab)03431182Security record 1071857 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 057 LLP (opens in a new tab)OC321874Security record 3010658 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 054 LLP (opens in a new tab)OC321701Security record 3006324 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 090 LLP (opens in a new tab)OC321706Security record 3006703 | Outstanding | All monies | Property | 2009-01-20 |
| Iws Wootton Limited (opens in a new tab)04903442Security record 1538328 | Outstanding | All monies | Property | 2009-01-20 |
| Gracechurch Utg No. 455 Limited (opens in a new tab)03431211Security record 1073990 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No. 534) Limited (opens in a new tab)04080130Security record 1324539 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No. 28) Limited (opens in a new tab)03431271Security record 1076022 | Outstanding | All monies | Property | 2009-01-20 |
| Fidentia No. 088 LLP (opens in a new tab)OC321702Security record 3006404 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 120 LLP (opens in a new tab)OC321756Security record 3009123 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No. 528) Limited (opens in a new tab)04080167Security record 1324901 | Outstanding | All monies | Property | 2009-01-20 |
| Aurora Underwriting (1997) Limited (opens in a new tab)03431418Security record 1078508 | Outstanding | All monies | Property | 2009-01-20 |
| Gracechurch Utg No. 413 Limited (opens in a new tab)03440527Security record 1082021 | Outstanding | All monies | Property | 2009-01-20 |
| Gracechurch Utg No. 413 Limited (opens in a new tab)03440527Security record 1082022 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.89) Limited (opens in a new tab)03440536Security record 1082306 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.93) Limited (opens in a new tab)03440566Security record 1083550 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.133) Limited (opens in a new tab)03440685Security record 1087608 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 055 LLP (opens in a new tab)OC321703Security record 3006483 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.118) Limited (opens in a new tab)03441094Security record 1089897 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.119) Limited (opens in a new tab)03441096Security record 1090175 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 011 LLP (opens in a new tab)OC321536Security record 3001920 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.103) Limited (opens in a new tab)03441115Security record 1090729 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.544) Limited (opens in a new tab)04080204Security record 1325230 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 089 LLP (opens in a new tab)OC321704Security record 3006553 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 016 LLP (opens in a new tab)OC321644Security record 3002722 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.544) Limited (opens in a new tab)04080204Security record 1325231 | Outstanding | All monies | Property | 2009-01-20 |
| Silver Lining 55 Limited (opens in a new tab)03599698Security record 1137306 | Outstanding | All monies | Property | 2009-01-20 |
| Silver Lining 55 Limited (opens in a new tab)03599698Security record 1137307 | Outstanding | All monies | Property | 2009-01-20 |
| Jennings Underwriting Limited (opens in a new tab)03606800Security record 1139173 | Outstanding | All monies | Property | 2009-01-20 |
| Julian Bower Underwriting Limited (opens in a new tab)04195782Security record 1361053 | Outstanding | All monies | Property | 2009-01-20 |
Page 1Next
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.