Lenders & secured parties
Secured party
Allica Bank Limited
7,644 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Lab Digital Services Limited (opens in a new tab)15324652Security record 3659755 | Outstanding | — | All Assets | 2026-10-13 |
| Reflect Digital Limited (opens in a new tab)07519322Security record 3659376 | Outstanding | — | All Assets | 2026-10-13 |
| Thorpe Commercial Holdings Limited (opens in a new tab)16512557Security record 3659938 | Outstanding | — | Floating | 2026-10-13 |
| Early Years Portfolio Limited (opens in a new tab)10503213Security record 3659451 | Outstanding | — | Fixed | 2026-10-13 |
| Aktiva Nurseries Limited (opens in a new tab)07909431Security record 3659389 | Outstanding | — | All Assets | 2026-10-13 |
| Cedrus Property Group Limited (opens in a new tab)12785006Security record 3659575 | Outstanding | — | Fixed | 2026-10-13 |
| Early Years Portfolio Limited (opens in a new tab)10503213Security record 3659450 | Outstanding | — | All Assets | 2026-10-13 |
| Riya Limited (opens in a new tab)05366531Security record 3659341 | Outstanding | — | Fixed | 2026-10-13 |
| Anwita Properties Ltd (opens in a new tab)16252259Security record 3658820 | Outstanding | — | Floating | 2026-10-12 |
| Fire And Flux Ceramics Limited (opens in a new tab)10497265Security record 3658145 | Outstanding | — | All Assets | 2026-10-12 |
| Anwita Properties Ltd (opens in a new tab)16252259Security record 3658821 | Outstanding | — | Fixed | 2026-10-12 |
| Hhd Properties Ltd (opens in a new tab)12224069Security record 3658306 | Outstanding | — | Property | 2026-10-12 |
| New Hythe Lane Investments Limited (opens in a new tab)09405344Security record 3658098 | Outstanding | — | Property | 2026-10-12 |
| Jeevaani Properties Limited (opens in a new tab)09670103Security record 3658105 | Outstanding | — | Fixed | 2026-10-12 |
| Melrose House Cullercoats Ltd (opens in a new tab)08053211Security record 3658045 | Outstanding | — | All Assets | 2026-10-12 |
| Townhouse Medical Ltd (opens in a new tab)16409882Security record 3658846 | Outstanding | — | Floating | 2026-10-12 |
| London Mining Associates Limited (opens in a new tab)07960455Security record 3658042 | Outstanding | — | All Assets | 2026-10-12 |
| Fifty Nine Hundred Company Ltd (opens in a new tab)15675015Security record 3659804 | Outstanding | — | Fixed | 2026-10-12 |
| Mowbray House Lettings Limited (opens in a new tab)13301773Security record 3658434 | Outstanding | — | Property | 2026-10-12 |
| O'Donnell Limited (opens in a new tab)13738831Security record 3658489 | Outstanding | — | Floating | 2026-10-12 |
| Ailesbury Limited (opens in a new tab)10320121Security record 3658133 | Outstanding | — | Floating | 2026-10-12 |
| Thorpe Commercial Holdings Limited (opens in a new tab)16512557Security record 3658866 | Outstanding | — | Fixed | 2026-10-12 |
| Ailesbury Limited (opens in a new tab)10320121Security record 3658134 | Outstanding | — | Property | 2026-10-12 |
| Mcneice Limited (opens in a new tab)SC736811Security record 3657817 | Outstanding | — | Property | 2026-10-11 |
| Bgn Care Limited (opens in a new tab)15774247Security record 3658729 | Outstanding | — | All Assets | 2026-10-09 |
| Ajw Group Limited (opens in a new tab)04559872Security record 3657931 | Outstanding | — | Floating | 2026-10-09 |
| Woods Distribution Group Ltd (opens in a new tab)16821022Security record 3658942 | Outstanding | — | Fixed | 2026-10-09 |
| Azram Limited (opens in a new tab)14397914Security record 3658559 | Outstanding | — | Fixed | 2026-10-09 |
| Jez-Tec Mobile Mechanics Limited (opens in a new tab)05602740Security record 3657968 | Outstanding | — | Fixed | 2026-10-09 |
| Rogers And Russell Limited (opens in a new tab)12376032Security record 3658324 | Outstanding | — | Fixed | 2026-10-09 |
| Woods Distribution Group Ltd (opens in a new tab)16821022Security record 3658943 | Outstanding | — | Floating | 2026-10-09 |
| Jez-Tec Mobile Mechanics Limited (opens in a new tab)05602740Security record 3657967 | Outstanding | — | All Assets | 2026-10-09 |
| Lyla Bs Property Limited (opens in a new tab)15119985Security record 3657452 | Outstanding | — | Fixed | 2026-10-08 |
| Lyla Sb Ltd (opens in a new tab)15211120Security record 3657461 | Outstanding | — | All Assets | 2026-10-08 |
| Lyla Bs Property Limited (opens in a new tab)15119985Security record 3657453 | Outstanding | — | All Assets | 2026-10-08 |
| Durand-Grace Property Holdings Ltd (opens in a new tab)17215065Security record 3657715 | Outstanding | — | Fixed | 2026-10-08 |
| Heo Holdings Ltd (opens in a new tab)SC784606Security record 3656961 | Outstanding | — | Fixed | 2026-10-07 |
| Bgg Garden & Tree Care Limited (opens in a new tab)07243438Security record 3655803 | Outstanding | — | Floating | 2026-10-06 |
| Qube Property Freehold Management Ltd (opens in a new tab)13934059Security record 3656240 | Outstanding | — | Fixed | 2026-10-06 |
| Willo Properties Limited (opens in a new tab)16791995Security record 3656667 | Outstanding | — | Fixed | 2026-10-06 |
| Josiah`S Limited (opens in a new tab)06650964Security record 3655789 | Outstanding | — | Floating | 2026-10-05 |
| Tjt Investment Ltd (opens in a new tab)17268907Security record 3655494 | Outstanding | — | Floating | 2026-10-05 |
| Vuks Estate Ltd (opens in a new tab)14849332Security record 3655077 | Outstanding | — | Fixed | 2026-10-05 |
| Brotay Estates Limited (opens in a new tab)15968299Security record 3655215 | Outstanding | — | Unknown | 2026-10-05 |
| Tjt Investment Ltd (opens in a new tab)17268907Security record 3655495 | Outstanding | — | Fixed | 2026-10-05 |
| Lemon Property Investment Limited (opens in a new tab)10834928Security record 3653824 | Outstanding | — | Fixed | 2026-10-02 |
| Sw Homes & Developments Ltd (opens in a new tab)12590520Security record 3653941 | Outstanding | — | Fixed | 2026-10-02 |
| Farooq Property Investments Limited (opens in a new tab)14155483Security record 3654052 | Outstanding | — | Fixed | 2026-10-02 |
| Qube Property Freehold Management Ltd (opens in a new tab)13934059Security record 3654991 | Outstanding | — | Fixed | 2026-10-02 |
| K J Rule & Son Limited (opens in a new tab)05720022Security record 3654598 | Outstanding | — | All Assets | 2026-10-02 |
| Iam Holdings Limited (opens in a new tab)12964884Security record 3654900 | Outstanding | — | Fixed | 2026-10-02 |
| Firat Property Ltd (opens in a new tab)13875465Security record 3654986 | Outstanding | — | Fixed | 2026-10-02 |
| K J Rule & Son Limited (opens in a new tab)05720022Security record 3654597 | Outstanding | — | Property | 2026-10-02 |
| Elm UK Limited (opens in a new tab)04812036Security record 3654567 | Outstanding | — | Floating | 2026-10-02 |
| Brotay Estates Limited (opens in a new tab)15968299Security record 3655214 | Outstanding | — | Floating | 2026-10-02 |
| Redbridge Assets 3 Limited (opens in a new tab)16113335Security record 3654185 | Outstanding | — | Fixed | 2026-10-02 |
| Spraybake Limited (opens in a new tab)05322305Security record 3653665 | Outstanding | — | All Assets | 2026-10-01 |
| Aaaz Real Estate Ltd (opens in a new tab)16762969Security record 3654268 | Outstanding | — | Fixed | 2026-10-01 |
| Split Level Limited (opens in a new tab)11909192Security record 3652866 | Outstanding | — | Floating | 2026-09-29 |
| Power Team Limited (opens in a new tab)SC551004Security record 3652460 | Outstanding | — | All Assets | 2026-09-29 |
| Pirusuna Limited (opens in a new tab)14891137Security record 3653092 | Outstanding | — | Floating | 2026-09-29 |
| Power Networx Ltd (opens in a new tab)SC777273Security record 3652489 | Outstanding | — | All Assets | 2026-09-29 |
| Sja Taylor Plumbing & Heating Ltd (opens in a new tab)09499312Security record 3651678 | Outstanding | — | Floating | 2026-09-28 |
| Viomar Property Management Ltd (opens in a new tab)13901369Security record 3651968 | Outstanding | — | Fixed | 2026-09-28 |
| The Isbister Group Trading Limited (opens in a new tab)12843868Security record 3651869 | Outstanding | — | Floating | 2026-09-28 |
| Masic Properties Limited (opens in a new tab)16943786Security record 3652275 | Outstanding | — | Property | 2026-09-28 |
| Profecta Limited (opens in a new tab)10514244Security record 3651711 | Outstanding | — | Floating | 2026-09-28 |
| Masic Properties Limited (opens in a new tab)16943786Security record 3652276 | Outstanding | — | Floating | 2026-09-28 |
| Profecta Limited (opens in a new tab)10514244Security record 3651710 | Outstanding | — | Fixed | 2026-09-28 |
| Masic Construction Ltd (opens in a new tab)11332666Security record 3651750 | Outstanding | — | Floating | 2026-09-28 |
| Taylor Commercial Assets Ltd (opens in a new tab)17206778Security record 3652353 | Outstanding | — | Fixed | 2026-09-28 |
| Split Level Limited (opens in a new tab)11909192Security record 3652865 | Outstanding | — | Fixed | 2026-09-28 |
| Forseti Mc Ltd (opens in a new tab)16402199Security record 3652191 | Outstanding | — | Fixed | 2026-09-28 |
| Forseti Mc Ltd (opens in a new tab)16402199Security record 3652192 | Outstanding | — | Fixed | 2026-09-28 |
| Totnes Independent School Ltd (opens in a new tab)08859878Security record 3651652 | Outstanding | — | Floating | 2026-09-28 |
| Da Feng Property Management Limited (opens in a new tab)12244203Security record 3651816 | Outstanding | — | Fixed | 2026-09-28 |
| Gsn Property Management Ltd (opens in a new tab)16638441Security record 3652221 | Outstanding | — | Fixed | 2026-09-28 |
| Belgrave Assets Limited (opens in a new tab)17237602Security record 3651386 | Outstanding | — | All Assets | 2026-09-25 |
| Msw Assets Limited (opens in a new tab)17238346Security record 3651387 | Outstanding | — | All Assets | 2026-09-25 |
| Standish Court Limited (opens in a new tab)17095564Security record 3651337 | Outstanding | — | Fixed | 2026-09-25 |
| Msw Assets Limited (opens in a new tab)17238346Security record 3651388 | Outstanding | — | Fixed | 2026-09-25 |
| Belgrave Assets Limited (opens in a new tab)17237602Security record 3651385 | Outstanding | — | Fixed | 2026-09-25 |
| Property Connection (Edinburgh) Limited (opens in a new tab)SC130168Security record 3651475 | Outstanding | — | Property | 2026-09-25 |
| Zr Hanif Limited (opens in a new tab)17237613Security record 3652367 | Outstanding | — | All Assets | 2026-09-25 |
| Luda Holdings Ltd (opens in a new tab)15564087Security record 3651079 | Outstanding | — | Fixed | 2026-09-25 |
| Zr Hanif Limited (opens in a new tab)17237613Security record 3652368 | Outstanding | — | Fixed | 2026-09-25 |
| Zr Hanif Limited (opens in a new tab)17237613Security record 3652369 | Outstanding | — | Fixed | 2026-09-25 |
| Go For Granite Limited (opens in a new tab)07337317Security record 3650554 | Outstanding | — | Fixed | 2026-09-25 |
| Go For Granite Limited (opens in a new tab)07337317Security record 3650555 | Outstanding | — | Floating | 2026-09-25 |
| Ciao Roma Restaurants Limited (opens in a new tab)SC164158Security record 3651477 | Outstanding | — | Property | 2026-09-25 |
| Gunn Asset Management Ltd (opens in a new tab)SC835370Security record 3651501 | Outstanding | — | Property | 2026-09-25 |
| Mjr Property Aberdeen Ltd (opens in a new tab)SC691413Security record 3651489 | Outstanding | — | Property | 2026-09-25 |
| Zr Hanif Limited (opens in a new tab)17237613Security record 3652366 | Outstanding | — | All Assets | 2026-09-25 |
| Haydon Accountancy Services Limited (opens in a new tab)11658571Security record 3650721 | Outstanding | — | Property | 2026-09-24 |
| Cjf Commercials Limited (opens in a new tab)10613945Security record 3650665 | Outstanding | — | Property | 2026-09-24 |
| A And K Lye Properties Ltd (opens in a new tab)15492588Security record 3649980 | Outstanding | — | Fixed | 2026-09-22 |
| Llandudno House Ltd (opens in a new tab)17094936Security record 3650245 | Outstanding | — | Fixed | 2026-09-21 |
| Gobigstorage Limited (opens in a new tab)12158602Security record 3649709 | Outstanding | — | Floating | 2026-09-21 |
| Llandudno House Ltd (opens in a new tab)17094936Security record 3650246 | Outstanding | — | Floating | 2026-09-21 |
| Urmston Aquatics And Reptile Centre Limited (opens in a new tab)12226841Security record 3649715 | Outstanding | — | Floating | 2026-09-21 |
Page 1Next
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.