Lenders & secured parties
Secured party
Bank Of Scotland PLC, Birmingham Midshires Division<<<<<
4,470 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Lad Holdings Limited (opens in a new tab)16872769Security record 3660003 | Outstanding | — | Fixed | 2026-10-13 |
| Maxus Property Ltd (opens in a new tab)16974143Security record 3660025 | Outstanding | — | Unknown | 2026-10-13 |
| Trove Group Ltd (opens in a new tab)16069449Security record 3659878 | Outstanding | — | Unknown | 2026-10-13 |
| Luca&Martha Holdings Ltd (opens in a new tab)17277897Security record 3660088 | Outstanding | — | Unknown | 2026-10-13 |
| Claystone Homes Ltd (opens in a new tab)11841472Security record 3659515 | Outstanding | — | Unknown | 2026-10-13 |
| Archalls Property Ltd (opens in a new tab)15107353Security record 3659739 | Outstanding | — | Unknown | 2026-10-13 |
| Aakp Investment Ltd. (opens in a new tab)13914855Security record 3659651 | Outstanding | — | Unknown | 2026-10-13 |
| Homes By Phoenix Ltd (opens in a new tab)15961840Security record 3659857 | Outstanding | — | Unknown | 2026-10-13 |
| Akif Investments Ltd (opens in a new tab)17118862Security record 3660047 | Outstanding | — | Fixed | 2026-10-13 |
| Edge Global Resources Limited (opens in a new tab)16120462Security record 3659887 | Outstanding | — | Unknown | 2026-10-13 |
| Oliproperties Ltd (opens in a new tab)15763942Security record 3659821 | Outstanding | — | Property | 2026-10-13 |
| Wallton Developments Limited (opens in a new tab)13398822Security record 3659630 | Outstanding | — | Unknown | 2026-10-13 |
| Home To More Ltd (opens in a new tab)SC742729Security record 3657819 | Outstanding | — | Property | 2026-10-12 |
| L&S Property Partners Limited (opens in a new tab)16942784Security record 3658977 | Outstanding | — | Property | 2026-10-12 |
| Em Property Investment Ltd (opens in a new tab)12559930Security record 3658352 | Outstanding | — | Unknown | 2026-10-12 |
| Poplonkowski Properties Ltd (opens in a new tab)14306852Security record 3658548 | Outstanding | — | Property | 2026-10-12 |
| South Wales Property Developments Ltd (opens in a new tab)12817404Security record 3658387 | Outstanding | — | Unknown | 2026-10-12 |
| Forever Property 7 Ltd (opens in a new tab)17253227Security record 3659068 | Outstanding | — | Unknown | 2026-10-12 |
| Forrest Property Management Limited (opens in a new tab)13864982Security record 3658504 | Outstanding | — | Unknown | 2026-10-12 |
| Leo Gj Properties Ltd (opens in a new tab)16732647Security record 3659972 | Outstanding | — | Unknown | 2026-10-12 |
| P&Z Property Investments Limited (opens in a new tab)16535628Security record 3658875 | Outstanding | — | Unknown | 2026-10-12 |
| Jai Shri Ram Properties Ltd (opens in a new tab)17032358Security record 3660036 | Outstanding | — | Unknown | 2026-10-12 |
| Fox Lettings Ltd (opens in a new tab)17445161Security record 3659142 | Outstanding | — | Unknown | 2026-10-12 |
| J&W Property Solutions Ltd (opens in a new tab)16416217Security record 3658850 | Outstanding | — | Unknown | 2026-10-12 |
| West Sutherland Co Limited (opens in a new tab)SC895036Security record 3657825 | Outstanding | — | Unknown | 2026-10-12 |
| Ldc Property Services Ltd (opens in a new tab)12549408Security record 3658351 | Outstanding | — | Property | 2026-10-12 |
| Fasano Estates Ltd (opens in a new tab)16832993Security record 3658946 | Outstanding | — | Property | 2026-10-12 |
| Manes Property Ltd (opens in a new tab)17346453Security record 3659110 | Outstanding | — | Property | 2026-10-12 |
| Dimensionworx Properties Ltd (opens in a new tab)14992137Security record 3658634 | Outstanding | — | Property | 2026-10-12 |
| Sophia & Garnet Ltd (opens in a new tab)16212153Security record 3658808 | Outstanding | — | Unknown | 2026-10-12 |
| Adewale-Anike Property Group Ltd (opens in a new tab)16961761Security record 3658983 | Outstanding | — | Unknown | 2026-10-09 |
| Shine Property Investment Fortune Limited (opens in a new tab)17353232Security record 3657778 | Outstanding | — | Unknown | 2026-10-09 |
| Upton Park Properties Ltd (opens in a new tab)12711492Security record 3658373 | Outstanding | — | Unknown | 2026-10-09 |
| J.clarke Properties Ltd (opens in a new tab)12956779Security record 3657320 | Outstanding | — | Fixed | 2026-10-09 |
| Aspire Property Services Ltd (opens in a new tab)16861361Security record 3658958 | Outstanding | — | Fixed | 2026-10-09 |
| Denkarmel Properties Ltd (opens in a new tab)16215218Security record 3657548 | Outstanding | — | Unknown | 2026-10-09 |
| Sterling Letting And Holdings Limited (opens in a new tab)17152671Security record 3659035 | Outstanding | — | Unknown | 2026-10-09 |
| K&R Properties (Derby) Ltd (opens in a new tab)13204286Security record 3658422 | Outstanding | — | Unknown | 2026-10-09 |
| Fjc Property Limited (opens in a new tab)17147635Security record 3659030 | Outstanding | — | Unknown | 2026-10-09 |
| I M Lunae Ltd (opens in a new tab)16912256Security record 3658970 | Outstanding | — | Property | 2026-10-09 |
| At Home Properties Norfolk Limited (opens in a new tab)13800839Security record 3657379 | Outstanding | — | Unknown | 2026-10-09 |
| Aspire Property Services Ltd (opens in a new tab)16861361Security record 3658959 | Outstanding | — | Fixed | 2026-10-09 |
| Ss Gill Investments Ltd (opens in a new tab)15371247Security record 3657469 | Outstanding | — | Property | 2026-10-09 |
| Rdp Group Investments Ltd (opens in a new tab)16390192Security record 3658844 | Outstanding | — | Fixed | 2026-10-09 |
| Abta Properties Ltd (opens in a new tab)16525732Security record 3658874 | Outstanding | — | Unknown | 2026-10-09 |
| Wood Properties & Build Ltd (opens in a new tab)15771276Security record 3658728 | Outstanding | — | Unknown | 2026-10-09 |
| Sutton Residential Ltd (opens in a new tab)13641931Security record 3658480 | Outstanding | — | Property | 2026-10-09 |
| Kr Venture Group Ltd (opens in a new tab)17018140Security record 3658992 | Outstanding | — | Fixed | 2026-10-09 |
| Raslin Enterprises Ltd (opens in a new tab)13044573Security record 3657325 | Outstanding | — | Unknown | 2026-10-09 |
| Phoenix Valley Ltd (opens in a new tab)12863300Security record 3657314 | Outstanding | — | Unknown | 2026-10-08 |
| Idfm: Capital Limited (opens in a new tab)16278258Security record 3657556 | Outstanding | — | Unknown | 2026-10-08 |
| Ghw Residences Ltd (opens in a new tab)16962280Security record 3657650 | Outstanding | — | Unknown | 2026-10-08 |
| Al88 Limited (opens in a new tab)16461258Security record 3657576 | Outstanding | — | Fixed | 2026-10-08 |
| Opt Property Ltd (opens in a new tab)16907098Security record 3657642 | Outstanding | — | Unknown | 2026-10-08 |
| Airedale Property Lettings Limited (opens in a new tab)15676320Security record 3657496 | Outstanding | — | Property | 2026-10-08 |
| Bgb Property Solution Ltd (opens in a new tab)13215826Security record 3657341 | Outstanding | — | Unknown | 2026-10-08 |
| Gwl Property Ltd (opens in a new tab)17356090Security record 3656877 | Outstanding | — | Unknown | 2026-10-06 |
| Fortia Group Ltd. (opens in a new tab)09930086Security record 3655897 | Outstanding | — | Unknown | 2026-10-06 |
| Kereds Estates Ltd (opens in a new tab)11015383Security record 3655970 | Outstanding | — | Unknown | 2026-10-06 |
| Fiducia Propco Limited (opens in a new tab)17047352Security record 3656746 | Outstanding | — | Unknown | 2026-10-06 |
| Schazen Investments Ltd (opens in a new tab)17131869Security record 3656786 | Outstanding | — | Unknown | 2026-10-06 |
| Hawtrey Investment Ltd (opens in a new tab)13119732Security record 3656136 | Outstanding | — | Unknown | 2026-10-06 |
| Tsd Property Services Ltd (opens in a new tab)16668879Security record 3656629 | Outstanding | — | Property | 2026-10-06 |
| Nav Real Estate Ltd (opens in a new tab)15450227Security record 3656396 | Outstanding | — | Unknown | 2026-10-06 |
| Carroll & Soltani Limited (opens in a new tab)16320956Security record 3656552 | Outstanding | — | Unknown | 2026-10-06 |
| Rk Lettings Ltd (opens in a new tab)15388023Security record 3656387 | Outstanding | — | Property | 2026-10-06 |
| Lanarkshire Developments Ltd (opens in a new tab)SC708361Security record 3655608 | Outstanding | — | Fixed | 2026-10-06 |
| Bedi Holdings Limited (opens in a new tab)16836506Security record 3656682 | Outstanding | — | Fixed | 2026-10-06 |
| Pyper Lake Properties Ltd (opens in a new tab)13487131Security record 3656190 | Outstanding | — | Unknown | 2026-10-06 |
| Hawtrey Investment Ltd (opens in a new tab)13119732Security record 3656137 | Outstanding | — | Unknown | 2026-10-06 |
| Hdm Property Investments Limited (opens in a new tab)SC849123Security record 3655630 | Outstanding | — | Property | 2026-10-06 |
| Destiny Mastery Ltd (opens in a new tab)17242299Security record 3656824 | Outstanding | — | Unknown | 2026-10-05 |
| Ktv Properties Ltd (opens in a new tab)17188443Security record 3655458 | Outstanding | — | Property | 2026-10-05 |
| Pr Homes And Estates Ltd (opens in a new tab)17191925Security record 3655459 | Outstanding | — | Property | 2026-10-05 |
| W H Brown Properties Limited (opens in a new tab)05116046Security record 3654576 | Outstanding | — | Unknown | 2026-10-05 |
| The Green Straw Property Company Ltd (opens in a new tab)15744574Security record 3655171 | Outstanding | — | Property | 2026-10-05 |
| Parsons Rental Properties Limited (opens in a new tab)17258762Security record 3655491 | Outstanding | — | Property | 2026-10-05 |
| Aria Property Mcr Ltd (opens in a new tab)16745621Security record 3656648 | Outstanding | — | Fixed | 2026-10-05 |
| Investico Limited (opens in a new tab)12089091Security record 3659529 | Outstanding | — | Unknown | 2026-10-05 |
| Dreamy Property UK Limited (opens in a new tab)15927369Security record 3656487 | Outstanding | — | Fixed | 2026-10-05 |
| Miat Ltd (opens in a new tab)14142339Security record 3655019 | Outstanding | — | Property | 2026-10-05 |
| Grtr Properties Limited (opens in a new tab)16822432Security record 3656676 | Outstanding | — | Property | 2026-10-05 |
| Tm UK Properties Limited (opens in a new tab)16508421Security record 3655301 | Outstanding | — | Property | 2026-10-05 |
| Alaris Investors Ltd (opens in a new tab)13345415Security record 3656157 | Outstanding | — | Fixed | 2026-10-05 |
| Bricks And Keys Ltd (opens in a new tab)13298449Security record 3656151 | Outstanding | — | Unknown | 2026-10-05 |
| Gsz Investment Ltd (opens in a new tab)14253040Security record 3655029 | Outstanding | — | Unknown | 2026-10-05 |
| Lyc (Cardiff) Ltd (opens in a new tab)14075567Security record 3656252 | Outstanding | — | Unknown | 2026-10-05 |
| Dillion Property Limited (opens in a new tab)SC843204Security record 3654436 | Outstanding | — | Unknown | 2026-10-04 |
| Pegasus Rising Property Ltd (opens in a new tab)16586813Security record 3658888 | Outstanding | — | Unknown | 2026-10-03 |
| Pyale Properties (UK) Limited (opens in a new tab)12791032Security record 3653956 | Outstanding | — | Unknown | 2026-10-02 |
| Pyale Properties (UK) Limited (opens in a new tab)12791032Security record 3653955 | Outstanding | — | Unknown | 2026-10-02 |
| Ece Property Investment Ltd (opens in a new tab)17233597Security record 3655478 | Outstanding | — | Unknown | 2026-10-02 |
| Padam Projects Limited (opens in a new tab)17228095Security record 3655475 | Outstanding | — | Unknown | 2026-10-02 |
| Ambay Ventures Limited (opens in a new tab)12576546Security record 3654867 | Outstanding | — | Fixed | 2026-10-02 |
| Fikaj Ltd (opens in a new tab)14987265Security record 3655088 | Outstanding | — | Property | 2026-10-02 |
| Huntington Properties & Developments Ltd (opens in a new tab)09885960Security record 3657159 | Outstanding | — | Unknown | 2026-10-02 |
| Aller Investments Limited (opens in a new tab)04363465Security record 3654556 | Outstanding | — | Unknown | 2026-10-02 |
| Rosepul Services Limited (opens in a new tab)10174653Security record 3654717 | Outstanding | — | Fixed | 2026-10-02 |
| Eto Green Property Ltd Ltd (opens in a new tab)12587994Security record 3653940 | Outstanding | — | Property | 2026-10-02 |
| Mkj Properties Ltd (opens in a new tab)17253875Security record 3654342 | Outstanding | — | Unknown | 2026-10-02 |
Page 1Next
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.