Raslin Enterprises Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£95,952
Cash
—
Turnover
—
Profit / loss
—
Current assets
£14,854
Creditors < 1 year
£0
Equity
£95,952
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-31Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-311 month |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £95,952 | £77,649 | £66,345 | £5,915 | £185 | £100 |
| Equity | £95,952 | £77,649 | £66,345 | £5,915 | £185 | £100 |
| Assets | ||||||
| Fixed assets | £1,157,468 | £1,157,468 | £804,020 | £632,859 | £547,048 | £0 |
| Current assets | £14,854 | £10,987 | £6,212 | £6,425 | £590 | £0 |
| Liabilities | ||||||
| Creditors within one year | £0 | £0 | — | — | £0 | £0 |
| Creditors after one year | £1,071,125 | £1,086,125 | £740,400 | £632,400 | £548,900 | £0 |
| Provisions | — | — | — | — | £0 | £0 |
| Net current assets | £14,900 | £11,033 | £6,961 | £6,800 | £2,637 | £0 |
| Assets less current liabilities | £1,172,368 | £1,168,501 | £810,981 | £639,659 | £549,685 | £100 |
| People & pay | ||||||
| Average employees | 0 | 0 | — | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2026-10-08
—
OutstandingUnknown · created 2024-07-09
—
OutstandingUnknown · created 2024-07-09
—
OutstandingUnknown · created 2022-03-25
—
OutstandingUnknown · created 2021-12-10
—
OutstandingUnknown · created 2021-11-09
—
OutstandingShow 2 satisfied / released
Unknown · created 2021-12-03 · satisfied 2025-06-10
—
SatisfiedUnknown · created 2021-06-28 · satisfied 2026-07-13
—
Satisfied