Lenders & secured parties
Secured party
Handelsbanken PLC
21,483 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Imbera Ltd (opens in a new tab)SC895588Security record 3660245 | Outstanding | — | All Assets | 2026-10-14 |
| Madeira Street Properties Ltd (opens in a new tab)SC887497Security record 3659270 | Outstanding | — | Fixed | 2026-10-13 |
| Madeira Street Properties Ltd (opens in a new tab)SC887497Security record 3659269 | Outstanding | — | Fixed | 2026-10-13 |
| Madeira Street Properties Ltd (opens in a new tab)SC887497Security record 3659268 | Outstanding | — | Fixed | 2026-10-13 |
| Sava Estates Limited (opens in a new tab)SC383078Security record 3659174 | Outstanding | — | Property | 2026-10-13 |
| Scriven Limited (opens in a new tab)06597735Security record 3659354 | Outstanding | — | Property | 2026-10-13 |
| Monsreed Ltd (opens in a new tab)11007606Security record 3659478 | Outstanding | — | Fixed | 2026-10-13 |
| Bossdean Limited (opens in a new tab)02744291Security record 3659301 | Outstanding | — | Fixed | 2026-10-13 |
| Immersive Scotland Ltd (opens in a new tab)SC887498Security record 3659271 | Outstanding | — | Fixed | 2026-10-13 |
| Sws (Cross Hills) Limited (opens in a new tab)05373718Security record 3659342 | Outstanding | — | Fixed | 2026-10-13 |
| Peacock & Co Properties Limited (opens in a new tab)12084969Security record 3658293 | Outstanding | — | Property | 2026-10-12 |
| Aversa Properties Limited (opens in a new tab)09937806Security record 3658118 | Outstanding | — | Unknown | 2026-10-12 |
| Flag Staunton Limited (opens in a new tab)13502193Security record 3659635 | Outstanding | — | Property | 2026-10-12 |
| 49-55 Liverpool Road East Limited (opens in a new tab)17134915Security record 3660053 | Outstanding | — | Floating | 2026-10-12 |
| 49-55 Liverpool Road East Limited (opens in a new tab)17134915Security record 3660054 | Outstanding | — | Fixed | 2026-10-12 |
| Eastoak Limited (opens in a new tab)03378920Security record 3657901 | Outstanding | — | Property | 2026-10-12 |
| Johns' Yard 2 Limited (opens in a new tab)13199935Security record 3658421 | Outstanding | — | Property | 2026-10-12 |
| Rochfords Garages Limited (opens in a new tab)03653803Security record 3657906 | Outstanding | — | Property | 2026-10-12 |
| Harepath Estates LLP (opens in a new tab)OC317259Security record 3657830 | Outstanding | — | Property | 2026-10-12 |
| Harepath Estates LLP (opens in a new tab)OC317259Security record 3657833 | Outstanding | — | Property | 2026-10-12 |
| Harepath Estates LLP (opens in a new tab)OC317259Security record 3657836 | Outstanding | — | Property | 2026-10-12 |
| Harepath Estates LLP (opens in a new tab)OC317259Security record 3657837 | Outstanding | — | Property | 2026-10-12 |
| Bedgebury Estate Limited (opens in a new tab)01694523Security record 3657867 | Outstanding | — | Fixed | 2026-10-12 |
| Harepath Estates LLP (opens in a new tab)OC317259Security record 3657829 | Outstanding | — | All Assets | 2026-10-12 |
| Harepath Estates LLP (opens in a new tab)OC317259Security record 3657831 | Outstanding | — | Property | 2026-10-12 |
| Harepath Estates LLP (opens in a new tab)OC317259Security record 3657834 | Outstanding | — | Property | 2026-10-12 |
| Harepath Estates LLP (opens in a new tab)OC317259Security record 3657832 | Outstanding | — | Property | 2026-10-12 |
| Harepath Estates LLP (opens in a new tab)OC317259Security record 3657835 | Outstanding | — | Property | 2026-10-12 |
| Rochfords Garages Limited (opens in a new tab)03653803Security record 3657039 | Outstanding | — | All Assets | 2026-10-09 |
| Finsbury Park Investments Limited (opens in a new tab)16059166Security record 3658776 | Outstanding | — | Property | 2026-10-09 |
| Marm Prs Limited (opens in a new tab)11149499Security record 3658190 | Outstanding | — | Unknown | 2026-10-09 |
| Rv & Tm Taylor Limited (opens in a new tab)10471941Security record 3658144 | Outstanding | — | Fixed | 2026-10-09 |
| Second Horizon Limited (opens in a new tab)08118127Security record 3658053 | Outstanding | — | Fixed | 2026-10-09 |
| Second Horizon Limited (opens in a new tab)08118127Security record 3658052 | Outstanding | — | Floating | 2026-10-09 |
| Tmd Group Holdings Limited (opens in a new tab)03659588Security record 3657040 | Outstanding | — | Property | 2026-10-09 |
| Tennay Properties Limited (opens in a new tab)00716908Security record 3656993 | Outstanding | — | Fixed | 2026-10-09 |
| Rochfords Garages Limited (opens in a new tab)03653803Security record 3657038 | Outstanding | — | Property | 2026-10-08 |
| Spurstow Estates Limited (opens in a new tab)08667381Security record 3657127 | Outstanding | — | Fixed | 2026-10-08 |
| Tpp Syndicates Ltd. (opens in a new tab)05224566Security record 3657064 | Outstanding | — | Fixed | 2026-10-08 |
| Brian Oakley Limited (opens in a new tab)01849763Security record 3657005 | Outstanding | — | Unknown | 2026-10-08 |
| Rochfords Garages Limited (opens in a new tab)03653803Security record 3657037 | Outstanding | — | Unknown | 2026-10-08 |
| Flag Staunton Limited (opens in a new tab)13502193Security record 3657361 | Outstanding | — | All Assets | 2026-10-08 |
| Flag Staunton Limited (opens in a new tab)13502193Security record 3657363 | Outstanding | — | Fixed | 2026-10-08 |
| Flag Staunton Limited (opens in a new tab)13502193Security record 3657362 | Outstanding | — | Property | 2026-10-08 |
| Harepath Elm Grove Limited (opens in a new tab)16375140Security record 3656562 | Outstanding | — | Property | 2026-10-06 |
| Cvw Rentals Limited (opens in a new tab)16569930Security record 3656611 | Outstanding | — | Fixed | 2026-10-06 |
| Cvw Rentals Limited (opens in a new tab)16569930Security record 3656612 | Outstanding | — | All Assets | 2026-10-06 |
| Harepath Elm Grove Limited (opens in a new tab)16375140Security record 3656563 | Outstanding | — | Property | 2026-10-06 |
| Cvw Rentals Limited (opens in a new tab)16569930Security record 3656609 | Outstanding | — | Fixed | 2026-10-06 |
| Harepath Elm Grove Limited (opens in a new tab)16375140Security record 3656560 | Outstanding | — | Property | 2026-10-06 |
| Cvw Rentals Limited (opens in a new tab)16569930Security record 3656608 | Outstanding | — | Fixed | 2026-10-06 |
| Cvw Rentals Limited (opens in a new tab)16569930Security record 3656607 | Outstanding | — | Fixed | 2026-10-06 |
| Harepath Elm Grove Limited (opens in a new tab)16375140Security record 3656564 | Outstanding | — | All Assets | 2026-10-06 |
| Harepath Elm Grove Limited (opens in a new tab)16375140Security record 3656561 | Outstanding | — | Property | 2026-10-06 |
| Cvw Rentals Limited (opens in a new tab)16569930Security record 3656610 | Outstanding | — | Fixed | 2026-10-06 |
| Langton Holdings Limited (opens in a new tab)09919880Security record 3655890 | Outstanding | — | Unknown | 2026-10-06 |
| Langton Holdings Limited (opens in a new tab)09919880Security record 3655891 | Outstanding | — | Unknown | 2026-10-06 |
| Harepath Sw19 Limited (opens in a new tab)10497539Security record 3655931 | Outstanding | — | Property | 2026-10-06 |
| Bss Property Group Ltd (opens in a new tab)13635037Security record 3656209 | Outstanding | — | Unknown | 2026-10-06 |
| SA91 Properties Limited (opens in a new tab)12677785Security record 3656107 | Outstanding | — | Unknown | 2026-10-06 |
| W Howard Group Ltd (opens in a new tab)04179813Security record 3654542 | Outstanding | — | Property | 2026-10-05 |
| Country Estates Limited (opens in a new tab)00976581Security record 3655669 | Outstanding | — | Fixed | 2026-10-05 |
| Ultra Investments Derby Limited (opens in a new tab)10483739Security record 3655928 | Outstanding | — | Fixed | 2026-10-05 |
| Armstrong And Tarry Limited (opens in a new tab)02628444Security record 3655706 | Outstanding | — | Unknown | 2026-10-05 |
| Gsix Investments Limited (opens in a new tab)05304896Security record 3655763 | Outstanding | — | Fixed | 2026-10-05 |
| Work Rural Ltd (opens in a new tab)06652842Security record 3654616 | Outstanding | — | Floating | 2026-10-05 |
| Work Rural Ltd (opens in a new tab)06652842Security record 3654615 | Outstanding | — | Fixed | 2026-10-05 |
| Kendrick Homes Limited (opens in a new tab)00221315Security record 3654457 | Outstanding | — | Fixed | 2026-10-05 |
| Jubilee Farm Developments Limited (opens in a new tab)09749062Security record 3654693 | Outstanding | — | Property | 2026-10-02 |
| Pcl Investments At Limited (opens in a new tab)16172621Security record 3654188 | Outstanding | — | Fixed | 2026-10-02 |
| Pcl Investments Pl Limited (opens in a new tab)16191245Security record 3654192 | Outstanding | — | Fixed | 2026-10-02 |
| Liverton Business Park 2012 Limited (opens in a new tab)08144197Security record 3654647 | Outstanding | — | Property | 2026-10-02 |
| Wlm365 Ltd (opens in a new tab)15107662Security record 3655102 | Outstanding | — | Floating | 2026-10-02 |
| Yeatheridge Farm Caravan & Camping Park Ltd (opens in a new tab)10472390Security record 3654730 | Outstanding | — | All Assets | 2026-10-02 |
| Sinnis International Holdings Limited (opens in a new tab)09673192Security record 3654692 | Outstanding | — | Fixed | 2026-10-02 |
| Radlett Property Investments Limited (opens in a new tab)17234784Security record 3654334 | Outstanding | — | Fixed | 2026-10-01 |
| Hurlingham Homes (Buckinghamshire) Limited (opens in a new tab)03545646Security record 3653636 | Outstanding | — | Fixed | 2026-10-01 |
| Hurlingham Homes (Buckinghamshire) Limited (opens in a new tab)03545646Security record 3653635 | Outstanding | — | Fixed | 2026-10-01 |
| Hurlingham Homes (Buckinghamshire) Limited (opens in a new tab)03545646Security record 3653634 | Outstanding | — | Fixed | 2026-10-01 |
| Hurlingham Homes (Buckinghamshire) Limited (opens in a new tab)03545646Security record 3653633 | Outstanding | — | Fixed | 2026-10-01 |
| Hurlingham Homes (Buckinghamshire) Limited (opens in a new tab)03545646Security record 3653632 | Outstanding | — | Fixed | 2026-10-01 |
| Jayneeth Properties Limited (opens in a new tab)04012229Security record 3653642 | Outstanding | — | Property | 2026-10-01 |
| Jayneeth Properties Limited (opens in a new tab)04012229Security record 3653643 | Outstanding | — | Property | 2026-10-01 |
| Jayneeth Properties Limited (opens in a new tab)04012229Security record 3653644 | Outstanding | — | Property | 2026-10-01 |
| Radlett Property Investments Limited (opens in a new tab)17234784Security record 3654333 | Outstanding | — | All Assets | 2026-10-01 |
| Arora Property Developments Ltd (opens in a new tab)07529168Security record 3652684 | Outstanding | — | Fixed | 2026-09-29 |
| R N Wooler & Co (Developments) Limited (opens in a new tab)04049951Security record 3652607 | Outstanding | — | Property | 2026-09-29 |
| Castle Square Developments Limited (opens in a new tab)02326373Security record 3652585 | Outstanding | — | Fixed | 2026-09-29 |
| Lha London Ltd (opens in a new tab)00363816Security record 3652562 | Outstanding | — | All Assets | 2026-09-29 |
| Penlow Management Company Limited (opens in a new tab)12314101Security record 3651825 | Outstanding | — | All Assets | 2026-09-28 |
| Sheet Anchor Evolve Limited (opens in a new tab)08423706Security record 3652711 | Outstanding | — | Fixed | 2026-09-28 |
| J. Walker & Son (Investments) Limited (opens in a new tab)00480489Security record 3652565 | Outstanding | — | Fixed | 2026-09-28 |
| J. Walker & Son (Investments) Limited (opens in a new tab)00480489Security record 3652564 | Outstanding | — | Unknown | 2026-09-28 |
| Penlow Investments (Wolverhampton) Limited (opens in a new tab)01016524Security record 3651524 | Outstanding | — | All Assets | 2026-09-28 |
| The Motorhome Depot (Midlands) Limited (opens in a new tab)05718052Security record 3651586 | Outstanding | — | Floating | 2026-09-28 |
| Extreme Assets LLP (opens in a new tab)OC388226Security record 3652557 | Outstanding | — | Property | 2026-09-28 |
| Luke & Dingle Limited (opens in a new tab)08779673Security record 3651650 | Outstanding | — | Property | 2026-09-28 |
| Shafi Ventures Ltd (opens in a new tab)11713572Security record 3651779 | Outstanding | — | Unknown | 2026-09-28 |
| Penlow Residential Properties Limited (opens in a new tab)12314096Security record 3651821 | Outstanding | — | Fixed | 2026-09-28 |
| Sava Estates Limited (opens in a new tab)SC383078Security record 3652455 | Outstanding | — | Property | 2026-09-28 |
Page 1Next
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.