Langton Holdings Limited
Private Limited Company · Leeds
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£5,702,583
Cash
£1,879
Turnover
—
Profit / loss
—
Current assets
£421,940
Creditors < 1 year
£790,427
Equity
£5,702,583
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £5,702,583 | £5,508,062 | £5,384,365 | £4,885,540 | £4,056,700 | £2,800,006 | £2,596,108 | £2,422,930 | £1,829,900 | £12,486 |
| Equity | £5,702,583 | £5,508,062 | £5,384,365 | £4,885,540 | £4,056,700 | £2,800,006 | £2,596,108 | £2,422,930 | £1,829,900 | £12,486 |
| Assets | ||||||||||
| Fixed assets | £13,380,630 | £13,457,911 | £13,478,597 | £12,898,632 | £11,589,023 | £10,653,980 | £8,425,623 | — | — | — |
| Property, plant & equipment | — | — | £198,365 | £27,001 | £27,392 | £21,630 | £0 | — | — | — |
| Current assets | £421,940 | £40,747 | £39,568 | £22,107 | £10,772 | £56,993 | £47,224 | £10,183 | £13,702 | £155,498 |
| Cash at bank | £1,879 | £1,699 | £4,754 | £1,399 | £2,090 | £47,285 | £43,842 | £3,156 | £10,220 | £20,000 |
| Debtors | — | — | £34,814 | £20,708 | £8,682 | £9,708 | £3,382 | £7,027 | £3,482 | £135,498 |
| Liabilities | ||||||||||
| Creditors within one year | £790,427 | £1,473,209 | £439,980 | £1,239,745 | £760,440 | £1,514,488 | £938,037 | — | — | — |
| Creditors after one year | £5,915,488 | £5,114,194 | £6,301,809 | £5,509,554 | £6,050,804 | £5,873,933 | £4,416,156 | — | — | — |
| Provisions | — | — | £1,392,011 | £1,285,900 | £731,851 | £522,546 | £522,546 | £522,546 | £405,064 | — |
| Net current assets | −£368,487 | −£1,432,462 | −£400,412 | −£1,217,638 | −£749,668 | −£1,457,495 | −£890,813 | −£743,908 | −£1,099,426 | £100,206 |
| Assets less current liabilities | £13,012,143 | £12,025,449 | £13,078,185 | £11,680,994 | £10,839,355 | £9,196,485 | £7,534,810 | £6,903,986 | £5,754,145 | £1,222,003 |
| People | ||||||||||
| Average employees | 0 | 0.02 | 2 | 2 | 3 | 4 | 3 | 3 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
44 outstanding chargesUnknown · created 2026-10-01
—
OutstandingUnknown · created 2026-10-01
—
OutstandingUnknown · created 2024-07-11
—
OutstandingUnknown · created 2024-07-11
—
OutstandingUnknown · created 2024-07-11
—
OutstandingUnknown · created 2024-07-11
—
OutstandingUnknown · created 2024-07-11
—
OutstandingUnknown · created 2024-07-11
—
OutstandingUnknown · created 2024-07-11
—
OutstandingUnknown · created 2024-07-11
—
OutstandingUnknown · created 2024-07-11
—
OutstandingUnknown · created 2024-07-11
—
OutstandingUnknown · created 2024-07-11
—
OutstandingUnknown · created 2024-07-11
—
OutstandingUnknown · created 2024-07-11
—
OutstandingFixed · created 2020-02-13
—
OutstandingAll Assets · created 2019-11-14
—
OutstandingProperty · created 2019-01-18
—
OutstandingFloating · created 2018-06-22
—
OutstandingFixed · created 2018-01-05
—
OutstandingUnknown · created 2017-12-29
—
OutstandingUnknown · created 2017-12-29
—
OutstandingFixed · created 2017-10-02
—
OutstandingFixed · created 2017-06-13
—
OutstandingFixed · created 2017-06-13
—
OutstandingFixed · created 2017-06-13
—
OutstandingFixed · created 2017-06-13
—
OutstandingFixed · created 2017-06-13
—
OutstandingFixed · created 2017-06-13
—
OutstandingFixed · created 2017-06-13
—
OutstandingFixed · created 2017-06-13
—
OutstandingFixed · created 2017-06-13
—
OutstandingFixed · created 2017-06-13
—
OutstandingProperty · created 2017-06-13
—
OutstandingProperty · created 2017-06-13
—
OutstandingFixed · created 2017-06-13
—
OutstandingFixed · created 2017-06-13
—
OutstandingFixed · created 2017-06-13
—
OutstandingProperty · created 2017-06-13
—
OutstandingProperty · created 2017-06-13
—
OutstandingAll Assets · created 2017-03-30
—
OutstandingFixed · created 2016-03-31
—
OutstandingFloating · created 2016-03-31
—
OutstandingAll Assets · created 2016-03-31
—
Outstanding