Lenders & secured parties
Secured party
The Trustee, Lloyd'S, The Agent, All Ceding Insurers, And The Other Parties As Defined Therein
8,028 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Nameco (No.103) Limited (opens in a new tab)03441115Security record 1090728 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 011 LLP (opens in a new tab)OC321536Security record 3001918 | Outstanding | All monies | Property | 2009-01-20 |
| Silver Lining 55 Limited (opens in a new tab)03599698Security record 1137304 | Outstanding | All monies | Property | 2009-01-20 |
| Silver Lining 55 Limited (opens in a new tab)03599698Security record 1137305 | Outstanding | All monies | Property | 2009-01-20 |
| Cro' Jack Limited (opens in a new tab)03630770Security record 1148639 | Outstanding | All monies | Property | 2009-01-20 |
| Gracechurch Utg No. 456 Limited (opens in a new tab)03630784Security record 1148913 | Outstanding | All monies | Property | 2009-01-20 |
| N.j. Hanbury Limited (opens in a new tab)03630946Security record 1149861 | Outstanding | All monies | Property | 2009-01-20 |
| Jackal Underwriting Limited (opens in a new tab)03635302Security record 1151612 | Outstanding | All monies | Property | 2009-01-20 |
| Aldeby Underwriting Limited (opens in a new tab)03636396Security record 1153841 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 173 LLP (opens in a new tab)OC322271Security record 3014395 | Outstanding | All monies | Property | 2009-01-20 |
| Rsl No.54 Limited (opens in a new tab)03636754Security record 1154418 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 080 LLP (opens in a new tab)OC321688Security record 3005662 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.214) Limited (opens in a new tab)03637190Security record 1155789 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 009 LLP (opens in a new tab)OC321542Security record 3002057 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.210) Limited (opens in a new tab)03637223Security record 1157526 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 174 LLP (opens in a new tab)OC322272Security record 3014474 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.210) Limited (opens in a new tab)03637223Security record 1157527 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.210) Limited (opens in a new tab)03637223Security record 1157528 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 010 LLP (opens in a new tab)OC321769Security record 3009889 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.200) Limited (opens in a new tab)03637226Security record 1157798 | Outstanding | All monies | Property | 2009-01-20 |
| Gracechurch Utg No. 409 Limited (opens in a new tab)03637227Security record 1157985 | Outstanding | All monies | Property | 2009-01-20 |
| Ss Alexander LLP (opens in a new tab)OC321589Security record 3002189 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.222) Limited (opens in a new tab)03637249Security record 1158823 | Outstanding | All monies | Property | 2009-01-20 |
| The Old Orchard Limited (opens in a new tab)03637393Security record 1159992 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.235) Limited (opens in a new tab)03637490Security record 1160984 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.233) Limited (opens in a new tab)03637505Security record 1161361 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.232) Limited (opens in a new tab)03637513Security record 1161720 | Outstanding | All monies | Property | 2009-01-20 |
| Price Underwriting Limited (opens in a new tab)03637643Security record 1164087 | Outstanding | All monies | Property | 2009-01-20 |
| Chenies Capital Limited (opens in a new tab)03639136Security record 1166910 | Outstanding | All monies | Property | 2009-01-20 |
| Franicar Limited (opens in a new tab)03639728Security record 1167444 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No. 2012) Limited (opens in a new tab)03640186Security record 1168984 | Outstanding | All monies | Property | 2009-01-20 |
| Ferravale Limited (opens in a new tab)03641384Security record 1171774 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.263) Limited (opens in a new tab)03641479Security record 1172152 | Outstanding | All monies | Property | 2009-01-20 |
| Bond Street Investment Company Limited (opens in a new tab)03641778Security record 1173201 | Outstanding | All monies | Property | 2009-01-20 |
| Bolitho Limited (opens in a new tab)03641779Security record 1173461 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 145 LLP (opens in a new tab)OC322276Security record 3014768 | Outstanding | All monies | Property | 2009-01-20 |
| North Breache Underwriting Limited (opens in a new tab)03641793Security record 1173799 | Outstanding | All monies | Property | 2009-01-20 |
| Annbri Limited (opens in a new tab)03643602Security record 1175355 | Outstanding | All monies | Property | 2009-01-20 |
| Darenth Underwriting Limited (opens in a new tab)03781702Security record 1217718 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 052 LLP (opens in a new tab)OC321697Security record 3006099 | Outstanding | All monies | Property | 2009-01-20 |
| Vale Court Underwriting Limited (opens in a new tab)03819246Security record 1228805 | Outstanding | All monies | Property | 2009-01-20 |
| Kingswood Underwriting Limited (opens in a new tab)03832913Security record 1233719 | Outstanding | All monies | Property | 2009-01-20 |
| Kingswood Underwriting Limited (opens in a new tab)03832913Security record 1233720 | Outstanding | All monies | Property | 2009-01-20 |
| Kingswood Underwriting Limited (opens in a new tab)03832913Security record 1233721 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 077 LLP (opens in a new tab)OC321869Security record 3010294 | Outstanding | All monies | Property | 2009-01-20 |
| Sackville-West Underwriting Limited (opens in a new tab)03841605Security record 1236608 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 179 LLP (opens in a new tab)OC322280Security record 3014905 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No. 310) Limited (opens in a new tab)03846405Security record 1238456 | Outstanding | All monies | Property | 2009-01-20 |
| Gracechurch Utg No. 435 Limited (opens in a new tab)03846406Security record 1238691 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 086 LLP (opens in a new tab)OC321698Security record 3006173 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No. 313) Limited (opens in a new tab)03846410Security record 1238875 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No. 314) Limited (opens in a new tab)03846413Security record 1239115 | Outstanding | All monies | Property | 2009-01-20 |
| Fidentia No 205 LLP (opens in a new tab)OC322944Security record 3020236 | Outstanding | All monies | Property | 2009-01-20 |
| Fidentia No 205 LLP (opens in a new tab)OC322944Security record 3020237 | Outstanding | All monies | Property | 2009-01-20 |
| Fidentia No 205 LLP (opens in a new tab)OC322944Security record 3020238 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.305) Limited (opens in a new tab)03846478Security record 1239584 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.304) Limited (opens in a new tab)03846479Security record 1239814 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.345) Limited (opens in a new tab)03846484Security record 1240533 | Outstanding | All monies | Property | 2009-01-20 |
| Halder Underwriting Nameco 318 Limited (opens in a new tab)03846485Security record 1240703 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.341) Limited (opens in a new tab)03846490Security record 1241093 | Outstanding | All monies | Property | 2009-01-20 |
| Woodsford Risk LLP (opens in a new tab)OC321642Security record 3002561 | Outstanding | All monies | Property | 2009-01-20 |
| Woodsford Risk LLP (opens in a new tab)OC321642Security record 3002562 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.340) Limited (opens in a new tab)03846493Security record 1241368 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.322) Limited (opens in a new tab)03846502Security record 1241718 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.371) Limited (opens in a new tab)03846517Security record 1242206 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 084 LLP (opens in a new tab)OC321872Security record 3010503 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.364) Limited (opens in a new tab)03846535Security record 1243051 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.325) Limited (opens in a new tab)03846547Security record 1243790 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.379) Limited (opens in a new tab)03846549Security record 1244022 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 015 LLP (opens in a new tab)OC321643Security record 3002646 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.380) Limited (opens in a new tab)03846553Security record 1244120 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.373) Limited (opens in a new tab)03846554Security record 1244218 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.357) Limited (opens in a new tab)03846580Security record 1245372 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.332) Limited (opens in a new tab)03846583Security record 1245602 | Outstanding | All monies | Property | 2009-01-20 |
| Fidentia No. 088 LLP (opens in a new tab)OC321702Security record 3006402 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 016 LLP (opens in a new tab)OC321644Security record 3002720 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.362) Limited (opens in a new tab)03846591Security record 1246144 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.335) Limited (opens in a new tab)03846593Security record 1246348 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.335) Limited (opens in a new tab)03846593Security record 1246349 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.346) Limited (opens in a new tab)03846643Security record 1247751 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.389) Limited (opens in a new tab)03848174Security record 1250185 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.407) Limited (opens in a new tab)03848202Security record 1252426 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.408) Limited (opens in a new tab)03848204Security record 1252533 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.408) Limited (opens in a new tab)03848204Security record 1252534 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 089 LLP (opens in a new tab)OC321704Security record 3006551 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.393) Limited (opens in a new tab)03848227Security record 1253196 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.394) Limited (opens in a new tab)03848229Security record 1253296 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.394) Limited (opens in a new tab)03848229Security record 1253297 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 018 LLP (opens in a new tab)OC321646Security record 3002860 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.395) Limited (opens in a new tab)03848233Security record 1253587 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 304 LLP (opens in a new tab)OC330051Security record 3022970 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 305 LLP (opens in a new tab)OC330052Security record 3023035 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 313 LLP (opens in a new tab)OC330059Security record 3023353 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 317 LLP (opens in a new tab)OC330062Security record 3023524 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 303 LLP (opens in a new tab)OC330145Security record 3023660 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 308 LLP (opens in a new tab)OC330147Security record 3023797 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 308 LLP (opens in a new tab)OC330147Security record 3023798 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 308 LLP (opens in a new tab)OC330147Security record 3023799 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 300 LLP (opens in a new tab)OC330159Security record 3024114 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 302 LLP (opens in a new tab)OC330162Security record 3024240 | Outstanding | All monies | Property | 2009-01-20 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.