Lenders & secured parties
Secured party
The Trustee, Lloyd'S, The Agent, All Ceding Insurers, And The Other Parties As Defined Therein
8,028 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Gracechurch Utg No. 455 Limited (opens in a new tab)03431211Security record 1073989 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No. 31) Limited (opens in a new tab)03431358Security record 1077638 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 028 LLP (opens in a new tab)OC321655Security record 3003454 | Outstanding | All monies | Property | 2009-01-20 |
| Gracechurch Utg No. 413 Limited (opens in a new tab)03440527Security record 1082018 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.88) Limited (opens in a new tab)03440538Security record 1082715 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.93) Limited (opens in a new tab)03440566Security record 1083549 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.92) Limited (opens in a new tab)03440571Security record 1083834 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.101) Limited (opens in a new tab)03440574Security record 1084120 | Outstanding | All monies | Property | 2009-01-20 |
| Gracechurch Utg No. 398 Limited (opens in a new tab)03440586Security record 1084643 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 029 LLP (opens in a new tab)OC321656Security record 3003539 | Outstanding | All monies | Property | 2009-01-20 |
| Gracechurch Utg No. 464 Limited (opens in a new tab)03440627Security record 1085588 | Outstanding | All monies | Property | 2009-01-20 |
| Petrus Capital Limited (opens in a new tab)03440653Security record 1086798 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.133) Limited (opens in a new tab)03440685Security record 1087607 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.112) Limited (opens in a new tab)03440775Security record 1088324 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.86) Limited (opens in a new tab)03441083Security record 1089276 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.103) Limited (opens in a new tab)03441115Security record 1090728 | Outstanding | All monies | Property | 2009-01-20 |
| Thorn Risk Ventures LLP (opens in a new tab)OC321760Security record 3009321 | Outstanding | All monies | Property | 2009-01-20 |
| Silver Lining 55 Limited (opens in a new tab)03599698Security record 1137304 | Outstanding | All monies | Property | 2009-01-20 |
| Silver Lining 55 Limited (opens in a new tab)03599698Security record 1137305 | Outstanding | All monies | Property | 2009-01-20 |
| Cro' Jack Limited (opens in a new tab)03630770Security record 1148639 | Outstanding | All monies | Property | 2009-01-20 |
| Gracechurch Utg No. 456 Limited (opens in a new tab)03630784Security record 1148913 | Outstanding | All monies | Property | 2009-01-20 |
| N.j. Hanbury Limited (opens in a new tab)03630946Security record 1149861 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 064 LLP (opens in a new tab)OC321659Security record 3003670 | Outstanding | All monies | Property | 2009-01-20 |
| Jackal Underwriting Limited (opens in a new tab)03635302Security record 1151612 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 124 LLP (opens in a new tab)OC321761Security record 3009410 | Outstanding | All monies | Property | 2009-01-20 |
| Aldeby Underwriting Limited (opens in a new tab)03636396Security record 1153841 | Outstanding | All monies | Property | 2009-01-20 |
| Rsl No.54 Limited (opens in a new tab)03636754Security record 1154418 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.214) Limited (opens in a new tab)03637190Security record 1155789 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.210) Limited (opens in a new tab)03637223Security record 1157526 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.210) Limited (opens in a new tab)03637223Security record 1157527 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.210) Limited (opens in a new tab)03637223Security record 1157528 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.200) Limited (opens in a new tab)03637226Security record 1157798 | Outstanding | All monies | Property | 2009-01-20 |
| Gracechurch Utg No. 409 Limited (opens in a new tab)03637227Security record 1157985 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.222) Limited (opens in a new tab)03637249Security record 1158823 | Outstanding | All monies | Property | 2009-01-20 |
| The Old Orchard Limited (opens in a new tab)03637393Security record 1159992 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.235) Limited (opens in a new tab)03637490Security record 1160984 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.233) Limited (opens in a new tab)03637505Security record 1161361 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.232) Limited (opens in a new tab)03637513Security record 1161720 | Outstanding | All monies | Property | 2009-01-20 |
| Price Underwriting Limited (opens in a new tab)03637643Security record 1164087 | Outstanding | All monies | Property | 2009-01-20 |
| Chenies Capital Limited (opens in a new tab)03639136Security record 1166910 | Outstanding | All monies | Property | 2009-01-20 |
| Franicar Limited (opens in a new tab)03639728Security record 1167444 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No. 2012) Limited (opens in a new tab)03640186Security record 1168984 | Outstanding | All monies | Property | 2009-01-20 |
| Ferravale Limited (opens in a new tab)03641384Security record 1171774 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 046 LLP (opens in a new tab)OC321765Security record 3009618 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.263) Limited (opens in a new tab)03641479Security record 1172152 | Outstanding | All monies | Property | 2009-01-20 |
| Bond Street Investment Company Limited (opens in a new tab)03641778Security record 1173201 | Outstanding | All monies | Property | 2009-01-20 |
| Bolitho Limited (opens in a new tab)03641779Security record 1173461 | Outstanding | All monies | Property | 2009-01-20 |
| North Breache Underwriting Limited (opens in a new tab)03641793Security record 1173799 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 020 LLP (opens in a new tab)OC321647Security record 3002917 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 020 LLP (opens in a new tab)OC321647Security record 3002919 | Outstanding | All monies | Property | 2009-01-20 |
| Annbri Limited (opens in a new tab)03643602Security record 1175355 | Outstanding | All monies | Property | 2009-01-20 |
| Red Rabbit 194 LLP (opens in a new tab)OC322747Security record 3018543 | Outstanding | All monies | Property | 2009-01-20 |
| Darenth Underwriting Limited (opens in a new tab)03781702Security record 1217718 | Outstanding | All monies | Property | 2009-01-20 |
| Vale Court Underwriting Limited (opens in a new tab)03819246Security record 1228805 | Outstanding | All monies | Property | 2009-01-20 |
| Kingswood Underwriting Limited (opens in a new tab)03832913Security record 1233719 | Outstanding | All monies | Property | 2009-01-20 |
| Kingswood Underwriting Limited (opens in a new tab)03832913Security record 1233720 | Outstanding | All monies | Property | 2009-01-20 |
| Kingswood Underwriting Limited (opens in a new tab)03832913Security record 1233721 | Outstanding | All monies | Property | 2009-01-20 |
| Sackville-West Underwriting Limited (opens in a new tab)03841605Security record 1236608 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No. 310) Limited (opens in a new tab)03846405Security record 1238456 | Outstanding | All monies | Property | 2009-01-20 |
| Gracechurch Utg No. 435 Limited (opens in a new tab)03846406Security record 1238691 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 033 LLP (opens in a new tab)OC321664Security record 3004032 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 033 LLP (opens in a new tab)OC321664Security record 3004033 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No. 313) Limited (opens in a new tab)03846410Security record 1238875 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No. 314) Limited (opens in a new tab)03846413Security record 1239115 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.305) Limited (opens in a new tab)03846478Security record 1239584 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 010 LLP (opens in a new tab)OC321769Security record 3009889 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.304) Limited (opens in a new tab)03846479Security record 1239814 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 025 LLP (opens in a new tab)OC321651Security record 3003201 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 025 LLP (opens in a new tab)OC321651Security record 3003202 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.345) Limited (opens in a new tab)03846484Security record 1240533 | Outstanding | All monies | Property | 2009-01-20 |
| Halder Underwriting Nameco 318 Limited (opens in a new tab)03846485Security record 1240703 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.341) Limited (opens in a new tab)03846490Security record 1241093 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.340) Limited (opens in a new tab)03846493Security record 1241368 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.322) Limited (opens in a new tab)03846502Security record 1241718 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.371) Limited (opens in a new tab)03846517Security record 1242206 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.364) Limited (opens in a new tab)03846535Security record 1243051 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.325) Limited (opens in a new tab)03846547Security record 1243790 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.379) Limited (opens in a new tab)03846549Security record 1244022 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 024 LLP (opens in a new tab)OC322754Security record 3018885 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.380) Limited (opens in a new tab)03846553Security record 1244120 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 062 LLP (opens in a new tab)OC321653Security record 3003363 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.373) Limited (opens in a new tab)03846554Security record 1244218 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No 203 LLP (opens in a new tab)OC322755Security record 3018948 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.357) Limited (opens in a new tab)03846580Security record 1245372 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.332) Limited (opens in a new tab)03846583Security record 1245602 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 052 LLP (opens in a new tab)OC321697Security record 3006099 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.362) Limited (opens in a new tab)03846591Security record 1246144 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.335) Limited (opens in a new tab)03846593Security record 1246348 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.335) Limited (opens in a new tab)03846593Security record 1246349 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.346) Limited (opens in a new tab)03846643Security record 1247751 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.389) Limited (opens in a new tab)03848174Security record 1250185 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.407) Limited (opens in a new tab)03848202Security record 1252426 | Outstanding | All monies | Property | 2009-01-20 |
| Leadenhall No 086 LLP (opens in a new tab)OC321698Security record 3006173 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.408) Limited (opens in a new tab)03848204Security record 1252533 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.408) Limited (opens in a new tab)03848204Security record 1252534 | Outstanding | All monies | Property | 2009-01-20 |
| Nomina No. 077 LLP (opens in a new tab)OC321869Security record 3010294 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.393) Limited (opens in a new tab)03848227Security record 1253196 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.394) Limited (opens in a new tab)03848229Security record 1253296 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.394) Limited (opens in a new tab)03848229Security record 1253297 | Outstanding | All monies | Property | 2009-01-20 |
| Nameco (No.395) Limited (opens in a new tab)03848233Security record 1253587 | Outstanding | All monies | Property | 2009-01-20 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.