Lenders & secured parties
Secured party
Allica Bank Limited
7,644 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| E Ten Properties Limited (opens in a new tab)12353758Security record 3606583 | Outstanding | — | Floating | 2026-07-15 |
| Arvarsani Properties Ltd (opens in a new tab)16842444Security record 3606950 | Outstanding | — | Fixed | 2026-07-15 |
| E Ten Properties Limited (opens in a new tab)12353758Security record 3606584 | Outstanding | — | Fixed | 2026-07-15 |
| Whateley Wealth Management Limited (opens in a new tab)09125961Security record 3605809 | Outstanding | — | All Assets | 2026-07-14 |
| Vraitch Group Ltd (opens in a new tab)16986785Security record 3606221 | Outstanding | — | Fixed | 2026-07-14 |
| Cofton Property Services Limited (opens in a new tab)11918791Security record 3605886 | Outstanding | — | Fixed | 2026-07-14 |
| Newton Asset Limited (opens in a new tab)10422349Security record 3605841 | Outstanding | — | All Assets | 2026-07-14 |
| Newton Hotel Management Limited (opens in a new tab)10422265Security record 3605840 | Outstanding | — | All Assets | 2026-07-14 |
| Fatima Ventures Limited (opens in a new tab)09194666Security record 3605810 | Outstanding | — | Fixed | 2026-07-14 |
| Fatima Ventures Limited (opens in a new tab)09194666Security record 3605811 | Outstanding | — | All Assets | 2026-07-14 |
| Bright Ventures Limited (opens in a new tab)09195389Security record 3605812 | Outstanding | — | All Assets | 2026-07-14 |
| Golden Eagle Coaches Limited (opens in a new tab)SC271164Security record 3603868 | Outstanding | — | All Assets | 2026-07-13 |
| Mcpake Truck & Trailer Services Ltd (opens in a new tab)SC662416Security record 3603369 | Outstanding | — | All Assets | 2026-07-13 |
| Sigma (Leeds) Holdings Ltd (opens in a new tab)17099391Security record 3630158 | Outstanding | — | All Assets | 2026-07-13 |
| Quest 25 Limited (opens in a new tab)16699577Security record 3630040 | Outstanding | — | Property | 2026-07-13 |
| Saiatlantis Limited (opens in a new tab)17146044Security record 3630169 | Outstanding | — | Fixed | 2026-07-13 |
| Sigma (Leeds) Limited (opens in a new tab)05098701Security record 3629454 | Outstanding | — | All Assets | 2026-07-13 |
| Rostley Care Home Limited (opens in a new tab)16784313Security record 3630061 | Outstanding | — | Fixed | 2026-07-10 |
| Rostley Care Home Limited (opens in a new tab)16784313Security record 3630060 | Outstanding | — | All Assets | 2026-07-10 |
| Kamran Properties Ltd (opens in a new tab)12434609Security record 3629690 | Outstanding | — | Fixed | 2026-07-10 |
| Lpp Group Ltd (opens in a new tab)14706098Security record 3628941 | Outstanding | — | Fixed | 2026-07-10 |
| Lpp Productions Ltd (opens in a new tab)11260607Security record 3628758 | Outstanding | — | Floating | 2026-07-10 |
| Totsville Limited (opens in a new tab)15702045Security record 3629012 | Outstanding | — | Floating | 2026-07-10 |
| Lpp Group Ltd (opens in a new tab)14706098Security record 3628942 | Outstanding | — | Floating | 2026-07-10 |
| Dn Assets Ltd (opens in a new tab)11627572Security record 3629642 | Outstanding | — | Fixed | 2026-07-10 |
| Lpp Palace Ltd (opens in a new tab)14339897Security record 3628923 | Outstanding | — | Floating | 2026-07-10 |
| Elliott Watts Limited (opens in a new tab)14390900Security record 3604419 | Outstanding | — | Fixed | 2026-07-09 |
| Watches Of The Vale1 Limited (opens in a new tab)14370074Security record 3628924 | Outstanding | — | Floating | 2026-07-09 |
| Pooleam2 Ltd (opens in a new tab)12613333Security record 3604301 | Outstanding | — | Floating | 2026-07-08 |
| Akatr Ltd (opens in a new tab)08182469Security record 3604105 | Outstanding | — | Fixed | 2026-07-08 |
| Life Skills Hub Holdings Limited (opens in a new tab)16646467Security record 3603771 | Outstanding | — | Fixed | 2026-07-08 |
| Hhb Estates Limited (opens in a new tab)17175675Security record 3603848 | Outstanding | — | Floating | 2026-07-08 |
| Propertyinone Limited (opens in a new tab)16437608Security record 3603754 | Outstanding | — | Property | 2026-07-08 |
| Tech Tiger Group Ltd (opens in a new tab)13490214Security record 3603611 | Outstanding | — | Floating | 2026-07-08 |
| Sr Dreams Ltd (opens in a new tab)16642945Security record 3604652 | Outstanding | — | Floating | 2026-07-08 |
| Primeseal Roofing Limited (opens in a new tab)07986509Security record 3603469 | Outstanding | — | All Assets | 2026-07-08 |
| Sovereign Property Developments Limited (opens in a new tab)SC672471Security record 3627659 | Outstanding | — | Property | 2026-07-08 |
| Sr Dreams Ltd (opens in a new tab)16642945Security record 3604653 | Outstanding | — | Fixed | 2026-07-08 |
| Spr Trading Limited (opens in a new tab)16789673Security record 3604674 | Outstanding | — | Floating | 2026-07-08 |
| Yu Properties Limited (opens in a new tab)09161043Security record 3603483 | Outstanding | — | All Assets | 2026-07-08 |
| Pooleam2 Ltd (opens in a new tab)12613333Security record 3603570 | Outstanding | — | Property | 2026-07-08 |
| Yu Properties Limited (opens in a new tab)09161043Security record 3603482 | Outstanding | — | Fixed | 2026-07-08 |
| Life Skills Hub Limited (opens in a new tab)13119917Security record 3603587 | Outstanding | — | Floating | 2026-07-08 |
| Alpha Asset Finance Property Ltd (opens in a new tab)17060176Security record 3603318 | Outstanding | — | Fixed | 2026-07-07 |
| Alpha Asset Finance Property Ltd (opens in a new tab)17060176Security record 3603317 | Outstanding | — | All Assets | 2026-07-07 |
| Mortarbuy Limited (opens in a new tab)10149125Security record 3602971 | Outstanding | — | Fixed | 2026-07-07 |
| Soton Car Parts Limited (opens in a new tab)09909743Security record 3627890 | Outstanding | — | Fixed | 2026-07-07 |
| Af Capital Ltd (opens in a new tab)14104042Security record 3603096 | Outstanding | — | Fixed | 2026-07-07 |
| Terrace Ruby Ltd (opens in a new tab)13658727Security record 3628086 | Outstanding | — | Floating | 2026-07-07 |
| Philips Surveyors LLP (opens in a new tab)OC379713Security record 3602886 | Outstanding | — | Floating | 2026-07-07 |
| Hhb Estates Limited (opens in a new tab)17175675Security record 3628423 | Outstanding | — | Fixed | 2026-07-06 |
| Aim Holdings Ltd (opens in a new tab)13801472Security record 3628089 | Outstanding | — | Fixed | 2026-07-06 |
| Jeymee Holding Ltd (opens in a new tab)16743817Security record 3602756 | Outstanding | — | Fixed | 2026-07-06 |
| Bestfood Supermarket Crawley Limited (opens in a new tab)16746323Security record 3602758 | Outstanding | — | Floating | 2026-07-06 |
| Courtwood Investments Limited (opens in a new tab)14646986Security record 3627369 | Outstanding | — | Fixed | 2026-07-06 |
| Bcps1 Limited (opens in a new tab)16513680Security record 3602727 | Outstanding | — | All Assets | 2026-07-06 |
| Life Skills Hub Holdings Limited (opens in a new tab)16646467Security record 3602743 | Outstanding | — | Fixed | 2026-07-06 |
| Red Chillies Indian Cuisine Limited (opens in a new tab)14842103Security record 3627379 | Outstanding | — | Floating | 2026-07-06 |
| Bcps1 Limited (opens in a new tab)16513680Security record 3602725 | Outstanding | — | Property | 2026-07-06 |
| Jeymee Holding Ltd (opens in a new tab)16743817Security record 3602755 | Outstanding | — | Floating | 2026-07-06 |
| Bcps1 Limited (opens in a new tab)16513680Security record 3602726 | Outstanding | — | Fixed | 2026-07-06 |
| Mf-Eng Solutions Holdings Ltd (opens in a new tab)16967040Security record 3627533 | Outstanding | — | Fixed | 2026-07-06 |
| Bcps1 Limited (opens in a new tab)16513680Security record 3602724 | Outstanding | — | Property | 2026-07-06 |
| Shivshakti Estates Limited (opens in a new tab)16787573Security record 3627499 | Outstanding | — | Fixed | 2026-07-06 |
| Bcps1 Limited (opens in a new tab)16513680Security record 3602723 | Outstanding | — | Fixed | 2026-07-06 |
| Shiv Mot Ltd (opens in a new tab)16066000Security record 3627458 | Outstanding | — | Floating | 2026-07-06 |
| Shiv Ethnic Foods Limited (opens in a new tab)12975231Security record 3627310 | Outstanding | — | Floating | 2026-07-06 |
| Shivshakti Estates Limited (opens in a new tab)16787573Security record 3627498 | Outstanding | — | Fixed | 2026-07-06 |
| Albion Contract Services Limited (opens in a new tab)03135747Security record 3627111 | Outstanding | — | Floating | 2026-07-06 |
| Applecore Accountancy Ltd (opens in a new tab)08416588Security record 3601415 | Outstanding | — | Floating | 2026-07-03 |
| Wp Connect Ltd (opens in a new tab)08121205Security record 3601413 | Outstanding | — | Floating | 2026-07-03 |
| Building Design Northern Developments Limited (opens in a new tab)13953658Security record 3602568 | Outstanding | — | All Assets | 2026-07-03 |
| Soton Car Parts Limited (opens in a new tab)09909743Security record 3601434 | Outstanding | — | Floating | 2026-07-03 |
| Business Works UK Ltd (opens in a new tab)06524195Security record 3601387 | Outstanding | — | Fixed | 2026-07-03 |
| Business Works UK Ltd (opens in a new tab)06524195Security record 3601386 | Outstanding | — | Floating | 2026-07-03 |
| Grayson & Mo Ltd (opens in a new tab)12817327Security record 3601604 | Outstanding | — | Floating | 2026-07-03 |
| Elm Grove Limited (opens in a new tab)13623846Security record 3602548 | Outstanding | — | Fixed | 2026-07-03 |
| Building Design Northern Developments Limited (opens in a new tab)13953658Security record 3602569 | Outstanding | — | Fixed | 2026-07-03 |
| Jeymee Properties Limited (opens in a new tab)16746440Security record 3602760 | Outstanding | — | Fixed | 2026-07-03 |
| Opulence Limited (opens in a new tab)06215767Security record 3601377 | Outstanding | — | Floating | 2026-07-03 |
| Abbas Properties Services Limited (opens in a new tab)15003582Security record 3601743 | Outstanding | — | Fixed | 2026-07-03 |
| Lee Mount Healthcare Limited (opens in a new tab)05191627Security record 3601363 | Outstanding | — | All Assets | 2026-07-03 |
| Guardianstead Holdings Limited (opens in a new tab)16957229Security record 3602058 | Outstanding | — | Floating | 2026-07-03 |
| Scalia Holdings Limited (opens in a new tab)17071570Security record 3602091 | Outstanding | — | Fixed | 2026-07-03 |
| P&R Nowell Ltd (opens in a new tab)13031670Security record 3602505 | Outstanding | — | Fixed | 2026-07-03 |
| Elm Grove Limited (opens in a new tab)13623846Security record 3602547 | Outstanding | — | All Assets | 2026-07-03 |
| Optimal Manufacturing Ltd (opens in a new tab)14538547Security record 3602593 | Outstanding | — | Fixed | 2026-07-03 |
| Optimal Manufacturing Holding Limited (opens in a new tab)17012165Security record 3602812 | Outstanding | — | Fixed | 2026-07-03 |
| Guardianstead Holdings Limited (opens in a new tab)16957229Security record 3602057 | Outstanding | — | Property | 2026-07-03 |
| Emifran Limited (opens in a new tab)15039786Security record 3601745 | Outstanding | — | Floating | 2026-07-03 |
| Sheepfolds Leisure Limited (opens in a new tab)14937358Security record 3602613 | Outstanding | — | All Assets | 2026-07-03 |
| Holmwood Care Centre Limited (opens in a new tab)16689318Security record 3601958 | Outstanding | — | All Assets | 2026-07-03 |
| Lm28 Properties Limited (opens in a new tab)16722876Security record 3601965 | Outstanding | — | All Assets | 2026-07-03 |
| Vsl Property 2 Limited (opens in a new tab)16689139Security record 3601957 | Outstanding | — | Fixed | 2026-07-03 |
| Izmi Property Limited (opens in a new tab)15474023Security record 3601770 | Outstanding | — | Fixed | 2026-07-03 |
| Lm28 Properties Limited (opens in a new tab)16722876Security record 3601966 | Outstanding | — | Fixed | 2026-07-03 |
| Jeymee Properties Limited (opens in a new tab)16746440Security record 3602759 | Outstanding | — | Floating | 2026-07-03 |
| Life Skills Hub Holdings Limited (opens in a new tab)16646467Security record 3601948 | Outstanding | — | Floating | 2026-07-03 |
| Vsl Property 2 Limited (opens in a new tab)16689139Security record 3601956 | Outstanding | — | All Assets | 2026-07-03 |
| Comfort Beds Company Limited (opens in a new tab)02718862Security record 3598060 | Outstanding | — | Floating | 2026-07-02 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.