Lenders & secured parties
Secured party
Allica Bank Limited
7,644 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Comfort Beds Property Company Limited (opens in a new tab)13461676Security record 3599559 | Outstanding | — | Floating | 2026-07-02 |
| Lionel Ajv Limited (opens in a new tab)12737303Security record 3599311 | Outstanding | — | All Assets | 2026-07-02 |
| Hs Sutton Ltd (opens in a new tab)14597555Security record 3599835 | Outstanding | — | Floating | 2026-07-02 |
| Tower Properties (South) Limited (opens in a new tab)10211963Security record 3598694 | Outstanding | — | All Assets | 2026-07-02 |
| Hs Sutton Ltd (opens in a new tab)14597555Security record 3599834 | Outstanding | — | Fixed | 2026-07-02 |
| Bangor Cash Register Company Limited (opens in a new tab)04665150Security record 3598189 | Outstanding | — | Fixed | 2026-07-02 |
| Salisbury Christian Care Homes (Fairfax House) Limited (opens in a new tab)07614297Security record 3598393 | Outstanding | — | All Assets | 2026-07-02 |
| Comfort Beds Company Limited (opens in a new tab)02718862Security record 3598060 | Outstanding | — | Floating | 2026-07-02 |
| Aylsham Manor Residential Care Limited (opens in a new tab)16900538Security record 3600854 | Outstanding | — | Fixed | 2026-07-02 |
| Comfort Beds Company Limited (opens in a new tab)02718862Security record 3598061 | Outstanding | — | Fixed | 2026-07-02 |
| Aylsham Manor Residential Care Limited (opens in a new tab)16900538Security record 3600853 | Outstanding | — | All Assets | 2026-07-02 |
| Allan'S Bobcat Ltd (opens in a new tab)16317864Security record 3600474 | Outstanding | — | Fixed | 2026-07-02 |
| Stobart Premium Pet Food Ltd (opens in a new tab)15073752Security record 3599979 | Outstanding | — | Property | 2026-07-02 |
| Secured Spaces Ltd (opens in a new tab)14685376Security record 3599862 | Outstanding | — | All Assets | 2026-07-02 |
| Tower Properties (South) Limited (opens in a new tab)10211963Security record 3598693 | Outstanding | — | Fixed | 2026-07-02 |
| Stobart Premium Pet Food Ltd (opens in a new tab)15073752Security record 3599980 | Outstanding | — | Floating | 2026-07-02 |
| Salisbury Christian Care Homes (Fairfax House) Limited (opens in a new tab)07614297Security record 3598392 | Outstanding | — | Fixed | 2026-07-02 |
| Shetson Property Developments Limited (opens in a new tab)02817998Security record 3598065 | Outstanding | — | Fixed | 2026-07-01 |
| Mf Engineered Solutions Limited (opens in a new tab)14618188Security record 3599841 | Outstanding | — | Floating | 2026-07-01 |
| Akaal Sahai Properties Ltd (opens in a new tab)17157709Security record 3601144 | Outstanding | — | Fixed | 2026-07-01 |
| Akaal Sahai Properties Ltd (opens in a new tab)17157709Security record 3601145 | Outstanding | — | All Assets | 2026-07-01 |
| Vjr Holdings Limited (opens in a new tab)15500285Security record 3600101 | Outstanding | — | Fixed | 2026-07-01 |
| Pindu Johal Properties UK Limited (opens in a new tab)16465095Security record 3600570 | Outstanding | — | Property | 2026-07-01 |
| Smiths Fitted Furniture Limited (opens in a new tab)08509142Security record 3598480 | Outstanding | — | All Assets | 2026-07-01 |
| Luv Nurseries Limited (opens in a new tab)13867613Security record 3599683 | Outstanding | — | Property | 2026-06-30 |
| Luv Nurseries Limited (opens in a new tab)13867613Security record 3599682 | Outstanding | — | Floating | 2026-06-30 |
| Plum Commercial Ltd (opens in a new tab)13235497Security record 3599482 | Outstanding | — | Floating | 2026-06-30 |
| Plum Real Estate Ltd (opens in a new tab)10368913Security record 3598717 | Outstanding | — | Fixed | 2026-06-30 |
| Ej Shop Ltd (opens in a new tab)14337313Security record 3599774 | Outstanding | — | Fixed | 2026-06-30 |
| Shaam Garments Limited (opens in a new tab)09602995Security record 3598612 | Outstanding | — | Unknown | 2026-06-30 |
| Direct Care Ltd (opens in a new tab)06874500Security record 3598337 | Outstanding | — | Floating | 2026-06-30 |
| Ej Shop Ltd (opens in a new tab)14337313Security record 3599775 | Outstanding | — | Floating | 2026-06-30 |
| Plum Real Estate Ltd (opens in a new tab)10368913Security record 3598716 | Outstanding | — | Floating | 2026-06-30 |
| Regnant Property & Developments Ltd (opens in a new tab)08255467Security record 3598457 | Outstanding | — | Fixed | 2026-06-30 |
| Shaam Garments Limited (opens in a new tab)09602995Security record 3598613 | Outstanding | — | Floating | 2026-06-30 |
| Shaam Garments Limited (opens in a new tab)09602995Security record 3598614 | Outstanding | — | Fixed | 2026-06-30 |
| Smar Hotels Ltd (opens in a new tab)15948723Security record 3600279 | Outstanding | — | Property | 2026-06-30 |
| My Five Properties Ltd (opens in a new tab)15736574Security record 3600189 | Outstanding | — | Fixed | 2026-06-30 |
| A-J (London) Limited (opens in a new tab)05701556Security record 3626184 | Outstanding | — | Fixed | 2026-06-29 |
| Acute Civil Engineering Limited (opens in a new tab)10464304Security record 3626301 | Outstanding | — | All Assets | 2026-06-29 |
| Maynard & Middleton Limited (opens in a new tab)16000918Security record 3626651 | Outstanding | — | Property | 2026-06-29 |
| Japex Automotive Limited (opens in a new tab)08901845Security record 3625084 | Outstanding | — | Fixed | 2026-06-26 |
| Japex Automotive Limited (opens in a new tab)08901845Security record 3625085 | Outstanding | — | Floating | 2026-06-26 |
| Digbeth Motor Sales Ltd (opens in a new tab)10015464Security record 3625127 | Outstanding | — | Floating | 2026-06-26 |
| Orchard Properties Holdings Limited (opens in a new tab)16678623Security record 3625750 | Outstanding | — | Fixed | 2026-06-26 |
| Shopfitting Division Limited (opens in a new tab)10600432Security record 3625150 | Outstanding | — | Fixed | 2026-06-26 |
| Moorlands Properties Ltd (opens in a new tab)15308741Security record 3625518 | Outstanding | — | Fixed | 2026-06-26 |
| Lynx Sustainable Solutions Limited (opens in a new tab)08680380Security record 3625077 | Outstanding | — | All Assets | 2026-06-26 |
| Boys And Boden Holdings Limited (opens in a new tab)16365510Security record 3625691 | Outstanding | — | Fixed | 2026-06-26 |
| Kew Garden Studios Ltd (opens in a new tab)12608774Security record 3625290 | Outstanding | — | Floating | 2026-06-26 |
| Kew Gardens Inn Limited (opens in a new tab)11846956Security record 3625222 | Outstanding | — | Fixed | 2026-06-26 |
| Dvlm Steed Enterprises Ltd (opens in a new tab)17052131Security record 3625894 | Outstanding | — | Fixed | 2026-06-26 |
| Shopfitting Division Limited (opens in a new tab)10600432Security record 3625151 | Outstanding | — | Floating | 2026-06-26 |
| Kew Rooms Ltd (opens in a new tab)17132392Security record 3625923 | Outstanding | — | Floating | 2026-06-26 |
| Lynx Sustainable Solutions Holdings Ltd (opens in a new tab)17162422Security record 3625943 | Outstanding | — | All Assets | 2026-06-26 |
| SA Abu Properties Ltd (opens in a new tab)16819720Security record 3625799 | Outstanding | — | Fixed | 2026-06-26 |
| Stonefield Developments (Yorkshire) Limited (opens in a new tab)05921495Security record 3625014 | Outstanding | — | Fixed | 2026-06-26 |
| Kew Gardens Inn Limited (opens in a new tab)11846956Security record 3625221 | Outstanding | — | Floating | 2026-06-26 |
| Green Growth Property Ltd (opens in a new tab)13836322Security record 3625410 | Outstanding | — | Fixed | 2026-06-26 |
| K&Z Investments Ltd (opens in a new tab)16206810Security record 3597640 | Outstanding | — | Fixed | 2026-06-25 |
| Werfield Investment Properties Limited (opens in a new tab)17134198Security record 3597847 | Outstanding | — | Property | 2026-06-25 |
| Leonard Steel Works Limited (opens in a new tab)13051445Security record 3597332 | Outstanding | — | Property | 2026-06-25 |
| Leonard Steel Works Limited (opens in a new tab)13051445Security record 3597333 | Outstanding | — | All Assets | 2026-06-25 |
| Canterbury Tools Limited (opens in a new tab)08091784Security record 3597041 | Outstanding | — | Floating | 2026-06-25 |
| Marin Real Estates Ltd (opens in a new tab)14063658Security record 3597431 | Outstanding | — | Fixed | 2026-06-24 |
| Cantrell Developments Limited (opens in a new tab)12236880Security record 3596197 | Outstanding | — | Fixed | 2026-06-24 |
| Cantrell Developments Limited (opens in a new tab)12236880Security record 3596196 | Outstanding | — | Floating | 2026-06-24 |
| Smar Hotels Ltd (opens in a new tab)15948723Security record 3596487 | Outstanding | — | Floating | 2026-06-24 |
| Nazif Properties Ltd (opens in a new tab)10233189Security record 3597118 | Outstanding | — | Fixed | 2026-06-24 |
| C S G (Ushers) Limited (opens in a new tab)06496317Security record 3595981 | Outstanding | — | Fixed | 2026-06-24 |
| Aspen Maintenance Services Limited (opens in a new tab)04178615Security record 3595251 | Outstanding | — | Property | 2026-06-23 |
| Rooms Property Ltd (opens in a new tab)13121646Security record 3596263 | Outstanding | — | Floating | 2026-06-23 |
| Rooms Property Ltd (opens in a new tab)13121646Security record 3596264 | Outstanding | — | Fixed | 2026-06-23 |
| Galaxy Leisure Limited (opens in a new tab)08016307Security record 3595291 | Outstanding | — | Fixed | 2026-06-23 |
| Nkrs Investments Ltd (opens in a new tab)15971996Security record 3596492 | Outstanding | — | Unknown | 2026-06-23 |
| C.v.e. (London) Limited (opens in a new tab)07456322Security record 3595283 | Outstanding | — | Fixed | 2026-06-23 |
| Dd Aviation Limited (opens in a new tab)09677613Security record 3595316 | Outstanding | — | Floating | 2026-06-23 |
| Sherford (Building & Development) Limited (opens in a new tab)04965511Security record 3595958 | Outstanding | — | Floating | 2026-06-23 |
| Chopra & Son Limited (opens in a new tab)04718183Security record 3594412 | Outstanding | — | All Assets | 2026-06-22 |
| C S G (Ushers) Limited (opens in a new tab)06496317Security record 3594442 | Outstanding | — | All Assets | 2026-06-22 |
| A X Group Holdings Ltd (opens in a new tab)14880468Security record 3624570 | Outstanding | — | All Assets | 2026-06-22 |
| Sherwood & Hucknall Plumbing & Heating Supplies Limited (opens in a new tab)04975764Security record 3624242 | Outstanding | — | Fixed | 2026-06-22 |
| Sherwood & Hucknall Plumbing & Heating Supplies Limited (opens in a new tab)04975764Security record 3624243 | Outstanding | — | All Assets | 2026-06-22 |
| A X National Ltd (opens in a new tab)08977470Security record 3624301 | Outstanding | — | All Assets | 2026-06-22 |
| A X Group Holdings Ltd (opens in a new tab)14880468Security record 3624571 | Outstanding | — | Fixed | 2026-06-22 |
| Md Properties (Leicester) Limited (opens in a new tab)11237945Security record 3624385 | Outstanding | — | Fixed | 2026-06-22 |
| T & S Capital Ltd (opens in a new tab)16558177Security record 3595004 | Outstanding | — | Fixed | 2026-06-22 |
| Admiral Jet Ltd (opens in a new tab)13020365Security record 3624475 | Outstanding | — | Fixed | 2026-06-22 |
| Deltabit IT Limited (opens in a new tab)06422701Security record 3593445 | Outstanding | — | All Assets | 2026-06-19 |
| J. & E. Computers Limited (opens in a new tab)03375140Security record 3593374 | Outstanding | — | All Assets | 2026-06-19 |
| Integrate Investments Limited (opens in a new tab)17132312Security record 3594208 | Outstanding | — | All Assets | 2026-06-19 |
| J. Dixon Accountants Limited (opens in a new tab)07238610Security record 3593452 | Outstanding | — | Fixed | 2026-06-19 |
| Samp Corp Ltd (opens in a new tab)09247431Security record 3594494 | Outstanding | — | Floating | 2026-06-19 |
| Sbboh Holdings Limited (opens in a new tab)08532515Security record 3593479 | Outstanding | — | All Assets | 2026-06-19 |
| Ed Burridge Engineering Limited (opens in a new tab)11703440Security record 3593596 | Outstanding | — | Floating | 2026-06-19 |
| Daesia7 Ltd (opens in a new tab)16120552Security record 3593968 | Outstanding | — | Fixed | 2026-06-19 |
| E H B Holdings Limited (opens in a new tab)16085808Security record 3593965 | Outstanding | — | Fixed | 2026-06-19 |
| C. & G. Computers Limited (opens in a new tab)13059938Security record 3593683 | Outstanding | — | All Assets | 2026-06-19 |
| Pcj Holdings Limited (opens in a new tab)14729464Security record 3593790 | Outstanding | — | Fixed | 2026-06-19 |
| Asguk Holdings Limited (opens in a new tab)16096755Security record 3593049 | Outstanding | — | Fixed | 2026-06-18 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.