Lenders & secured parties
Secured party
Allica Bank Limited
7,644 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Asguk (Systems) Limited (opens in a new tab)04601991Security record 3592634 | Outstanding | — | All Assets | 2026-06-18 |
| Asguk Holdings Limited (opens in a new tab)16096755Security record 3593048 | Outstanding | — | All Assets | 2026-06-18 |
| Harrisons Antiques Limited (opens in a new tab)05896216Security record 3588580 | Outstanding | — | Fixed | 2026-06-17 |
| Harrisons Antiques Limited (opens in a new tab)05896216Security record 3588581 | Outstanding | — | Floating | 2026-06-17 |
| Trent 24 Properties Limited (opens in a new tab)15541206Security record 3590851 | Outstanding | — | Fixed | 2026-06-17 |
| Racelease Ltd (opens in a new tab)16365293Security record 3591385 | Outstanding | — | Fixed | 2026-06-17 |
| Ysh Warehouse Ltd (opens in a new tab)14447859Security record 3590399 | Outstanding | — | Floating | 2026-06-16 |
| Brewery Sapphire Ltd (opens in a new tab)14468498Security record 3590412 | Outstanding | — | All Assets | 2026-06-16 |
| Ysh Warehouse Ltd (opens in a new tab)14447859Security record 3590398 | Outstanding | — | Fixed | 2026-06-16 |
| Brewery Sapphire Ltd (opens in a new tab)14468498Security record 3590411 | Outstanding | — | All Assets | 2026-06-16 |
| Heatwave Blackpool Limited (opens in a new tab)16550441Security record 3591531 | Outstanding | — | Fixed | 2026-06-16 |
| Heatwave Blackpool Limited (opens in a new tab)16550441Security record 3591530 | Outstanding | — | All Assets | 2026-06-16 |
| Orchard Properties Holdings Limited (opens in a new tab)16678623Security record 3591646 | Outstanding | — | Fixed | 2026-06-16 |
| Huub Assets Limited (opens in a new tab)13212572Security record 3589967 | Outstanding | — | Fixed | 2026-06-16 |
| Nth Degree Developments Ltd (opens in a new tab)13255347Security record 3589986 | Outstanding | — | Fixed | 2026-06-16 |
| Tron Worktops Ltd (opens in a new tab)11934227Security record 3589549 | Outstanding | — | Floating | 2026-06-16 |
| Point House Ltd (opens in a new tab)13284964Security record 3589999 | Outstanding | — | Property | 2026-06-16 |
| Kb Real Estate Management Limited (opens in a new tab)09804796Security record 3589027 | Outstanding | — | Floating | 2026-06-16 |
| 1 Accounts Online Ltd (opens in a new tab)07385792Security record 3588755 | Outstanding | — | Floating | 2026-06-12 |
| Caledonian Furniture Manufacturing Limited (opens in a new tab)SC099458Security record 3586783 | Outstanding | — | All Assets | 2026-06-12 |
| Calfurn Group Ltd (opens in a new tab)SC868430Security record 3586991 | Outstanding | — | Property | 2026-06-12 |
| Calfurn Group Ltd (opens in a new tab)SC868430Security record 3586992 | Outstanding | — | All Assets | 2026-06-12 |
| Dyno Heating (South East London & Kent) Limited (opens in a new tab)09275449Security record 3588959 | Outstanding | — | Property | 2026-06-11 |
| Dyno-Rod (Essex) Limited (opens in a new tab)09421631Security record 3588985 | Outstanding | — | All Assets | 2026-06-11 |
| Dyno Heating (South East London & Kent) Limited (opens in a new tab)09275449Security record 3588958 | Outstanding | — | All Assets | 2026-06-11 |
| Dream House Estate Limited (opens in a new tab)15425003Security record 3587744 | Outstanding | — | Fixed | 2026-06-10 |
| Fab Investor Ltd (opens in a new tab)14580648Security record 3590445 | Outstanding | — | Fixed | 2026-06-10 |
| Waffle Waffle Waffle Limited (opens in a new tab)12852872Security record 3587499 | Outstanding | — | Floating | 2026-06-10 |
| Tye Engineering Limited (opens in a new tab)05855939Security record 3588573 | Outstanding | — | Fixed | 2026-06-10 |
| Boxmoor Apartments Leaseholder Ltd (opens in a new tab)17079114Security record 3592234 | Outstanding | — | Fixed | 2026-06-10 |
| Lsl Groundworks & Plant Hire Ltd (opens in a new tab)14382028Security record 3587647 | Outstanding | — | Fixed | 2026-06-10 |
| Tye Engineering Limited (opens in a new tab)05855939Security record 3588572 | Outstanding | — | Floating | 2026-06-10 |
| Lsl Groundworks & Plant Hire Ltd (opens in a new tab)14382028Security record 3587648 | Outstanding | — | Fixed | 2026-06-10 |
| Fabs Food & Wine Ltd (opens in a new tab)06426949Security record 3587171 | Outstanding | — | All Assets | 2026-06-10 |
| Boxmoor Apartments Leaseholder Ltd (opens in a new tab)17079114Security record 3592233 | Outstanding | — | All Assets | 2026-06-10 |
| Dgr House Limited (opens in a new tab)16117155Security record 3587840 | Outstanding | — | All Assets | 2026-06-09 |
| Dgr House Limited (opens in a new tab)16117155Security record 3587839 | Outstanding | — | Fixed | 2026-06-09 |
| Arn Design Ltd (opens in a new tab)08644083Security record 3587221 | Outstanding | — | Floating | 2026-06-09 |
| Arn Design Ltd (opens in a new tab)08644083Security record 3587222 | Outstanding | — | Fixed | 2026-06-09 |
| Arn Cnc Ltd (opens in a new tab)12767974Security record 3587490 | Outstanding | — | Floating | 2026-06-09 |
| Careth Ltd (opens in a new tab)16818070Security record 3587997 | Outstanding | — | Fixed | 2026-06-09 |
| Denflow Limited (opens in a new tab)03703027Security record 3585460 | Outstanding | — | Floating | 2026-06-08 |
| Tom Lees Ltd (opens in a new tab)09340328Security record 3584429 | Outstanding | — | All Assets | 2026-06-05 |
| Summerley Care Homes LLP (opens in a new tab)OC363999Security record 3584224 | Outstanding | — | All Assets | 2026-06-05 |
| Summerley Care Homes LLP (opens in a new tab)OC363999Security record 3584225 | Outstanding | — | Fixed | 2026-06-05 |
| Sbnuc Limited (opens in a new tab)SC829852Security record 3581627 | Outstanding | — | Property | 2026-06-05 |
| Tom Lees Holdings Ltd (opens in a new tab)12679845Security record 3584653 | Outstanding | — | Fixed | 2026-06-05 |
| Tom Lees Holdings Ltd (opens in a new tab)12679845Security record 3584652 | Outstanding | — | All Assets | 2026-06-05 |
| Ds Group (Real Estate) Ltd (opens in a new tab)13046850Security record 3584693 | Outstanding | — | Property | 2026-06-05 |
| Ggl Investments Limited (opens in a new tab)12408838Security record 3584626 | Outstanding | — | Fixed | 2026-06-05 |
| Premier Ground Rents Limited (opens in a new tab)10589774Security record 3583515 | Outstanding | — | Property | 2026-06-04 |
| Premier Ground Rents Limited (opens in a new tab)10589774Security record 3584473 | Outstanding | — | Property | 2026-06-04 |
| Bridge Street Partnership Ltd (opens in a new tab)15232677Security record 3584889 | Outstanding | — | Fixed | 2026-06-04 |
| 3B Trading Worldwide Ltd (opens in a new tab)12209736Security record 3584614 | Outstanding | — | All Assets | 2026-06-04 |
| Propertymint Ltd (opens in a new tab)12274823Security record 3584616 | Outstanding | — | Fixed | 2026-06-04 |
| S A Rentals (Nw) Ltd (opens in a new tab)13202778Security record 3582830 | Outstanding | — | Fixed | 2026-06-03 |
| Sbnuc Limited (opens in a new tab)SC829852Security record 3580072 | Outstanding | — | All Assets | 2026-06-03 |
| Abacus Care & Support Limited (opens in a new tab)12365398Security record 3582762 | Outstanding | — | All Assets | 2026-06-03 |
| Rcg Homes Limited (opens in a new tab)11318711Security record 3583560 | Outstanding | — | Floating | 2026-06-03 |
| Bookbinder Tw Limited (opens in a new tab)16761057Security record 3583126 | Outstanding | — | All Assets | 2026-06-03 |
| 78 Sandgate High Street Limited (opens in a new tab)16662372Security record 3583111 | Outstanding | — | Floating | 2026-06-03 |
| Bookbinder Tw Limited (opens in a new tab)16761057Security record 3583127 | Outstanding | — | Fixed | 2026-06-03 |
| Alanowo Ltd (opens in a new tab)16963083Security record 3583170 | Outstanding | — | Fixed | 2026-06-03 |
| Tallawah Housing Limited (opens in a new tab)15141465Security record 3582953 | Outstanding | — | All Assets | 2026-06-03 |
| West End Properties (Stanlane Place) Limited (opens in a new tab)SC745228Security record 3580772 | Outstanding | — | Property | 2026-06-03 |
| Associated Air Services Limited (opens in a new tab)02100896Security record 3583359 | Outstanding | — | All Assets | 2026-06-03 |
| The Barn Nursery Ltd (opens in a new tab)10192763Security record 3583499 | Outstanding | — | All Assets | 2026-06-03 |
| Atmiya News Ltd (opens in a new tab)15796324Security record 3583001 | Outstanding | — | Fixed | 2026-06-03 |
| Bach Wen Limited (opens in a new tab)11954125Security record 3582727 | Outstanding | — | Property | 2026-06-03 |
| Atmiya News Ltd (opens in a new tab)15796324Security record 3583002 | Outstanding | — | Floating | 2026-06-03 |
| Five K'S Limited (opens in a new tab)03827128Security record 3582529 | Outstanding | — | Fixed | 2026-06-03 |
| S.m Haresh UK Limited (opens in a new tab)16497812Security record 3583090 | Outstanding | — | Property | 2026-06-03 |
| S.m Haresh UK Limited (opens in a new tab)16497812Security record 3583091 | Outstanding | — | Floating | 2026-06-03 |
| 78 Sandgate High Street Limited (opens in a new tab)16662372Security record 3583110 | Outstanding | — | Fixed | 2026-06-03 |
| Bach Wen Limited (opens in a new tab)11954125Security record 3582728 | Outstanding | — | Floating | 2026-06-03 |
| Acs Investment Holdings Limited (opens in a new tab)15225251Security record 3582962 | Outstanding | — | All Assets | 2026-06-03 |
| Aas Group Holdings Ltd (opens in a new tab)17017139Security record 3584150 | Outstanding | — | All Assets | 2026-06-03 |
| Power Revolution Event Services Ltd (opens in a new tab)10421025Security record 3581832 | Outstanding | — | All Assets | 2026-06-02 |
| Yaz Limited (opens in a new tab)10495093Security record 3581837 | Outstanding | — | Fixed | 2026-06-02 |
| Sunne Energy Company Limited (opens in a new tab)14409375Security record 3582098 | Outstanding | — | Floating | 2026-06-02 |
| R.t.page & Sons Limited (opens in a new tab)00551193Security record 3581649 | Outstanding | — | Floating | 2026-06-02 |
| The Fulfilment Specialists Ltd (opens in a new tab)16784997Security record 3582325 | Outstanding | — | Floating | 2026-06-02 |
| Perry Bishop Ltd (opens in a new tab)05680262Security record 3581727 | Outstanding | — | All Assets | 2026-06-02 |
| R.t.page & Sons Limited (opens in a new tab)00551193Security record 3581648 | Outstanding | — | Fixed | 2026-06-02 |
| 4Pl Ltd (opens in a new tab)10013928Security record 3581818 | Outstanding | — | Floating | 2026-06-02 |
| Wyeth Christman Homes Ltd (opens in a new tab)16129827Security record 3582223 | Outstanding | — | Fixed | 2026-06-02 |
| Woofenden Construction Limited (opens in a new tab)06710329Security record 3580897 | Outstanding | — | Floating | 2026-06-01 |
| De Mel Property Limited (opens in a new tab)13561161Security record 3581193 | Outstanding | — | All Assets | 2026-06-01 |
| Holland Harvey Limited (opens in a new tab)08236383Security record 3580926 | Outstanding | — | All Assets | 2026-06-01 |
| Jk Property (Ne) Limited (opens in a new tab)11501105Security record 3580260 | Outstanding | — | Fixed | 2026-06-01 |
| M G J Property Services Ltd (opens in a new tab)05181965Security record 3580872 | Outstanding | — | Fixed | 2026-06-01 |
| Stop N Shop Ltd (opens in a new tab)08359597Security record 3580935 | Outstanding | — | Fixed | 2026-06-01 |
| Woodleigh Motor Sales Limited (opens in a new tab)01161112Security record 3580103 | Outstanding | — | All Assets | 2026-06-01 |
| Paternoster Property Limited (opens in a new tab)16797190Security record 3581490 | Outstanding | — | Fixed | 2026-06-01 |
| Lowday Pring Holdings Ltd (opens in a new tab)12108975Security record 3581086 | Outstanding | — | Fixed | 2026-06-01 |
| Light Co Properties Limited (opens in a new tab)17017676Security record 3581537 | Outstanding | — | Fixed | 2026-06-01 |
| Light Co Properties Limited (opens in a new tab)17017676Security record 3581536 | Outstanding | — | Floating | 2026-06-01 |
| The Outdoors Group Ltd (opens in a new tab)10755829Security record 3581018 | Outstanding | — | All Assets | 2026-06-01 |
| Stop N Shop Fulham Limited (opens in a new tab)09498359Security record 3580964 | Outstanding | — | All Assets | 2026-06-01 |
| De Mel Property Limited (opens in a new tab)13561161Security record 3581192 | Outstanding | — | Fixed | 2026-06-01 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.