Duneth Securities Limited
Private Limited Company · Walsall
ActiveUnited KingdomIncorporated 1905Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
−£14,158
Cash
£226
Turnover
—
Profit / loss
—
Current assets
£17,086
Creditors < 1 year
£31,244
Equity
−£14,158
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-03-31 | 2013-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£14,158 | −£13,752 | −£13,397 | — | — | — | — | — | — | — | — | — | — |
| Equity | −£14,158 | −£13,752 | −£13,397 | −£13,367 | −£13,367 | −£13,366 | −£13,336 | −£13,276 | −£13,216 | −£13,144 | −£23,471 | −£397,722 | −£86,802 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £1,014,453 | £1,015,134 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £367 | £1,010,103 | £1,010,234 |
| Current assets | £17,086 | £16,992 | £17,347 | £17,377 | £17,377 | £18,206 | £18,236 | £18,296 | £18,356 | £19,868 | £17,277 | £196,377 | £172,906 |
| Cash at bank | £226 | £133 | £487 | £518 | £518 | £1,347 | £1,377 | £1,437 | £1,497 | £3,009 | £418 | £106,791 | £5,357 |
| Debtors | £16,860 | £16,859 | £16,860 | £16,859 | £16,859 | £16,859 | £16,859 | £16,859 | £16,859 | — | £16,859 | £89,586 | £167,549 |
| Liabilities | |||||||||||||
| Creditors within one year | £31,244 | £30,744 | — | £30,744 | £30,744 | £31,572 | £31,572 | — | — | — | £41,115 | £1,428,552 | £1,274,842 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £180,000 | — |
| Net current assets | −£14,158 | −£13,752 | −£13,397 | −£13,367 | −£13,367 | −£13,366 | −£13,336 | −£13,276 | −£13,216 | −£13,144 | −£23,838 | −£1,232,175 | −£1,101,936 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | — | — | −£23,471 | −£217,722 | −£86,802 |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2005-05-26
All monies
OutstandingProperty · created 2002-12-09
All monies
OutstandingAll Assets · created 2002-11-11
All monies
OutstandingProperty · created 1997-06-23
All monies
OutstandingShow 15 satisfied / released
Property · created 2004-04-19 · satisfied 2015-02-19
All monies
SatisfiedProperty · created 2002-12-19 · satisfied 2006-03-24
£120,000.00 AND ALL OTHER SUMS DUE FROM THE COMPANY TO THE CHARGEE
SatisfiedProperty · created 1998-08-28 · satisfied 2002-12-17
All monies
SatisfiedProperty · created 1998-08-28 · satisfied 2005-05-26
All monies
SatisfiedFloating · created 1998-08-28 · satisfied 2005-05-26
All monies
SatisfiedUnknown · created 1998-03-13 · satisfied 1998-10-03
All monies
SatisfiedProperty · created 1997-07-01 · satisfied 1998-10-03
All monies
SatisfiedProperty · created 1997-07-01 · satisfied 1998-10-03
All monies
SatisfiedAll Assets · created 1997-07-01 · satisfied 1998-10-03
All monies
SatisfiedProperty · created 1997-06-23 · satisfied 1998-10-03
All monies
SatisfiedProperty · created 1997-06-23 · satisfied 1998-10-03
All monies
SatisfiedAll Assets · created 1997-06-23 · satisfied 1998-10-03
All monies
SatisfiedUnknown · created 1993-07-22 · satisfied 2002-12-17
All monies
SatisfiedUnknown · created 1991-02-01 · satisfied 2002-12-17
All monies
SatisfiedProperty · created 1989-03-06 · satisfied 2002-12-17
All monies
Satisfied