I.j.k. Timber Group Limited
Wholesale of wood, construction materials and sanitary equipment · Hemel Hempstead
ActiveUnited KingdomIncorporated 1918Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1
Creditors < 1 year
£0
Equity
£1
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2017-09-30 | 2016-09-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1 | £1 | £1 | £1 | £3,879,466 | £3,486,397 |
| Equity | £1 | £1 | £1 | £1 | £3,879,466 | £3,486,397 |
| Assets | ||||||
| Fixed assets | £0 | £0 | — | — | — | — |
| Property, plant & equipment | — | — | — | — | £128,258 | £170,257 |
| Current assets | £1 | £1 | £1 | — | £5,979,132 | £5,160,912 |
| Cash at bank | — | — | — | £1 | £5,794 | £8,540 |
| Debtors | — | — | — | — | £3,845,866 | £3,257,429 |
| Stock | — | — | — | — | £2,127,472 | £1,894,943 |
| Liabilities | ||||||
| Creditors within one year | £0 | £0 | — | — | — | — |
| Creditors after one year | £0 | £0 | — | — | — | — |
| Provisions | £0 | £0 | — | — | −£66,038 | −£63,117 |
| Net current assets | £1 | £1 | £1 | — | £3,695,360 | £3,278,739 |
| Assets less current liabilities | £1 | £1 | £1 | — | £3,823,618 | £3,448,996 |
| Profit & loss | ||||||
| Profit / loss | — | — | — | — | £427,494 | £288,033 |
| People | ||||||
| Average employees | — | — | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2004-05-26
All monies
OutstandingAll Assets · created 2003-02-06
All monies
OutstandingProperty · created 1991-03-21
All monies
OutstandingShow 4 satisfied / released
All Assets · created 2004-05-26 · satisfied 2006-06-07
All monies
SatisfiedAll Assets · created 2004-05-26 · satisfied 2006-06-07
All monies
SatisfiedAll Assets · created 2000-10-02 · satisfied 2004-06-05
All monies
SatisfiedProperty · created 1991-04-12 · satisfied 2004-03-06
All monies
Satisfied