Wallington Cricket Club Limited
Private Limited Company · Surrey
ActiveUnited KingdomIncorporated 1922Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£3,704
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£3,704
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2015-12-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £3,704 | £3,704 | £3,704 | — | — | — | — | £3,704 | £3,704 |
| Equity | £3,704 | £3,704 | £3,704 | £3,704 | £3,704 | £3,704 | £3,704 | £3,704 | £3,704 |
| Assets | |||||||||
| Fixed assets | £3,704 | £3,704 | £3,704 | £3,704 | £3,704 | £3,704 | £3,704 | £3,704 | £3,704 |
| Property, plant & equipment | — | — | — | — | — | — | — | £3,704 | £3,704 |
| Current assets | — | — | — | — | — | — | — | £0 | £0 |
| Cash at bank | — | — | — | — | — | — | — | £0 | £0 |
| Debtors | — | — | — | — | — | — | — | £0 | £0 |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | — | — | — | — | £0 | £0 |
| Creditors after one year | — | — | — | — | — | — | — | £0 | £0 |
| Provisions | — | — | — | — | — | — | — | £0 | £0 |
| Net current assets | — | — | — | — | — | — | — | £0 | £0 |
| Assets less current liabilities | — | — | — | — | — | — | — | £3,704 | £3,704 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 1999-04-16
All monies
OutstandingProperty · created 1992-01-20
£17,500 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM RAYMOND JAMES ALSTON AND PETER JOHN COCKERTON TRUSTEES OF WALLIN GTON SPORTS CLUB TO THE CHARGEE UNDER TH E TERMS OF THIS DEED.
OutstandingUnknown · created 1970-05-12
All monies
OutstandingUnknown · created 1959-06-24
All monies
Outstanding