A.j. Poels & Company Limited
Private Limited Company · Barnes
ActiveUnited KingdomIncorporated 1932Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2026-03-31Company · AI-read | 2025-03-31Company · AI-read | 2024-03-3112 months | 2023-03-3112 months | 2018-03-31 | 2017-03-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | — | — | — | — | £0 | £0 |
| Equity | — | — | £0 | £0 | £0 | £0 |
| Share capital | £75,000 | £75,000 | — | — | — | — |
| Retained earnings | −£75,000 | −£75,000 | — | — | — | — |
| Assets | ||||||
| Fixed assets | — | — | — | — | £0 | £0 |
| Current assets | — | — | — | — | £0 | £0 |
| Liabilities | ||||||
| Creditors within one year | — | — | — | — | £0 | £0 |
| Creditors after one year | — | — | — | — | £0 | £0 |
| Provisions | — | — | — | — | £0 | £0 |
| Net current assets | — | — | — | — | £0 | £0 |
| Assets less current liabilities | — | — | — | — | £0 | £0 |
| People & pay | ||||||
| Average employees | — | — | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
From the accounts
What the accounts for 2026-03-31 say about themselves, read by AI from the scanned filing.
- Audit
- Dormant company audit exemption (s480)
- Accounts
- Small company · FRS 102 Section 1A
- Approved
- 2026-09-09, signed by Mr Robert Jenkins
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 1973-01-15
FOR SECURING FURTHER MONIES ADVANCED UND ER THE TERMS OF ACCOUNT DATED 15/1/75 AND ALL OTHER MONIES DUE OR TO BECOME D UE FROM THE COMPANY TO THE CHARGE DATED 15/1/73
OutstandingAll Assets · created 1973-01-15
All monies
Outstanding