Metcalfe Catering Equipment Limited
Manufacture of machinery for food, beverage and tobacco processing · Blaenau Ffestiniog
ActiveUnited KingdomIncorporated 1944Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£1,458,502
Cash
£390,931
Turnover
—
Profit / loss
—
Current assets
£2,140,901
Creditors < 1 year
—
Equity
—
Average employees
18
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2010-12-31 | 2009-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,458,502 | £1,383,579 | £1,341,033 | £1,221,781 | £1,143,692 | £1,025,697 | £1,040,627 | £1,043,563 | £1,010,775 | £900,009 | £756,374 | £651,406 | £513,876 | £423,080 | £315,969 | £261,485 |
| Equity | — | — | £1,341,033 | £1,221,781 | £1,143,692 | £1,025,697 | £1,040,627 | £1,043,563 | £1,010,775 | £900,009 | £756,374 | £651,406 | £513,876 | £423,080 | £315,969 | £261,485 |
| Assets | ||||||||||||||||
| Fixed assets | £459,445 | £404,948 | — | — | — | — | £324,045 | £322,790 | £326,963 | £348,791 | £329,979 | £229,096 | £238,567 | £248,722 | £251,689 | £219,487 |
| Intangible assets | — | — | — | — | — | — | — | £364 | £656 | £947 | £1,238 | — | — | — | — | — |
| Property, plant & equipment | £459,445 | £404,948 | £328,194 | £333,479 | £334,636 | £307,568 | £323,972 | £322,430 | £326,307 | £347,844 | £328,741 | £227,566 | £236,746 | £246,609 | £248,994 | £219,487 |
| Current assets | £2,140,901 | £2,179,711 | £2,082,584 | £2,566,158 | £1,933,067 | £1,694,722 | £1,358,450 | £1,614,806 | £1,659,874 | £1,588,277 | £1,443,830 | £1,254,852 | £1,077,760 | £938,456 | £793,447 | £886,961 |
| Cash at bank | £390,931 | £351,139 | £325,580 | £402,631 | £428,741 | £511,722 | £253,122 | £361,864 | £356,148 | £383,762 | £335,440 | £345,565 | £259,891 | £126,476 | £126,290 | £149,184 |
| Debtors | £733,456 | £577,480 | £404,017 | £584,634 | £512,524 | £355,043 | £362,490 | £515,589 | £546,640 | £459,838 | £458,754 | £340,592 | £324,282 | £297,563 | £290,531 | £352,410 |
| Stock | £1,016,514 | £1,251,092 | — | — | £991,802 | £827,957 | £742,838 | £737,353 | £757,086 | £744,677 | £649,636 | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors | £1,053,828 | £1,097,145 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £974,112 | £1,514,791 | £887,953 | £663,740 | £538,078 | — | — | — | — | £705,258 | £655,377 | £602,801 | — | — |
| Creditors after one year | — | — | £80,724 | £147,151 | £219,925 | £301,863 | £94,631 | — | — | — | — | £120,595 | £138,693 | £150,588 | — | — |
| Provisions | — | — | £14,909 | £15,914 | £16,133 | £10,990 | £9,159 | £8,430 | £8,667 | £12,632 | £12,662 | £6,689 | £8,381 | £10,709 | £13,049 | £9,323 |
| Net current assets | £1,087,073 | £1,082,566 | £1,108,472 | £1,051,367 | £1,045,114 | £1,030,982 | £820,372 | £845,928 | £833,848 | £735,347 | £619,177 | £549,594 | £422,383 | £335,655 | £263,460 | £235,447 |
| Assets less current liabilities | £1,546,518 | £1,487,514 | £1,436,666 | £1,384,846 | £1,379,750 | £1,338,550 | £1,144,417 | £1,168,718 | £1,160,811 | £1,084,138 | £949,156 | £778,690 | £660,950 | £584,377 | £515,149 | £454,934 |
| People | ||||||||||||||||
| Average employees | 18 | 18 | 16 | 16 | 16 | 18 | 22 | 22 | 22 | 22 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFixed · created 2022-03-22
—
OutstandingAll Assets · created 2011-12-15
All monies
OutstandingUnknown · created 2010-11-08
All monies
OutstandingFixed · created 2003-10-07
All monies
OutstandingShares · created 2003-08-08
All monies
OutstandingAll Assets · created 2003-07-04
All monies
OutstandingShow 4 satisfied / released
Property · created 2003-02-28 · satisfied 2012-10-02
All monies
SatisfiedAll Assets · created 2001-07-31 · satisfied 2003-10-30
All monies
SatisfiedProperty · created 1995-05-11 · satisfied 2003-10-30
All monies
SatisfiedFloating · created 1995-05-11 · satisfied 2004-09-09
All monies
Satisfied