Doff Portland Limited
Manufacture of pesticides and other agrochemical products · Nottingham
ActiveUnited KingdomIncorporated 1946Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£12,697,579
Cash
£3,392,001
Turnover
£27,389,697
Profit / loss
£2,284,464
Current assets
£15,996,077
Creditors < 1 year
£7,006,376
Equity
£12,697,579
Average employees
71
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2023-01-01Company | 2022-12-31 | 2022-01-01 | 2021-12-31 | 2021-01-01 | 2020-12-31 | 2020-01-01 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £12,697,579 | £10,413,115 | £10,124,362 | £10,124,362 | — | £8,075,379 | — | £6,733,537 | — |
| Equity | £12,697,579 | £10,413,115 | £10,124,362 | £10,124,362 | £8,075,379 | £8,075,379 | £6,733,537 | £6,733,537 | £5,218,541 |
| Assets | |||||||||
| Fixed assets | £4,601,745 | £4,377,653 | — | £3,938,972 | — | £3,753,498 | — | £2,990,418 | — |
| Intangible assets | £2,220,909 | £2,229,640 | — | £2,079,447 | — | £2,026,676 | — | £1,611,062 | — |
| Property, plant & equipment | £2,376,410 | £2,143,587 | — | £1,859,432 | — | £1,726,818 | — | £1,379,352 | — |
| Current assets | £15,996,077 | £11,409,092 | — | £13,640,345 | — | £13,138,406 | — | £9,972,372 | — |
| Cash at bank | £3,392,001 | £92,440 | — | £12,169 | — | £9,443 | — | £52,581 | — |
| Stock | £6,475,990 | £7,295,270 | — | £10,197,765 | — | £9,188,193 | — | £7,354,127 | — |
| Liabilities | |||||||||
| Creditors within one year | £7,006,376 | £4,501,158 | — | £6,360,760 | — | £8,150,341 | — | £5,423,982 | — |
| Creditors after one year | — | — | — | £407,494 | — | £0 | — | £548,493 | — |
| Net current assets | £8,989,701 | £6,907,934 | — | £7,279,585 | — | £4,988,065 | — | £4,548,390 | — |
| Assets less current liabilities | £13,591,446 | £11,285,587 | — | £11,218,557 | — | £8,741,563 | — | £7,538,808 | — |
| Profit & loss | |||||||||
| Turnover | £27,389,697 | £20,185,118 | — | £21,876,280 | — | £20,381,946 | — | £16,760,748 | — |
| Gross profit | £9,075,971 | £5,616,952 | — | £6,481,636 | — | £6,435,991 | — | £5,189,159 | — |
| Operating profit | £2,792,395 | £421,430 | — | £2,373,978 | — | £2,748,212 | — | £1,916,828 | — |
| Profit before tax | £2,778,205 | £369,665 | — | £2,307,230 | — | £2,720,196 | — | £1,877,169 | — |
| Profit / loss | £2,284,464 | £288,753 | — | £2,048,983 | — | £2,241,842 | — | £1,514,996 | — |
| People | |||||||||
| Average employees | 71 | 88 | — | 86 | — | 82 | — | 75 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 30 satisfied / released
Unknown · created 2024-05-15 · satisfied 2026-01-17
—
SatisfiedUnknown · created 2016-01-13 · satisfied 2026-01-17
—
SatisfiedAll Assets · created 2015-12-03 · satisfied 2026-01-17
—
SatisfiedFixed · created 2015-12-02 · satisfied 2026-01-17
—
SatisfiedAll Assets · created 2013-08-13 · satisfied 2026-01-17
—
SatisfiedFixed · created 2013-08-13 · satisfied 2026-01-17
—
SatisfiedAll Assets · created 2012-12-03 · satisfied 2024-07-31
All monies
SatisfiedUnknown · created 2010-02-15 · satisfied 2016-01-26
All monies
SatisfiedFloating · created 2010-02-10 · satisfied 2016-01-26
All monies
SatisfiedAll Assets · created 2010-02-10 · satisfied 2016-01-26
All monies
SatisfiedAll Assets · created 2009-12-14 · satisfied 2012-03-06
All monies
SatisfiedUnknown · created 2008-04-21 · satisfied 2010-02-26
All monies
SatisfiedUnknown · created 2007-11-28 · satisfied 2010-02-26
All monies
SatisfiedAll Assets · created 2007-11-28 · satisfied 2010-02-26
All monies
SatisfiedFloating · created 2007-11-28 · satisfied 2010-02-26
All monies
SatisfiedUnknown · created 2007-11-28 · satisfied 2010-02-26
All monies
SatisfiedUnknown · created 2004-11-04 · satisfied 2010-02-26
£686,980.52 AND ALL OTHER MONIES DUE FRO M THE COMPANY TO THE CHARGEE ON ANY ACCO UNT WHATSOEVER
SatisfiedProperty · created 2004-02-23 · satisfied 2008-02-09
All monies
SatisfiedProperty · created 2004-02-23 · satisfied 2008-01-04
All monies
SatisfiedAll Assets · created 2004-02-12 · satisfied 2007-09-29
All monies
SatisfiedAll Assets · created 2004-01-13 · satisfied 2008-01-04
All monies
SatisfiedUnknown · created 1999-09-09 · satisfied 2004-10-14
All monies
SatisfiedAll Assets · created 1998-04-14 · satisfied 2007-09-29
All monies
SatisfiedUnknown · created 1993-12-17 · satisfied 2007-10-20
All monies
SatisfiedAll Assets · created 1991-05-13 · satisfied 2004-09-13
All monies
SatisfiedProperty · created 1991-04-19 · satisfied 2004-10-14
All monies
SatisfiedFloating · created 1991-04-19 · satisfied 2004-10-14
All monies
SatisfiedProperty · created 1990-12-19 · satisfied 2004-10-14
All monies
SatisfiedFloating · created 1990-12-19 · satisfied 2004-10-14
All monies
SatisfiedAll Assets · created 1990-02-27 · satisfied 1992-04-04
All monies
Satisfied