Lunn Engineering Co.limited
Private Limited Company · Nottingham
ActiveUnited KingdomIncorporated 1952Private Limited Company
Financial position
Accounts to 2022-03-31 · GBP
Net assets
£558,880
Cash
£74,971
Turnover
—
Profit / loss
—
Current assets
£735,332
Creditors < 1 year
£494,871
Equity
£558,880
Average employees
20
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £558,880 | £534,078 | £630,532 | £697,500 | £485,379 |
| Equity | £558,880 | £534,078 | £630,532 | £697,500 | £485,379 |
| Assets | |||||
| Property, plant & equipment | £634,592 | £767,990 | £933,385 | £702,049 | £496,835 |
| Current assets | £735,332 | £513,426 | £536,720 | £720,897 | £517,895 |
| Cash at bank | £74,971 | £87,739 | £65,599 | £230,059 | £97,655 |
| Debtors | £370,588 | £297,952 | £340,386 | £393,788 | £339,145 |
| Stock | £289,773 | £127,735 | £130,735 | £97,050 | £81,095 |
| Liabilities | |||||
| Creditors within one year | £494,871 | £295,867 | £319,249 | £379,304 | £323,291 |
| Creditors after one year | £219,751 | £332,305 | £373,770 | £245,979 | £135,552 |
| Net current assets | £240,461 | £217,559 | £217,471 | £341,593 | £194,604 |
| Assets less current liabilities | £875,053 | £985,549 | £1,150,856 | £1,043,642 | £691,439 |
| People | |||||
| Average employees | 20 | 20 | 23 | 22 | 24 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2016-01-04
—
OutstandingShow 4 satisfied / released
Unknown · created 1995-03-08 · satisfied 2008-12-18
£80,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E ON ANY ACCOUNT WHATSOEVER
SatisfiedAll Assets · created 1994-11-10 · satisfied 2008-12-18
All monies
SatisfiedFloating · created 1989-10-02 · satisfied 1995-05-04
All monies
SatisfiedUnknown · created 1974-07-12 · satisfied 1995-01-05
£30,000
Satisfied