North Hill Farms Limited
Mixed farming · Salisbury
ActiveUnited KingdomIncorporated 1962Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£3,255,268
Cash
£1,063,743
Turnover
—
Profit / loss
—
Current assets
£2,722,982
Creditors < 1 year
£559,169
Equity
£3,255,268
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-3012 months · Company | 2022-09-3012 months | 2021-09-3012 months | 2020-09-3012 months | 2019-09-3012 months | 2018-09-3012 months | 2017-09-3012 months | 2016-09-3012 months | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2011-09-30 | 2010-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £3,255,268 | £3,336,649 | £3,539,943 | £2,966,930 | £2,687,030 | £2,622,905 | £2,514,914 | £2,480,086 | £2,422,885 | £2,465,292 | £1,993,056 | £1,893,246 | £1,912,813 | £1,952,188 | £1,591,655 | £1,359,972 |
| Equity | £3,255,268 | £3,336,649 | £3,539,943 | £2,966,930 | £2,687,030 | £2,622,905 | £2,514,914 | £2,480,086 | £2,422,885 | £2,465,292 | £1,993,056 | £1,893,246 | £1,912,813 | £1,952,188 | £1,591,655 | £1,359,972 |
| Assets | ||||||||||||||||
| Fixed assets | £1,807,610 | £1,531,836 | £1,560,843 | £1,648,130 | £1,623,375 | £1,509,547 | £1,716,304 | £1,663,597 | £1,760,653 | £1,753,939 | £1,187,937 | £1,374,114 | £1,293,962 | £1,265,286 | £659,743 | £716,945 |
| Property, plant & equipment | £1,807,444 | £1,531,670 | £1,560,677 | £1,647,964 | £1,623,209 | £1,509,381 | £1,716,138 | £1,663,431 | £1,760,487 | £1,753,773 | £1,187,771 | £1,373,948 | £1,293,796 | £1,265,120 | £659,577 | £716,945 |
| Current assets | £2,722,982 | £3,141,924 | £3,491,948 | £3,047,263 | £2,413,793 | £2,240,457 | £1,939,844 | £1,793,312 | £1,678,454 | £1,709,415 | £1,741,159 | £1,632,671 | £1,676,419 | £1,718,820 | £1,832,459 | £1,525,475 |
| Cash at bank | £1,063,743 | £1,326,036 | £1,425,567 | £1,266,085 | £993,578 | £851,312 | £485,136 | £339,409 | £315,320 | £291,579 | £469,799 | £102,989 | £204,112 | £412,902 | £634,257 | £402,846 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £223,415 | £297,780 | £474,200 | £318,690 | £375,340 | £345,688 |
| Stock | £1,482,005 | £1,659,914 | £1,742,655 | £1,604,297 | £1,154,508 | £1,119,889 | £1,095,529 | £1,114,067 | £1,112,657 | £1,103,199 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £559,169 | £802,894 | £976,864 | £956,281 | £674,172 | £639,055 | £532,024 | £534,444 | £558,610 | £580,748 | £457,869 | £576,450 | £701,519 | £607,003 | £606,875 | £557,376 |
| Creditors after one year | £310,141 | £179,527 | £176,114 | £393,810 | £319,309 | £226,790 | £318,410 | £197,559 | £216,558 | £147,986 | £207,953 | £345,479 | £204,557 | £271,705 | £156,301 | £210,119 |
| Provisions | −£406,014 | −£354,690 | −£359,870 | −£378,372 | −£356,657 | −£261,254 | −£290,800 | −£244,820 | −£241,054 | −£269,328 | £161,768 | — | — | £153,210 | — | — |
| Net current assets | £2,163,813 | £2,339,030 | £2,515,084 | £2,090,982 | £1,739,621 | £1,601,402 | £1,407,820 | £1,258,868 | £1,119,844 | £1,128,667 | £1,294,727 | £1,056,221 | £974,900 | £1,111,817 | £1,225,584 | £968,099 |
| Assets less current liabilities | £3,971,423 | £3,870,866 | £4,075,927 | £3,739,112 | £3,362,996 | £3,110,949 | £3,124,124 | £2,922,465 | £2,880,497 | £2,882,606 | £2,482,664 | £2,430,335 | £2,268,862 | £2,377,103 | £1,885,327 | £1,685,044 |
| People & pay | ||||||||||||||||
| Average employees | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 9 | 9 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.