Laltex & Co.limited
Private Limited Company · Leigh
ActiveUnited KingdomIncorporated 1962Private Limited Company
Financial position
Accounts to 2024-02-29 · GBP
Net assets
—
Cash
£2,180,019
Turnover
—
Profit / loss
£909,553
Current assets
£12,380,404
Creditors < 1 year
—
Equity
£19,090,692
Average employees
84
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2024-02-2912 months | 2023-02-2812 months | 2022-02-28 | 2021-02-2812 months | 1981-05-31Group · AI-read | 1980-05-31Group · AI-read | 1975-04-30Company · AI-read |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | — | — | — | — | £1,459,639 | — | £247,332 |
| Equity | £19,090,692 | — | £26,785,566 | — | £1,459,639 | £928,435 | — |
| Share capital | — | — | — | — | £750,000 | £750,000 | — |
| Assets | |||||||
| Fixed assets | £13,810,559 | £11,242,080 | — | £11,288,042 | £294,971 | — | £114,997 |
| Property, plant & equipment | £6,958,002 | £6,413,830 | — | £6,459,246 | — | — | — |
| Investments | — | — | — | — | £1,822 | £9,956 | — |
| Current assets | £12,380,404 | £11,637,295 | — | £9,343,884 | £7,278,533 | £5,081,776 | — |
| Cash at bank | £2,180,019 | £133,785 | — | £1,939,463 | £232,917 | £22,801 | — |
| Debtors | £7,179,308 | £8,671,796 | — | £4,441,293 | £4,403,257 | £2,123,559 | — |
| Stock | — | — | — | £421,716 | £2,622,359 | £2,235,416 | — |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | £6,032,351 | £4,040,961 | — |
| Bank loans & overdrafts | — | — | — | — | £250,691 | — | — |
| Provisions | — | — | — | — | £83,336 | £150,000 | — |
| Net current assets | — | — | — | £5,204,717 | £1,246,182 | £1,040,815 | £128,335 |
| Assets less current liabilities | — | — | — | £16,492,759 | — | — | — |
| Profit & loss | |||||||
| Turnover | — | — | — | £26,461,860 | £565,118 | — | — |
| Profit before tax | — | — | — | — | £19,023 | — | — |
| Profit / loss | £909,553 | £2,525,544 | — | £989,811 | — | — | — |
| People & pay | |||||||
| Average employees | 84 | 81 | — | 158 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
From the accounts
What the accounts for 1981-05-31 say about themselves, read by AI from the scanned filing.
Subsidiaries (3)
- Kingsonic Limited · 100% · United Kingdom · similar to those of Laltex and Company Limited
- King Nat Cash and Carry Limited · 100% · United Kingdom · does not trade
- Fincom Global Limited · 100% · Hong Kong · similar to those of Laltex and Company Limited
Related parties (1)
- Group Pension Scheme · The Directors are Trustees · Sale of two Freehold Properties from the Holding Company to the Scheme
Borrowings (4)
- Secured by Freehold Properties · 250,691 · secured on Freehold Properties
- Secured by Bills of Exchange · 161,072 · secured on Bills of Exchange
- Unsecured · 100,759
- Deferred liability; final payment due in 1983 · 10% per annum · Final payment due in 1983 · secured on Guarantee
Share classes (1)
- 750,000 Ordinary of £1 each
Contingent liabilities (4)
- Bills Discounted £692,296 (1980 - £997,683).
- In respect of the Holding Company only - Guarantees for borrowings of subsidiary companies £702,776 (1980 - £562,065).
- There were no commitments for Capital Expenditure at the date of the Balance Sheet.
- At the Balance Sheet date a subsidiary had entered into forward foreign exchange contracts involving U.S. dollars 3m. By the date of signing these accounts two of these contracts involving U.S. dollars 2m. had matured producing a profit of approximately £271,000.
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
Unknown · created 2000-11-01 · satisfied 2001-11-14
All monies
SatisfiedProperty · created 1999-07-26 · satisfied 2011-03-04
All monies
SatisfiedUnknown · created 1995-09-06 · satisfied 1999-03-03
All monies
SatisfiedUnknown · created 1991-02-01
All monies
Satisfied