Breheny Civil Engineering Limited
Private Limited Company · Needham Market
ActiveUnited KingdomIncorporated 1963Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£20,468,269
Cash
£22,434,243
Turnover
£125,015,152
Profit / loss
£3,562,897
Current assets
£62,986,147
Creditors < 1 year
—
Equity
£20,468,269
Average employees
313
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-3112 months · Company | 2025-03-3112 months · Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £20,468,269 | £21,905,372 | £22,197,139 | £22,626,147 | — | — | — |
| Equity | £20,468,269 | £21,905,372 | £22,197,139 | £22,626,147 | £15,493,084 | £13,214,676 | £13,803,458 |
| Assets | |||||||
| Fixed assets | £7,339,268 | £5,383,401 | — | — | — | — | — |
| Intangible assets | £311,146 | £317,490 | — | — | — | — | — |
| Property, plant & equipment | £6,411,640 | £4,449,429 | — | — | — | — | — |
| Current assets | £62,986,147 | £57,672,909 | — | — | — | — | — |
| Cash at bank | £22,434,243 | £17,406,274 | — | — | — | — | — |
| Debtors | £40,083,489 | £39,926,972 | — | — | — | — | — |
| Stock | £468,415 | £339,663 | — | — | — | — | — |
| Liabilities | |||||||
| Provisions | £1,300,052 | £1,049,526 | — | — | — | — | — |
| Net current assets | £14,705,928 | £17,648,478 | — | — | — | — | — |
| Assets less current liabilities | £22,045,196 | £23,031,879 | — | — | — | — | — |
| Profit & loss | |||||||
| Turnover | £125,015,152 | £131,547,506 | — | — | — | — | — |
| Gross profit | £19,872,174 | £17,314,227 | — | — | — | — | — |
| Operating profit | £4,362,379 | £4,184,324 | — | — | — | — | — |
| Profit before tax | £4,880,575 | £4,716,346 | — | — | — | — | — |
| Profit / loss | £3,562,897 | £3,708,233 | — | — | — | — | — |
| People & pay | |||||||
| Average employees | 313 | 311 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-09-08
—
OutstandingShow 11 satisfied / released
Fixed · created 2019-01-30 · satisfied 2023-09-11
—
SatisfiedFloating · created 2014-02-14 · satisfied 2023-09-11
—
SatisfiedFixed · created 2014-02-14 · satisfied 2023-09-11
—
SatisfiedFloating · created 2014-02-14 · satisfied 2023-09-11
—
SatisfiedFixed · created 2014-01-08 · satisfied 2023-09-11
—
SatisfiedAll Assets · created 2014-01-08 · satisfied 2023-09-11
—
SatisfiedProperty · created 2013-03-28 · satisfied 2014-04-12
All monies
SatisfiedUnknown · created 2010-02-24 · satisfied 2014-04-12
£600,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE ON ANY ACCOUNT WHATSOEVER UNDER THE T ERMS OF THE AFOREMENTIONED INSTRUMENT CR EATING OR EVIDENCING THE CHARGE
SatisfiedAll Assets · created 2010-01-22 · satisfied 2014-04-12
All monies
SatisfiedFixed · created 2009-09-28 · satisfied 2014-04-12
All monies
SatisfiedUnknown · created 1987-11-30 · satisfied 1989-10-18
£21, 750
Satisfied