Serieka Jewels Limited
Other retail sale not in stores, stalls or markets · London
ActiveUnited KingdomIncorporated 1972Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,061,149
Cash
£22,396
Turnover
—
Profit / loss
—
Current assets
£668,799
Creditors < 1 year
£518,449
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2016-03-29 | 2015-03-29 | 2014-03-29 | 2013-03-29 | 2012-03-29 | 2011-03-31 | 2010-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,061,149 | £1,031,134 | £975,819 | £933,787 | £884,572 | £866,644 | £819,798 | £845,710 | — | £192,931 | £197,038 | £183,289 | £178,634 | £175,065 | £185,085 | £174,685 | £169,384 |
| Equity | — | — | — | — | — | — | — | £845,710 | — | £192,931 | £197,038 | £183,289 | £178,634 | £175,065 | £185,085 | £174,685 | £169,384 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £150,000 | £150,000 | £150,000 | £150,000 | £150,000 | £150,001 | £150,001 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £150,000 | £150,000 | £150,000 | £150,000 | £150,000 | — | £150,001 |
| Current assets | £668,799 | £643,684 | £612,766 | £619,841 | £577,658 | £523,417 | £354,710 | £304,116 | — | £54,340 | £54,340 | £41,523 | £1,007,411 | £960,932 | £912,270 | £468,965 | £473,051 |
| Cash at bank | £22,396 | £52,648 | £58,092 | £42,633 | £22,654 | £30,425 | £34,724 | £2,281 | — | £34,475 | £34,475 | £36,079 | £13,629 | £12,802 | £16,762 | £24,957 | £21,591 |
| Debtors | — | — | — | — | £555,004 | £492,992 | £319,986 | £301,835 | — | £17,565 | £17,565 | £2,944 | £991,282 | £945,630 | £893,008 | £439,508 | £443,460 |
| Stock | — | — | — | — | — | — | — | — | £2,300 | £2,300 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £518,449 | £523,349 | £547,746 | £596,853 | £603,885 | £567,572 | £445,711 | £369,205 | £334,903 | — | £7,302 | £8,234 | £12,345 | £15,080 | £9,020 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £966,432 | £920,787 | £868,165 | — | — |
| Provisions | £139,201 | £139,201 | £139,201 | £139,201 | £139,201 | £139,201 | £139,201 | £139,201 | £139,201 | £4,107 | — | — | — | — | — | — | — |
| Net current assets | £150,350 | £120,335 | £65,020 | £22,988 | −£26,227 | −£44,155 | −£91,001 | −£65,089 | — | £47,038 | £47,038 | £33,289 | £995,066 | £945,852 | £903,250 | £460,045 | £459,772 |
| Assets less current liabilities | £1,200,350 | £1,170,335 | £1,115,020 | £1,072,988 | £1,023,773 | £1,005,845 | £958,999 | £984,911 | — | £197,038 | £197,038 | £183,289 | £1,145,066 | £1,095,852 | £1,053,250 | £610,046 | £609,773 |
| People | |||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | 2 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2026-03-27
—
OutstandingFloating · created 2019-12-02
—
OutstandingFloating · created 2019-12-02
—
OutstandingShow 14 satisfied / released
Fixed · created 2015-08-04 · satisfied 2026-02-18
—
SatisfiedUnknown · created 2014-01-23 · satisfied 2016-03-24
—
SatisfiedFloating · created 2012-11-12 · satisfied 2016-03-24
All monies
SatisfiedFloating · created 2012-11-12 · satisfied 2016-03-24
All monies
SatisfiedAll Assets · created 2012-11-12 · satisfied 2016-03-24
All monies
SatisfiedAll Assets · created 2011-06-17 · satisfied 2012-12-14
All monies
SatisfiedUnknown · created 2011-06-17 · satisfied 2012-12-14
All monies
SatisfiedProperty · created 2011-06-17 · satisfied 2012-12-14
All monies
SatisfiedUnknown · created 2008-08-19 · satisfied 2012-10-26
All monies
SatisfiedUnknown · created 2008-08-19 · satisfied 2012-10-26
All monies
SatisfiedFloating · created 2008-08-19 · satisfied 2012-10-26
All monies
SatisfiedUnknown · created 2008-08-19 · satisfied 2012-10-26
All monies
SatisfiedFloating · created 1987-03-03 · satisfied 2012-10-23
All monies
SatisfiedProperty · created 1981-05-12 · satisfied 2012-12-13
All monies
Satisfied