White Dove Securities Limited
Private Limited Company
ActiveUnited KingdomIncorporated 1973Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Group accounts
Net assets
£8,556,340
Cash
£1,805,140
Turnover
—
Profit / loss
£143,159
Current assets
—
Creditors < 1 year
£6,311,504
Equity
£8,556,340
Average employees
0.59
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Group | 2024-12-31Group | 2023-12-31Group | 2022-12-31Group | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £8,556,340 | £8,413,181 | — | — | £583,784 | £657,422 |
| Equity | £8,556,340 | £8,413,181 | — | — | £583,784 | — |
| Assets | ||||||
| Fixed assets | — | — | — | — | £755,384 | £755,384 |
| Property, plant & equipment | £3,725,908 | £3,793,081 | — | — | £3,172,830 | £3,470,288 |
| Current assets | — | — | — | — | £661,172 | £557,272 |
| Cash at bank | £1,805,140 | £913,196 | £2,134,938 | £2,367,808 | £71,642 | £34,191 |
| Debtors | — | — | — | — | £589,530 | £523,081 |
| Stock | — | — | — | — | £0 | £0 |
| Liabilities | ||||||
| Creditors within one year | £6,311,504 | £5,684,528 | — | — | — | — |
| Profit & loss | ||||||
| Turnover | — | — | — | — | £39,365,521 | £35,151,261 |
| Gross profit | — | — | — | — | £4,852,330 | £4,286,956 |
| Operating profit | — | — | — | — | £1,506,807 | £1,313,804 |
| Profit before tax | £235,579 | £887,454 | — | — | £1,437,424 | £1,206,948 |
| Profit / loss | £143,159 | £632,465 | — | — | −£73,638 | £20,819 |
| People | ||||||
| Average employees | 0.59 | 0.6 | — | — | 7 | 7 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2016-02-08
—
OutstandingShares · created 2012-09-25
All monies
OutstandingAll Assets · created 1998-11-04
All monies
OutstandingShow 5 satisfied / released
Shares · created 2002-10-08 · satisfied 2014-11-07
All monies
SatisfiedShares · created 2002-10-08 · satisfied 2014-11-07
All monies
SatisfiedFloating · created 1996-01-17 · satisfied 2014-11-07
All monies
SatisfiedFloating · created 1996-01-17 · satisfied 2005-10-06
All monies
SatisfiedProperty · created 1995-11-30 · satisfied 2014-11-07
£400,000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY AND/OR WH ITE DOVE MOTOR SERVICES LIMITED TO THE C HARGEE PURSUANT TO A FACILITY LETTER AND UNDER THE LEGAL CHARGE AS DEFINED THERE IN
Satisfied