The Gibside Hotel Limited
Private Limited Company · Whickham
ActiveUnited KingdomIncorporated 1973Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£1,769,411
Cash
£68,190
Turnover
—
Profit / loss
—
Current assets
£1,048,776
Creditors < 1 year
£922,601
Equity
£1,769,411
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1,769,411 | £1,912,070 | £1,989,060 | £2,468,929 | £2,454,890 | £2,315,383 | £2,437,230 | £3,067,218 | £3,147,146 | £3,130,005 | £3,177,964 | £3,128,141 | £3,206,813 |
| Equity | £1,769,411 | £1,912,070 | — | — | — | — | — | — | £3,147,146 | £3,130,005 | £3,177,964 | £3,128,141 | £3,206,813 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £2,655,474 | £2,652,958 |
| Property, plant & equipment | £1,667,561 | £1,672,109 | £1,635,415 | £1,973,027 | £1,976,749 | £1,993,033 | £2,021,057 | £2,534,814 | £2,568,131 | £2,583,487 | £2,615,528 | £2,655,474 | £2,652,958 |
| Current assets | £1,048,776 | £1,069,993 | £1,072,553 | £1,161,420 | £1,239,850 | £930,262 | £1,038,176 | £1,264,008 | £1,249,740 | £1,229,543 | £1,305,623 | £1,247,590 | £1,217,325 |
| Cash at bank | £68,190 | £104,228 | £149,329 | £188,379 | £178,789 | £16,494 | £54,938 | £18,528 | £34,373 | £35,136 | £87,539 | £121,471 | £33,887 |
| Debtors | — | — | £910,312 | £960,454 | £1,047,093 | £910,763 | £970,465 | £1,233,251 | £1,202,301 | £1,180,476 | — | £1,112,752 | £1,171,031 |
| Stock | — | — | — | — | £13,968 | £3,005 | £12,773 | £12,229 | £13,066 | £13,931 | £13,562 | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £922,601 | £455,686 | — | — | — | — | — | — | — | — | — | £325,758 | £282,315 |
| Creditors after one year | £0 | £350,000 | — | — | — | — | — | — | — | — | — | £449,165 | £381,155 |
| Provisions | £24,325 | £24,346 | £16,397 | £18,696 | £18,794 | £20,331 | £23,823 | £25,021 | £31,518 | £29,742 | £32,067 | — | — |
| Net current assets | £126,175 | £614,307 | — | — | — | — | — | — | £929,663 | £940,287 | £1,005,579 | £921,832 | £935,010 |
| Assets less current liabilities | £1,793,736 | £2,286,416 | £2,358,933 | £2,854,974 | £2,854,905 | £2,729,652 | £2,811,053 | £3,363,891 | £3,497,794 | £3,523,774 | £3,621,107 | £3,577,306 | £3,587,968 |
| People | |||||||||||||
| Average employees | 0 | 31 | 37 | 37 | 28 | 27 | 47 | 50 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2019-09-27
—
OutstandingAll Assets · created 2019-09-27
—
OutstandingShow 16 satisfied / released
All Assets · created 2015-02-15 · satisfied 2022-03-18
—
SatisfiedProperty · created 2012-10-15 · satisfied 2022-03-18
All monies
SatisfiedProperty · created 2012-10-15 · satisfied 2022-03-18
All monies
SatisfiedAll Assets · created 2012-08-09 · satisfied 2022-03-18
All monies
SatisfiedFixed · created 2005-09-20 · satisfied 2012-10-31
All monies
SatisfiedProperty · created 2000-09-13 · satisfied 2012-10-31
All monies
SatisfiedFloating · created 2000-09-13 · satisfied 2004-06-09
All monies
SatisfiedAll Assets · created 1996-02-27 · satisfied 2004-06-09
All monies
SatisfiedAll Assets · created 1994-10-05 · satisfied 2004-06-09
All monies
SatisfiedFloating · created 1993-08-03 · satisfied 2012-10-31
All monies
SatisfiedFloating · created 1988-06-17 · satisfied 2012-10-31
All monies
SatisfiedUnknown · created 1984-09-10 · satisfied 2012-10-31
All monies
SatisfiedUnknown · created 1984-05-22 · satisfied 2005-07-29
All monies
SatisfiedFloating · created 1977-10-10 · satisfied 2012-10-31
All monies
SatisfiedFloating · created 1977-10-10 · satisfied 2012-10-31
All monies
SatisfiedFloating · created 1977-10-10 · satisfied 2012-10-31
All monies
Satisfied