Norman & Underwood (Eastern) Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2021-12-31 · GBP
Net assets
—
Cash
£5,513
Turnover
—
Profit / loss
—
Current assets
£354,792
Creditors < 1 year
£1,912,638
Equity
−£1,557,123
Average employees
5
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|
| Balance sheet | |||
| Equity | −£1,557,123 | −£1,608,603 | −£1,232,029 |
| Assets | |||
| Property, plant & equipment | £723 | £1,520 | £2,357 |
| Current assets | £354,792 | £654,385 | £1,057,348 |
| Cash at bank | £5,513 | £63,734 | £7,726 |
| Debtors | £113,609 | £359,450 | £830,430 |
| Stock | £235,670 | £231,201 | £219,192 |
| Liabilities | |||
| Creditors within one year | £1,912,638 | £2,264,508 | £2,291,734 |
| Net current assets | −£1,557,846 | −£1,610,123 | −£1,234,386 |
| Assets less current liabilities | −£1,557,123 | −£1,608,603 | −£1,232,029 |
| People | |||
| Average employees | 5 | 9 | 23 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesRegister status requires review: Dissolved.
All Assets · created 2016-10-28
—
OutstandingAll Assets · created 2016-10-28
—
OutstandingShow 1 satisfied / released
Floating · created 2016-10-28 · satisfied 2021-03-01
—
Satisfied