J.p.s. Property Co. Limited
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 1974Private Limited Company
Financial position
Accounts to 2025-04-05 · GBP · Company accounts
Net assets
£6,240,083
Cash
£16,114
Turnover
—
Profit / loss
—
Current assets
£1,454,016
Creditors < 1 year
£1,280,630
Equity
£6,240,083
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-05Company | 2024-04-05Company | 2023-04-05 | 2022-04-05 | 2021-04-05 | 2020-04-05 | 2019-04-05 | 2018-04-05 | 2017-04-04 | 2016-04-04 | 2015-04-04 | 2014-04-04 | 2013-04-04 | 2012-04-04 | 2011-04-04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £6,240,083 | £6,205,097 | £6,488,829 | £6,308,030 | £6,171,619 | £6,020,399 | £5,755,869 | £5,638,464 | £5,528,135 | £5,398,214 | £5,348,064 | £5,310,745 | £5,252,605 | £5,235,069 | £5,113,669 |
| Equity | £6,240,083 | £6,205,097 | £6,488,829 | £6,308,030 | £6,171,619 | £6,020,399 | £5,755,869 | £5,638,464 | £5,528,135 | £5,398,214 | £5,348,064 | £5,310,745 | £5,252,605 | £5,235,069 | £5,113,669 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £10,965,716 | £10,973,469 | £10,984,022 | £10,990,544 | £10,967,141 | £10,941,336 | £10,940,000 | £10,595,000 |
| Property, plant & equipment | £8,939,553 | £9,154,222 | £10,000,368 | £10,656,267 | £10,654,880 | £10,655,609 | £10,970,923 | £10,965,716 | £10,973,469 | £10,984,022 | £29,412 | £6,009 | £1,336 | £0 | — |
| Current assets | £1,454,016 | £1,507,807 | £1,292,205 | £1,307,277 | £1,337,466 | £1,326,297 | £1,113,407 | £1,056,492 | £720,392 | £493,963 | £528,148 | £676,848 | £246,054 | £200,821 | £267,309 |
| Cash at bank | £16,114 | £195,042 | £4,487 | £20,819 | £47,119 | £36,307 | £87,839 | £29,820 | £118,803 | £169,334 | £111,091 | £228,275 | £35,196 | £27,843 | £14,188 |
| Debtors | £1,437,902 | £1,312,765 | £1,287,718 | £1,286,458 | £1,290,347 | £1,289,990 | £1,025,568 | £1,026,672 | £601,589 | £324,629 | £267,057 | £223,573 | £210,858 | £172,978 | £253,121 |
| Liabilities | |||||||||||||||
| Creditors within one year | £1,280,630 | £1,262,269 | £1,358,205 | £1,484,813 | £1,403,891 | £1,388,110 | £1,658,392 | — | — | — | £3,146,481 | £3,173,042 | £3,164,680 | £3,355,957 | — |
| Creditors after one year | £2,292,846 | £2,614,653 | £3,444,644 | £4,169,806 | £4,415,941 | £4,572,502 | £4,634,687 | — | — | — | £2,931,914 | £3,061,261 | £2,661,084 | £2,440,774 | — |
| Provisions | £580,010 | £580,010 | £895 | £895 | £895 | £895 | £35,382 | £50,119 | £64,854 | £79,590 | £92,233 | £822 | £0 | — | £109,021 |
| Net current assets | £173,386 | £245,538 | −£66,000 | −£177,536 | −£66,425 | −£61,813 | −£544,985 | −£1,588,754 | −£2,371,029 | −£2,671,413 | −£2,618,333 | −£2,496,194 | −£2,918,626 | −£3,155,136 | −£1,071,998 |
| Assets less current liabilities | £9,112,939 | £9,399,760 | £9,934,368 | £10,478,731 | £10,588,455 | £10,593,796 | £10,425,938 | £9,376,962 | £8,602,440 | £8,312,609 | £8,372,211 | £8,470,947 | £8,022,710 | £7,784,864 | £9,523,002 |
| People | |||||||||||||||
| Average employees | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
22 outstanding chargesFixed · created 2022-02-08
—
OutstandingProperty · created 2019-02-08
—
OutstandingProperty · created 2013-03-07
All monies
OutstandingUnknown · created 2013-03-07
All monies
OutstandingProperty · created 2011-12-09
All monies
OutstandingProperty · created 2011-12-09
All monies
OutstandingProperty · created 2011-12-09
All monies
OutstandingProperty · created 2011-12-09
All monies
OutstandingProperty · created 2011-12-09
All monies
OutstandingProperty · created 2011-12-09
All monies
OutstandingProperty · created 2011-12-09
All monies
OutstandingProperty · created 2011-12-09
All monies
OutstandingProperty · created 2011-12-09
All monies
OutstandingProperty · created 2011-12-09
All monies
OutstandingProperty · created 2011-12-09
All monies
OutstandingFixed · created 2008-07-04
All monies
OutstandingFixed · created 2008-07-04
All monies
OutstandingFixed · created 2008-07-04
All monies
OutstandingFixed · created 2005-08-31
All monies
OutstandingUnknown · created 2005-08-31
£650,000.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingFixed · created 2002-05-14
All monies
OutstandingFixed · created 1997-02-13
All monies
OutstandingShow 17 satisfied / released
Fixed · created 2020-01-17 · satisfied 2022-02-16
—
SatisfiedProperty · created 2011-04-01 · satisfied 2013-09-12
All monies
SatisfiedProperty · created 2011-04-01 · satisfied 2013-09-12
All monies
SatisfiedProperty · created 2011-04-01 · satisfied 2013-09-12
All monies
SatisfiedProperty · created 2011-04-01 · satisfied 2013-09-12
All monies
SatisfiedProperty · created 2011-04-01 · satisfied 2013-09-12
All monies
SatisfiedProperty · created 2011-04-01 · satisfied 2013-09-12
All monies
SatisfiedProperty · created 2011-04-01 · satisfied 2013-09-12
All monies
SatisfiedProperty · created 2011-04-01 · satisfied 2013-09-12
All monies
SatisfiedProperty · created 2011-04-01 · satisfied 2013-09-12
All monies
SatisfiedFixed · created 2004-06-04 · satisfied 2008-07-02
All monies
SatisfiedFixed · created 2003-09-22 · satisfied 2008-07-02
All monies
SatisfiedUnknown · created 2002-12-20 · satisfied 2013-09-12
All monies
SatisfiedUnknown · created 1999-09-28 · satisfied 2013-08-21
£275,000.00 DUE FOM THE COMPANY TO THE C HARGEE
SatisfiedUnknown · created 1997-09-11 · satisfied 2008-07-02
All monies
SatisfiedFloating · created 1996-07-25 · satisfied 1997-10-13
All monies
SatisfiedUnknown · created 1982-08-31 · satisfied 1998-03-05
£20,125 AND ALL OTHER MONIES DUE FROM TH E COMPANY TO THE CHARGEE
Satisfied