Boeing Defence UK Limited
Defence activities · London
ActiveUnited KingdomIncorporated 1976Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£61,352,000
Cash
£194,223,000
Turnover
£519,935,000
Profit / loss
£26,532,000
Current assets
£240,708,000
Creditors < 1 year
£184,674,000
Equity
£61,352,000
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read |
|---|---|---|
| Balance sheet | ||
| Net assets | £61,352,000 | £99,429,000 |
| Equity | £61,352,000 | £99,429,000 |
| Assets | ||
| Property, plant & equipment | £11,643,000 | £5,584,000 |
| Current assets | £240,708,000 | £268,612,000 |
| Cash at bank | £194,223,000 | £73,799,000 |
| Debtors | £46,485,000 | £194,813,000 |
| Liabilities | ||
| Creditors within one year | £184,674,000 | £172,868,000 |
| Creditors after one year | £9,784,000 | £4,970,000 |
| Provisions | £5,317,000 | £4,377,000 |
| Net current assets | £56,034,000 | £95,744,000 |
| Assets less current liabilities | £76,453,000 | £108,776,000 |
| Profit & loss | ||
| Turnover | £519,935,000 | £571,228,000 |
| Gross profit | £64,651,000 | £65,150,000 |
| Operating profit | £36,529,000 | £33,355,000 |
| Profit before tax | £35,714,000 | £41,371,000 |
| Profit / loss | £26,532,000 | £29,798,000 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2000-05-26
All monies
OutstandingUnknown · created 1997-10-09
All monies
OutstandingShow 1 satisfied / released
Fixed · created 2011-01-31 · satisfied 2023-02-24
All monies
Satisfied