Pointdale Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 1978Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · Company accounts
Net assets
£2,787,270
Cash
£207,651
Turnover
—
Profit / loss
—
Current assets
£231,168
Creditors < 1 year
£42,886
Equity
—
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-30Company | 2025-04-30Company | 2024-04-30Company | 2023-04-30 | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 | 2009-06-30 | 2008-06-30 | 2007-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £2,787,270 | £2,780,724 | £2,751,572 | £2,710,251 | £2,791,894 | £2,106,129 | £1,998,488 | £1,967,971 | £1,932,868 | £1,909,711 | £1,893,293 | £1,956,189 | £1,594,590 | £1,521,695 | £1,679,226 | £1,667,456 | £1,642,784 | £938,449 | £973,044 | £820,868 |
| Equity | — | — | — | — | — | £2,106,129 | £1,998,488 | £1,967,971 | £1,932,868 | £1,909,711 | £1,893,293 | £1,956,189 | £1,594,590 | £1,521,695 | £1,679,226 | £1,667,456 | £1,642,784 | £938,449 | £973,044 | £820,868 |
| Assets | ||||||||||||||||||||
| Fixed assets | £2,905,131 | £2,904,603 | £2,903,080 | £2,619,742 | £2,741,917 | £2,057,982 | £1,997,412 | £1,999,731 | £1,996,930 | £1,990,450 | £1,993,686 | £2,011,671 | £1,654,695 | £1,550,497 | £1,717,908 | £1,696,181 | £1,691,520 | £705,984 | £706,152 | £808,266 |
| Property, plant & equipment | — | — | — | £60 | £120 | £280 | £200 | £300 | — | £123 | £246 | £1,981,369 | £1,630,000 | £1,525,213 | £1,685,838 | £1,686,541 | £1,686,701 | £678,604 | £678,772 | £775,533 |
| Current assets | £231,168 | £227,362 | £198,274 | £428,949 | £398,624 | £171,500 | £101,711 | £81,085 | £77,068 | £73,388 | £79,012 | £48,580 | £52,934 | £107,885 | £116,397 | £141,495 | £135,310 | £250,145 | £287,779 | £121,135 |
| Cash at bank | £207,651 | £195,056 | £175,673 | £410,985 | £159,225 | £136,653 | £81,355 | £36,991 | £50,460 | £62,750 | £56,226 | £39,703 | £41,910 | £68,163 | £97,970 | £126,098 | £122,153 | £196,120 | £258,478 | £121,135 |
| Debtors | — | — | — | — | — | £34,847 | £20,356 | £44,094 | £26,608 | £10,638 | £22,786 | £8,877 | £11,024 | £39,722 | £18,427 | £15,397 | £13,157 | £54,025 | £29,301 | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | £42,886 | £51,274 | £51,023 | £39,548 | £43,519 | £47,205 | £33,987 | £46,197 | £70,774 | £61,513 | £57,736 | £53,762 | £47,052 | £54,099 | £57,818 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £17,289 | £34,085 | £50,300 | £65,987 | £82,588 | £97,261 | — | — | — | — | — |
| Provisions | £306,143 | £299,967 | £298,759 | £298,892 | £305,128 | £76,148 | £66,648 | £66,648 | £70,356 | £75,325 | £87,584 | — | — | — | — | — | — | — | — | — |
| Net current assets | £188,282 | £176,088 | £147,251 | £389,401 | £355,105 | £124,295 | £67,724 | £34,888 | £6,294 | £11,875 | £21,276 | −£5,182 | £5,882 | £53,786 | £58,579 | £82,755 | £76,699 | £232,465 | £266,892 | £78,667 |
| Assets less current liabilities | £3,093,413 | £3,080,691 | £3,050,331 | £3,009,143 | £3,097,022 | £2,182,277 | £2,065,136 | £2,034,619 | £2,003,224 | £2,002,325 | £2,014,962 | £2,006,489 | £1,660,577 | £1,604,283 | £1,776,487 | £1,778,936 | £1,768,219 | £938,449 | £973,044 | £886,933 |
| People | ||||||||||||||||||||
| Average employees | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 10 satisfied / released
Unknown · created 2009-07-22 · satisfied 2019-08-23
All monies
SatisfiedFloating · created 1998-10-16 · satisfied 2019-08-23
All monies
SatisfiedFloating · created 1998-10-16 · satisfied 2019-08-23
All monies
SatisfiedFixed · created 1996-09-04 · satisfied 2010-11-03
All monies
SatisfiedFloating · created 1991-09-27 · satisfied 2019-08-23
All monies
SatisfiedProperty · created 1987-10-30 · satisfied 2019-08-23
STERLING POUNDS 90,000 AND ALL OTHER MON IES DUE OR TO BECOME DUE FROM THE COMPAN Y TO THE CHARGEE UNDER THE TERMS OF A LE GAL CHARGE DATED 24.1.85
SatisfiedFloating · created 1987-07-15 · satisfied 1996-08-09
All monies
SatisfiedUnknown · created 1987-07-01 · satisfied 1996-08-09
All monies
SatisfiedFloating · created 1985-01-24 · satisfied 2019-08-23
STERLING POUNDS 90,000 AND ALL OTHER MON IES DUE OR TO BECOME DUE FROM THE COMPAN Y TO THE CHARGEE ON ANY ACCOUNT WHATSOEV ER.
SatisfiedProperty · created 1982-11-18 · satisfied 1988-02-18
All monies
Satisfied