Pyroban Limited
Manufacture of other general-purpose machinery n.e.c. · Shoreham-By-Sea
ActiveUnited KingdomIncorporated 1978Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£6,802,000
Cash
£1,170,000
Turnover
—
Profit / loss
£2,032,000
Current assets
£8,714,000
Creditors < 1 year
£3,355,000
Equity
£6,802,000
Average employees
117
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £6,802,000 | £4,770,000 | — | — | £1,104,000 | £432,000 | £361,000 | £544,000 | £2,917,000 | £3,014,000 |
| Equity | £6,802,000 | £4,770,000 | — | — | £1,104,000 | £432,000 | £361,000 | £544,000 | £2,917,000 | £3,014,000 |
| Assets | ||||||||||
| Fixed assets | £1,899,000 | £2,161,000 | — | — | £2,253,000 | £700,000 | £272,000 | £215,000 | £1,169,000 | £1,216,000 |
| Intangible assets | £32,000 | £37,000 | — | — | £18,000 | £41,000 | £63,000 | £58,000 | £14,000 | £37,000 |
| Property, plant & equipment | £443,000 | £522,000 | — | — | £602,000 | £659,000 | £209,000 | £157,000 | £1,155,000 | £1,179,000 |
| Current assets | £8,714,000 | £7,181,000 | — | — | £5,761,000 | £6,826,000 | £8,602,000 | £6,691,000 | £5,463,000 | £7,586,000 |
| Cash at bank | £1,170,000 | £273,000 | — | — | £567,000 | £658,000 | £30,000 | £441,000 | £532,000 | £3,000 |
| Debtors | £3,938,000 | £3,789,000 | — | — | £3,033,000 | £2,854,000 | £5,929,000 | £2,360,000 | £2,862,000 | — |
| Stock | — | — | — | — | — | £1,714,000 | £2,643,000 | £2,290,000 | £2,069,000 | £2,603,000 |
| Liabilities | ||||||||||
| Creditors within one year | £3,355,000 | £4,159,000 | — | — | £6,045,000 | £6,111,000 | — | — | — | — |
| Creditors after one year | — | — | — | — | £573,000 | £604,000 | — | — | — | — |
| Provisions | £456,000 | £413,000 | — | — | — | — | £372,000 | £518,000 | £548,000 | £1,007,000 |
| Net current assets | £5,359,000 | £3,022,000 | — | — | −£284,000 | £715,000 | £482,000 | £847,000 | £2,296,000 | £2,805,000 |
| Assets less current liabilities | £7,258,000 | £5,183,000 | — | — | £1,969,000 | £1,415,000 | £754,000 | £1,062,000 | £3,465,000 | £4,021,000 |
| Profit & loss | ||||||||||
| Turnover | — | — | — | — | — | £12,511,000 | £14,899,000 | £10,610,000 | £11,133,000 | £13,512,000 |
| Gross profit | — | — | — | — | — | £4,395,000 | £5,740,000 | £4,111,000 | £1,862,000 | £1,886,000 |
| Operating profit | — | — | — | — | — | £275,000 | −£40,000 | −£2,393,000 | −£4,800,000 | −£5,736,000 |
| Profit before tax | £2,108,000 | £1,144,000 | — | — | £565,000 | £9,000 | −£282,000 | −£2,373,000 | −£54,000 | −£5,687,000 |
| Profit / loss | £2,032,000 | £671,000 | — | — | — | £71,000 | −£183,000 | −£2,373,000 | −£97,000 | −£5,037,000 |
| People | ||||||||||
| Average employees | 117 | 106 | — | — | 99 | 123 | 145 | 142 | 130 | 147 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2012-12-14
All monies
OutstandingShow 17 satisfied / released
All Assets · created 2024-09-27 · satisfied 2026-04-02
—
SatisfiedFloating · created 2022-07-07 · satisfied 2024-10-02
—
SatisfiedUnknown · created 2022-01-25 · satisfied 2024-09-18
—
SatisfiedAll Assets · created 2021-05-28 · satisfied 2024-10-02
—
SatisfiedFixed · created 2019-09-20 · satisfied 2024-09-18
—
SatisfiedUnknown · created 2018-09-18 · satisfied 2022-01-29
—
SatisfiedAll Assets · created 2018-06-29 · satisfied 2025-08-07
—
SatisfiedFloating · created 2018-06-29 · satisfied 2024-10-02
—
SatisfiedAll Assets · created 2017-11-17 · satisfied 2026-04-02
—
SatisfiedAll Assets · created 2002-06-26 · satisfied 2011-09-15
All monies
SatisfiedAll Assets · created 1991-07-24 · satisfied 2002-09-13
All monies
SatisfiedUnknown · created 1986-02-25 · satisfied 2002-09-04
All monies
SatisfiedUnknown · created 1985-12-02 · satisfied 2002-09-04
All monies
SatisfiedUnknown · created 1985-12-02 · satisfied 2002-09-04
All monies
SatisfiedUnknown · created 1985-12-02 · satisfied 2002-09-04
All monies
SatisfiedProperty · created 1981-03-25 · satisfied 1992-02-25
All monies
SatisfiedAll Assets · created 1981-01-30 · satisfied 1992-02-25
All monies
Satisfied