Davin Foods Limited
Manufacture of fruit and vegetable juice · Waltham Cross
ActiveUnited KingdomIncorporated 1979Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£2,268,000
Cash
£1,768,000
Turnover
£13,803,000
Profit / loss
£1,443,000
Current assets
£3,720,000
Creditors < 1 year
£2,025,000
Equity
—
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read | 2020-10-3112 months | 2019-10-3112 months | 2018-10-31 | 2017-10-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £2,268,000 | £1,825,000 | £516,054 | £1,593,960 | £1,442,482 | £1,287,381 |
| Equity | — | — | £516,054 | £1,593,960 | £1,442,482 | £1,287,381 |
| Assets | ||||||
| Fixed assets | £640,000 | £619,000 | — | — | — | — |
| Property, plant & equipment | £640,000 | £619,000 | £546,368 | £597,779 | £659,921 | £619,112 |
| Current assets | £3,720,000 | £3,297,000 | £923,310 | £2,850,057 | £2,571,658 | £2,525,410 |
| Cash at bank | £1,768,000 | £1,093,000 | £655,110 | £584,873 | £500,167 | £538,939 |
| Debtors | £1,809,000 | £2,080,000 | £241,157 | £2,182,567 | £2,003,708 | £1,906,044 |
| Stock | £143,000 | £124,000 | £27,043 | £82,617 | £67,783 | £80,427 |
| Liabilities | ||||||
| Creditors within one year | £2,025,000 | £2,007,000 | £491,877 | £1,533,295 | — | — |
| Creditors after one year | — | — | £370,734 | £222,074 | — | — |
| Provisions | — | — | £91,013 | £98,507 | £107,616 | £82,521 |
| Net current assets | £1,695,000 | £1,290,000 | £431,433 | £1,316,762 | £1,381,422 | £1,268,922 |
| Assets less current liabilities | £2,335,000 | £1,909,000 | £977,801 | £1,914,541 | £2,041,343 | £1,888,034 |
| Profit & loss | ||||||
| Turnover | £13,803,000 | £12,838,000 | — | — | — | — |
| Gross profit | £4,525,000 | £4,209,000 | — | — | — | — |
| Operating profit | £1,897,000 | £1,639,000 | — | — | — | — |
| Profit before tax | £1,932,000 | £1,650,000 | — | — | — | — |
| Profit / loss | £1,443,000 | £1,504,000 | — | — | — | — |
| People & pay | ||||||
| Average employees | — | — | 88 | 113 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-06-06
—
OutstandingShow 3 satisfied / released
All Assets · created 2015-04-22 · satisfied 2021-08-12
—
SatisfiedAll Assets · created 2001-02-21 · satisfied 2015-07-23
All monies
SatisfiedAll Assets · created 1996-09-30 · satisfied 2001-03-17
All monies
Satisfied