Mona Tractor Company Limited
Sale of other motor vehicles · Llangefni
ActiveUnited KingdomIncorporated 1981Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£3,028,786
Cash
£21
Turnover
£15,174,686
Profit / loss
−£2,000
Current assets
£6,783,914
Creditors < 1 year
—
Equity
£3,028,786
Average employees
37
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31Company | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £3,028,786 | £3,030,786 | £2,819,574 | £2,607,527 | — | — | — | — |
| Equity | £3,028,786 | £3,030,786 | £2,819,574 | £2,607,527 | £2,109,998 | £1,734,420 | £1,547,994 | £1,170,647 |
| Assets | ||||||||
| Property, plant & equipment | £505,523 | £568,677 | — | — | — | — | — | — |
| Current assets | £6,783,914 | £7,080,905 | — | — | — | — | — | — |
| Cash at bank | £21 | £21 | — | — | — | — | — | — |
| Debtors | £1,248,998 | £974,882 | — | — | — | — | — | — |
| Stock | £5,534,895 | £6,106,002 | — | — | — | — | — | — |
| Liabilities | ||||||||
| Provisions | £44,580 | £42,221 | — | — | — | — | — | — |
| Net current assets | £2,759,176 | £2,845,567 | — | — | — | — | — | — |
| Assets less current liabilities | £3,264,699 | £3,414,244 | — | — | — | — | — | — |
| Profit & loss | ||||||||
| Turnover | £15,174,686 | £12,241,766 | — | — | — | — | — | — |
| Gross profit | £1,542,616 | £1,675,473 | — | — | — | — | — | — |
| Operating profit | £88,041 | £428,394 | — | — | — | — | — | — |
| Profit before tax | £21,555 | £231,264 | — | — | — | — | — | — |
| Profit / loss | −£2,000 | £169,200 | — | — | — | — | — | — |
| People | ||||||||
| Average employees | 37 | 41 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2013-01-25
All monies
OutstandingShow 4 satisfied / released
Property · created 2004-08-17 · satisfied 2010-11-24
All monies
SatisfiedProperty · created 1991-06-07 · satisfied 2019-11-22
All monies
SatisfiedProperty · created 1983-02-21 · satisfied 2018-07-27
All monies
SatisfiedAll Assets · created 1981-07-23 · satisfied 2019-04-29
All monies
Satisfied