Cavern City Tours Limited
Other amusement and recreation activities n.e.c. · Liverpool
ActiveUnited KingdomIncorporated 1983Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£21,003,830
Cash
£3,531,095
Turnover
£12,200,668
Profit / loss
£2,459,218
Current assets
£4,992,589
Creditors < 1 year
—
Equity
—
Average employees
133
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30Company | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £21,003,830 | £20,830,115 | — | — | £19,181,165 | £17,422,461 | £18,067,366 | £14,469,475 |
| Equity | — | — | — | — | £19,181,165 | £17,422,461 | £18,067,366 | £14,469,475 |
| Assets | ||||||||
| Fixed assets | £23,085,305 | £23,937,888 | — | — | £19,256,655 | £17,232,304 | £17,655,528 | £13,053,542 |
| Intangible assets | £20,680,399 | £21,465,903 | — | — | £17,549,234 | £15,432,498 | £15,786,634 | £12,091,496 |
| Property, plant & equipment | £2,404,906 | £2,471,985 | — | — | £1,707,321 | £1,799,706 | £1,868,844 | £961,996 |
| Current assets | £4,992,589 | £4,363,519 | — | — | £2,279,126 | £1,947,874 | £1,898,042 | £3,380,935 |
| Cash at bank | £3,531,095 | £3,660,279 | — | — | £1,860,209 | £1,202,008 | £1,233,804 | £1,865,833 |
| Debtors | £1,186,191 | £459,674 | — | — | £194,537 | £487,577 | £375,676 | £1,211,813 |
| Stock | £275,303 | £243,566 | — | — | £224,380 | £258,289 | £288,562 | £303,289 |
| Liabilities | ||||||||
| Creditors | £1,650,388 | £2,007,176 | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | £1,117,183 | £982,822 | £1,543,220 | £1,658,716 |
| Creditors after one year | — | — | — | — | £1,131,688 | £656,266 | £213,322 | £184,823 |
| Provisions | — | — | — | — | £105,745 | £118,629 | £126,098 | — |
| Net current assets | £3,342,201 | £2,356,343 | — | — | £1,161,943 | £965,052 | £746,882 | £1,722,219 |
| Assets less current liabilities | £26,427,506 | £26,294,231 | — | — | £20,418,598 | £18,197,356 | £18,402,410 | £14,775,761 |
| Profit & loss | ||||||||
| Turnover | £12,200,668 | £11,621,180 | — | — | £2,388,641 | £3,844,683 | £9,823,636 | £8,001,001 |
| Gross profit | £4,982,278 | £4,629,923 | — | — | −£178,233 | £586,413 | — | £3,217,759 |
| Operating profit | £3,171,731 | £2,904,512 | — | — | £465,750 | £204,163 | — | £2,064,569 |
| Profit before tax | £3,244,807 | £2,978,503 | — | — | £175,878 | £198,665 | £2,091,493 | £2,060,422 |
| Profit / loss | £2,459,218 | £2,185,580 | — | — | £91,968 | £159,231 | £902,753 | £1,668,184 |
| People | ||||||||
| Average employees | 133 | 130 | — | — | 85 | 112 | 114 | 108 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 10 satisfied / released
All Assets · created 2020-08-28 · satisfied 2023-04-05
—
SatisfiedAll Assets · created 2003-03-03 · satisfied 2016-01-29
All monies
SatisfiedAll Assets · created 1998-06-08 · satisfied 2003-07-18
All monies
SatisfiedFloating · created 1997-08-12 · satisfied 2003-07-18
All monies
SatisfiedAll Assets · created 1997-08-12 · satisfied 2016-01-29
£433,633.34 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE INCLUDING MONIES DUE FOR GOODS AND SERVICES SUPPLIED UNDER THE TERMS OF TH E DEBENTURE
SatisfiedFloating · created 1997-02-17 · satisfied 2003-07-18
All monies
SatisfiedAll Assets · created 1997-02-17 · satisfied 2016-01-29
£200,000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE INCLUDING MONIES DUE FOR GOODS AND SERVICES SUPPLIED
SatisfiedAll Assets · created 1995-09-28 · satisfied 2016-01-29
All monies
SatisfiedFloating · created 1994-08-16 · satisfied 2016-01-29
All monies
SatisfiedUnknown · created 1991-07-11 · satisfied 2016-01-29
All monies
Satisfied