Link-Agent Limited
Wholesale of other intermediate products · Doncaster
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£87,115
Cash
—
Turnover
—
Profit / loss
—
Current assets
£266,172
Creditors < 1 year
£150,401
Equity
£87,115
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 | 2009-06-30 | 2008-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £87,115 | £86,435 | £171,701 | £209,101 | £237,985 | £219,560 | £285,352 | £296,704 | £303,321 | £319,289 | £322,455 | £310,740 | £293,981 | £272,928 | £267,145 | £253,180 | £264,277 | £258,969 |
| Equity | £87,115 | £86,435 | £171,701 | £209,101 | £237,985 | £219,560 | £285,352 | £296,704 | £303,321 | £319,289 | £322,455 | £310,740 | £293,981 | £272,928 | £267,145 | £253,180 | £264,277 | £258,969 |
| Assets | ||||||||||||||||||
| Fixed assets | £4,302 | £1,927 | £2,569 | £37,723 | — | £82,432 | £109,910 | £75,177 | £96,546 | £93,050 | £50,455 | £77,476 | £71,238 | £63,922 | £31,044 | £43,753 | £31,880 | £41,658 |
| Property, plant & equipment | — | — | — | — | £50,297 | £82,432 | £109,910 | £75,177 | £96,546 | £93,050 | £50,455 | £77,476 | £71,238 | £63,922 | £31,044 | £43,753 | £31,880 | £41,658 |
| Current assets | £266,172 | £366,104 | £488,806 | £505,543 | £506,192 | £554,939 | £697,931 | £780,582 | £645,630 | £562,902 | £629,423 | £669,445 | £573,330 | £613,809 | £631,262 | £542,685 | £632,870 | £503,397 |
| Cash at bank | — | — | — | — | £52,636 | £17,966 | £9,615 | £9,581 | £10,409 | £9,607 | £77,615 | £98,474 | £32,317 | £15,104 | £9,916 | £22,805 | £65,696 | £9,780 |
| Debtors | — | — | — | — | £117,371 | £69,269 | £184,890 | £183,485 | £208,175 | £158,641 | £173,445 | £273,496 | £267,854 | £343,644 | £341,027 | £363,545 | £349,429 | £309,055 |
| Stock | — | — | — | — | £336,185 | £467,704 | £503,426 | £587,516 | £427,046 | £394,654 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £150,401 | £241,986 | £273,054 | £248,692 | — | £282,866 | £420,505 | £487,283 | £352,818 | £255,782 | £319,952 | £380,469 | £299,269 | £357,984 | £382,128 | — | — | — |
| Creditors after one year | £35,561 | £42,794 | £50,027 | £93,837 | — | £134,945 | £101,984 | £71,772 | £85,267 | £78,971 | £35,421 | £52,722 | £48,738 | £44,979 | £11,343 | — | — | — |
| Provisions | £0 | £0 | £0 | £0 | — | — | — | — | £770 | £1,910 | £2,050 | £2,990 | £2,580 | £1,840 | £1,690 | £1,220 | — | £95 |
| Net current assets | £127,605 | £135,962 | £228,358 | £268,623 | £291,976 | £272,073 | £277,426 | £293,299 | £292,812 | £307,120 | £309,471 | £288,976 | £274,061 | £255,825 | £249,134 | £242,817 | £252,832 | £244,898 |
| Assets less current liabilities | £131,907 | £137,889 | £230,927 | £306,346 | £342,273 | £354,505 | £387,336 | £368,476 | £389,358 | £400,170 | £359,926 | £366,452 | £345,299 | £319,747 | £280,178 | £286,570 | £284,712 | £286,556 |
| People | ||||||||||||||||||
| Average employees | — | — | — | 5 | 6 | 6 | 6 | 6 | 7 | 7 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2007-07-05
All monies
OutstandingFloating · created 2000-02-03
All monies
OutstandingUnknown · created 2000-02-10
All monies
OutstandingAll Assets · created 1989-09-15
All monies
OutstandingAll Assets · created 1988-12-06
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1995-06-30 · satisfied 2000-01-25
All monies
Satisfied