Stirling Precision Engineering Limited
Private Limited Company · Cardiff
Active - Proposal to Strike offUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2021-04-30 · GBP
Net assets
£84,873
Cash
—
Turnover
—
Profit / loss
—
Current assets
£158,503
Creditors < 1 year
£77,166
Equity
£84,873
Average employees
8
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 | 2013-04-30 | 2012-04-30 | 2011-04-30 | 2010-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £84,873 | £83,693 | £76,527 | £77,017 | £68,370 | £73,213 | — | £73,412 | £86,044 | £56,619 | £39,632 | £41,144 |
| Equity | £84,873 | £83,693 | £76,527 | £77,017 | £68,370 | £73,213 | — | £73,412 | £86,044 | £56,619 | £39,632 | £41,144 |
| Assets | ||||||||||||
| Fixed assets | £49,182 | £57,933 | £67,723 | £77,369 | £107,248 | — | — | — | — | — | £44,774 | £43,217 |
| Property, plant & equipment | — | — | — | — | — | £112,627 | £135,613 | £100,432 | £102,101 | £60,172 | £44,774 | £43,217 |
| Current assets | £158,503 | £105,735 | £141,769 | £176,946 | — | £133,701 | — | £126,701 | £146,806 | £171,578 | £156,152 | £110,711 |
| Cash at bank | — | — | — | — | — | £18,570 | £6,570 | £16,526 | £28,002 | £22,653 | £32,238 | £6,916 |
| Debtors | — | — | — | — | — | £110,797 | £137,166 | £105,740 | £115,271 | £144,208 | £119,349 | £96,405 |
| Stock | — | — | — | — | — | £4,334 | £4,334 | — | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £77,166 | £90,272 | £142,368 | £178,425 | — | — | — | £101,849 | £96,399 | £134,555 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | £51,872 | £66,464 | £40,576 | — | — |
| Net current assets | £91,691 | £25,760 | £9,589 | £9,157 | −£20,546 | £3,949 | — | £24,852 | £50,407 | £37,023 | £38,362 | £46,481 |
| Assets less current liabilities | £140,873 | £83,693 | £77,312 | £86,526 | £86,702 | £116,576 | — | £125,284 | £152,508 | £97,195 | £83,136 | £89,698 |
| People | ||||||||||||
| Average employees | 8 | 8 | 8 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Active - Proposal to Strike off.
All Assets · created 2021-09-09
—
OutstandingShow 3 satisfied / released
All Assets · created 2014-11-21 · satisfied 2021-09-06
—
SatisfiedAll Assets · created 1989-01-25 · satisfied 2020-12-08
All monies
SatisfiedUnknown · created 1988-05-24 · satisfied 1994-02-01
All monies
Satisfied