Solutions Pt Limited
Private Limited Company · Cheadle
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£2,850,617
Cash
£5,568,465
Turnover
£20,530,155
Profit / loss
£1,649,334
Current assets
£10,376,408
Creditors < 1 year
—
Equity
£2,850,617
Average employees
94
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-3112 months · Company | 2022-08-31Company | 2021-08-3112 months | 2020-08-31 | 2019-08-31 | 2018-09-01 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £2,850,617 | £3,701,283 | £8,343,807 | £7,485,550 | £6,298,842 | — | — | — |
| Equity | £2,850,617 | £3,701,283 | £8,343,807 | £7,485,550 | £6,298,842 | £6,155,517 | £5,547,997 | £4,869,896 |
| Assets | ||||||||
| Property, plant & equipment | £279,909 | £313,316 | £293,630 | — | £132,860 | — | — | — |
| Current assets | £10,376,408 | £9,750,307 | £13,963,708 | — | £10,333,672 | — | — | — |
| Cash at bank | £5,568,465 | £5,256,196 | £2,361,008 | — | £1,762,713 | — | — | — |
| Debtors | £4,748,094 | £4,474,032 | £11,530,828 | — | £8,502,645 | — | — | — |
| Stock | £59,849 | £20,079 | £71,872 | — | £68,314 | — | — | — |
| Liabilities | ||||||||
| Provisions | £50,931 | £62,511 | £56,932 | — | £13,172 | — | — | — |
| Net current assets | £2,621,639 | £3,450,478 | £8,107,109 | — | £6,179,154 | — | — | — |
| Assets less current liabilities | £2,901,548 | £3,763,794 | £8,400,739 | — | £6,312,014 | — | — | — |
| Profit & loss | ||||||||
| Turnover | £20,530,155 | £19,151,111 | £18,832,257 | — | £14,315,013 | — | — | — |
| Gross profit | £9,872,061 | £8,825,371 | £8,145,626 | — | £6,209,656 | — | — | — |
| Operating profit | £1,693,527 | £1,597,867 | £904,107 | — | £288,533 | — | — | — |
| Profit before tax | £1,891,848 | £1,715,432 | £963,696 | — | £290,028 | — | — | — |
| Profit / loss | £1,649,334 | £1,519,476 | £948,257 | — | £263,325 | — | — | — |
| People & pay | ||||||||
| Average employees | 94 | 93 | 96 | — | 90 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2012-10-25
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1989-01-12 · satisfied 2012-12-01
All monies
Satisfied