Prime Property Limited
Private Limited Company · Worcester Park
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,170,119
Cash
£54,358
Turnover
—
Profit / loss
—
Current assets
£58,640
Creditors < 1 year
£640,117
Equity
£1,170,119
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £1,170,119 | £1,214,840 | £1,265,714 | £1,284,873 | £1,245,443 | £1,263,128 | £624,802 | £580,997 | £531,478 | £480,360 | — | — |
| Equity | £1,170,119 | £1,214,840 | £1,265,714 | £1,284,873 | £1,245,443 | £1,263,128 | £624,802 | £580,997 | £531,478 | £480,360 | £469,571 | £226,613 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £897,251 | £884,092 | — | — |
| Current assets | £58,640 | £147,582 | £126,600 | £92,617 | £106,962 | £88,496 | £121,281 | £141,065 | £106,475 | £151,464 | £352,879 | £55,795 |
| Cash at bank | £54,358 | £140,668 | £111,984 | £72,562 | £82,288 | £68,902 | £116,052 | £105,994 | £94,113 | £105,314 | £240,327 | £46,484 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £112,552 | £9,311 |
| Liabilities | ||||||||||||
| Creditors within one year | £640,117 | £648,758 | £637,361 | £582,090 | £409,158 | £528,613 | £99,696 | £86,797 | £109,987 | £87,064 | £84,566 | £78,583 |
| Creditors after one year | £19,227 | £23,811 | £28,811 | £33,811 | £188,811 | £17,561 | £322,061 | £342,161 | £362,261 | £468,132 | £342,107 | £166,397 |
| Provisions | — | — | — | — | −£170,556 | −£170,556 | — | — | — | — | — | — |
| Net current assets | −£581,477 | −£501,176 | −£510,761 | −£489,473 | −£302,196 | −£440,117 | £21,585 | £54,268 | −£3,512 | £64,400 | £268,313 | −£22,788 |
| Assets less current liabilities | £1,493,328 | £1,542,633 | £1,492,397 | £1,489,240 | £1,604,810 | £1,451,245 | £946,863 | £923,158 | £893,739 | £948,492 | £811,678 | £393,010 |
| People | ||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2016-02-02
—
OutstandingFixed · created 2015-05-08
—
OutstandingShow 11 satisfied / released
Unknown · created 2021-02-05 · satisfied 2023-06-05
—
SatisfiedProperty · created 2013-03-28 · satisfied 2016-06-23
All monies
SatisfiedProperty · created 1990-10-29 · satisfied 2000-02-02
All monies
SatisfiedUnknown · created 1990-10-03 · satisfied 1994-04-27
All monies
SatisfiedAll Assets · created 1989-12-28 · satisfied 2000-02-02
All monies
SatisfiedProperty · created 1989-12-28 · satisfied 2000-02-02
All monies
SatisfiedUnknown · created 1989-03-03 · satisfied 2000-02-02
All monies
SatisfiedUnknown · created 1988-05-12 · satisfied 2000-02-02
All monies
SatisfiedUnknown · created 1988-05-12 · satisfied 2000-02-02
All monies
SatisfiedUnknown · created 1988-01-15 · satisfied 1994-04-27
All monies
SatisfiedUnknown · created 1987-02-13 · satisfied 1994-04-27
All monies
Satisfied