Resources Management U.K. Limited
Collection of non-hazardous waste · Cardiff
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£3,539,213
Cash
£100
Turnover
—
Profit / loss
−£20,824
Current assets
—
Creditors < 1 year
£7,461,685
Equity
−£3,539,213
Average employees
15
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-06-30Company | 2023-06-30Company | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£3,539,213 | −£3,518,389 | — | £3,627,562 | £3,075,954 | £2,992,850 | £2,753,652 | £2,080,218 | — | — |
| Equity | −£3,539,213 | −£3,518,389 | — | £3,627,562 | £3,075,954 | £2,992,850 | £2,753,652 | £2,080,218 | £848,209 | £420,706 |
| Assets | ||||||||||
| Property, plant & equipment | £6,059,621 | £4,742,225 | — | £2,937,773 | £3,070,461 | £2,774,143 | £3,104,287 | £2,838,221 | — | — |
| Current assets | — | — | — | £6,202,653 | £4,608,165 | £4,280,958 | £4,964,591 | £2,925,182 | — | — |
| Cash at bank | £100 | £100 | — | £1,093,268 | £228,064 | £125,882 | £588,257 | £700,832 | — | — |
| Debtors | £7,311,375 | £5,432,921 | — | £5,102,899 | £4,374,322 | £4,147,077 | £4,375,240 | £2,223,350 | — | — |
| Stock | — | — | — | £6,486 | £5,779 | £7,999 | £1,094 | £1,000 | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £7,461,685 | £5,448,084 | — | £2,527,889 | £2,091,146 | £1,831,993 | — | — | — | — |
| Creditors after one year | — | — | — | £469,206 | £426,968 | £70,683 | — | — | — | — |
| Provisions | — | — | — | £2,515,769 | £2,084,558 | £2,159,575 | £2,258,097 | £1,569,467 | — | — |
| Net current assets | — | — | — | £3,674,764 | £2,517,019 | £2,448,965 | £1,926,606 | £877,814 | — | — |
| Assets less current liabilities | £5,909,411 | £4,727,162 | — | £6,612,537 | £5,587,480 | £5,223,108 | £5,030,893 | £3,716,035 | — | — |
| Profit & loss | ||||||||||
| Turnover | — | — | — | — | — | — | — | £6,552,175 | — | — |
| Gross profit | — | — | — | — | — | — | — | £2,096,427 | — | — |
| Operating profit | — | — | — | — | — | — | — | £1,603,094 | — | — |
| Profit before tax | −£128,952 | −£541,606 | — | — | — | — | — | £1,526,100 | — | — |
| Profit / loss | −£20,824 | −£564,506 | — | — | — | — | — | £1,232,009 | — | — |
| People | ||||||||||
| Average employees | 15 | 12 | — | 10 | 11 | 19 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-08-12
—
OutstandingAll Assets · created 2014-10-31
—
OutstandingShow 6 satisfied / released
Property · created 2020-01-15 · satisfied 2022-03-16
—
SatisfiedFixed · created 2014-10-31 · satisfied 2022-03-08
—
SatisfiedFixed · created 2014-10-31 · satisfied 2022-03-08
—
SatisfiedFixed · created 2014-10-31 · satisfied 2022-03-08
—
SatisfiedFixed · created 2014-10-31 · satisfied 2022-03-08
—
SatisfiedAll Assets · created 2006-10-26 · satisfied 2007-11-15
All monies
Satisfied