Beaufort House Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£5,047,509
Cash
£1,900,148
Turnover
—
Profit / loss
—
Current assets
£6,864,784
Creditors < 1 year
£8,294,294
Equity
£5,047,509
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £5,047,509 | £5,180,710 | £5,011,342 | £4,744,771 | £4,055,039 | £4,106,564 | £4,162,694 | £4,195,759 |
| Equity | £5,047,509 | £5,180,710 | £5,011,342 | £4,744,771 | £4,055,039 | £4,106,564 | £4,162,694 | £4,195,759 |
| Assets | ||||||||
| Fixed assets | £6,521,422 | £6,499,545 | £6,483,401 | £6,483,720 | £6,358,910 | £6,359,352 | £6,359,872 | £6,360,484 |
| Property, plant & equipment | £319,390 | £297,513 | £281,369 | £281,688 | £156,878 | £157,320 | £157,840 | £158,452 |
| Current assets | £6,864,784 | £7,301,817 | £11,338,097 | £11,889,350 | £5,270,115 | £6,032,269 | £5,615,283 | £5,909,819 |
| Cash at bank | £1,900,148 | £2,810,373 | £11,272,117 | £11,820,052 | £1,525,500 | £2,347,776 | £2,120,818 | £2,976,149 |
| Stock | £2,436,660 | £2,341,603 | £0 | — | £3,684,403 | £3,579,567 | £3,405,748 | £2,856,589 |
| Liabilities | ||||||||
| Creditors within one year | £8,294,294 | £8,576,249 | £12,765,753 | £13,583,896 | £7,573,986 | £8,285,057 | £7,812,461 | £8,074,544 |
| Net current assets | −£1,429,510 | −£1,274,432 | −£1,427,656 | −£1,694,546 | −£2,303,871 | −£2,252,788 | −£2,197,178 | −£2,164,725 |
| Assets less current liabilities | £5,091,912 | £5,225,113 | £5,055,745 | £4,789,174 | £4,055,039 | £4,106,564 | £4,162,694 | £4,195,759 |
| People | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
15 outstanding chargesAll Assets · created 2023-10-30
—
OutstandingAll Assets · created 2018-06-05
—
OutstandingProperty · created 2012-01-23
All monies
OutstandingProperty · created 2009-03-24
All monies
OutstandingAll Assets · created 2009-01-14
All monies
OutstandingProperty · created 2007-01-25
All monies
OutstandingProperty · created 2006-07-31
All monies
OutstandingProperty · created 2001-10-29
All monies
OutstandingUnknown · created 1996-07-01
All monies
OutstandingUnknown · created 1995-07-13
All monies
OutstandingAll Assets · created 1995-07-10
All monies
OutstandingUnknown · created 1994-03-01
All monies
OutstandingUnknown · created 1989-01-11
All monies
OutstandingProperty · created 1988-07-29
All monies
OutstandingProperty · created 1987-08-01
All monies
OutstandingShow 7 satisfied / released
Property · created 2005-06-30 · satisfied 2009-05-22
All monies
SatisfiedUnknown · created 1999-02-11 · satisfied 2009-05-22
All monies
SatisfiedFixed · created 1997-11-11 · satisfied 2009-05-22
All monies
SatisfiedUnknown · created 1997-10-31 · satisfied 2009-05-22
All monies
SatisfiedFloating · created 1988-12-01 · satisfied 2009-05-22
All monies
SatisfiedProperty · created 1987-06-23 · satisfied 2009-05-22
All monies
SatisfiedUnknown · created 1987-06-23 · satisfied 2009-05-22
All monies
Satisfied