European Textile Company Limited
Hotels and similar accommodation · Gerrards Cross
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£7,950,843
Cash
£116,469
Turnover
—
Profit / loss
—
Current assets
£2,158,304
Creditors < 1 year
£207,868
Equity
£7,950,843
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £7,950,843 | £7,919,626 | £7,616,783 | £7,354,158 | £7,267,731 | £6,317,165 | £3,643,597 | £1,136,390 | £1,139,785 | £1,118,771 | £1,109,374 |
| Equity | £7,950,843 | £7,919,626 | £7,616,783 | £7,354,158 | £7,267,731 | £6,317,165 | £3,643,597 | £1,136,390 | £1,139,785 | £1,118,771 | £1,109,374 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | £6,500,176 | £3,300,235 | £540,894 | £547,499 | £554,139 | £560,825 |
| Property, plant & equipment | £8,000,041 | £8,000,055 | £8,000,074 | £8,000,099 | £8,000,132 | £176 | £235 | £540,894 | — | — | — |
| Current assets | £2,158,304 | £1,941,459 | £1,613,040 | £1,204,388 | £1,167,948 | £943,716 | £909,999 | £659,552 | £671,468 | £645,710 | £612,026 |
| Cash at bank | £116,469 | £242,960 | £100,274 | £315,858 | £233,683 | £111,023 | £360,213 | £280,409 | — | — | — |
| Debtors | £2,041,835 | £1,698,499 | £1,512,766 | £888,530 | £934,265 | — | — | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £207,868 | £234,287 | £208,730 | £62,728 | £112,748 | £53,150 | £150,068 | £64,056 | £50,018 | £50,820 | £36,313 |
| Provisions | — | — | £1,787,601 | £1,787,601 | £1,787,601 | — | — | — | — | — | — |
| Net current assets | £1,950,436 | £1,707,172 | £1,404,310 | £1,141,660 | £1,055,200 | £890,566 | £759,931 | £595,496 | £621,450 | £594,890 | £575,713 |
| Assets less current liabilities | £9,950,477 | £9,707,227 | £9,404,384 | £9,141,759 | £9,055,332 | £7,390,742 | £4,060,166 | £1,136,390 | £1,168,949 | £1,149,029 | £1,136,538 |
| Profit & loss | |||||||||||
| Profit / loss | — | — | — | — | £950,566 | — | — | — | — | — | — |
| People | |||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2010-02-18
All monies
OutstandingFixed · created 2006-06-01
All monies
OutstandingShow 6 satisfied / released
All Assets · created 2007-12-10 · satisfied 2013-03-06
All monies
SatisfiedAll Assets · created 1996-06-26 · satisfied 2006-06-15
All monies
SatisfiedFloating · created 1992-02-17 · satisfied 1999-11-09
All monies
SatisfiedProperty · created 1989-09-29 · satisfied 1999-10-26
All monies
SatisfiedProperty · created 1989-09-15 · satisfied 2013-03-06
All monies
SatisfiedUnknown · created 1988-12-15 · satisfied 2013-03-06
All monies
Satisfied