Folcarn Limited
Private Limited Company · Etwall, Derby
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£3,541,370
Cash
£390,720
Turnover
—
Profit / loss
—
Current assets
£2,024,925
Creditors < 1 year
£503,127
Equity
£3,541,370
Average employees
62
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £3,541,370 | £3,124,916 | £2,747,472 | £2,430,944 | £2,195,588 | £1,928,066 | £1,760,690 | £1,265,515 | £824,744 | £727,438 | £636,043 | £540,225 | £488,774 | £522,822 | £440,771 | £381,633 | £344,719 |
| Equity | £3,541,370 | £3,124,916 | £2,747,472 | £2,430,944 | £2,195,588 | £1,928,066 | £1,760,690 | £1,265,515 | £824,744 | £727,438 | £636,043 | £540,225 | £488,774 | £522,822 | £440,771 | £381,633 | £344,719 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | £1,957,102 | £1,527,495 | £1,491,535 | £1,413,966 | £2,025,055 | £2,143,955 | £1,710,594 | £1,063,911 | £1,052,641 | £1,094,944 | £1,047,152 | £1,041,127 | £1,024,173 | £1,017,415 |
| Property, plant & equipment | £2,067,997 | £2,001,337 | £1,938,387 | £1,000,388 | £1,017,650 | £981,690 | £990,516 | £1,658,776 | £1,783,589 | £1,524,740 | £878,057 | £986,787 | £1,029,090 | £1,047,152 | £1,041,127 | £1,024,173 | £1,017,415 |
| Current assets | £2,024,925 | £1,576,393 | £1,264,157 | £872,896 | £1,124,588 | £865,541 | £910,462 | £920,799 | £308,936 | £538,542 | £782,022 | £107,678 | £61,326 | £235,378 | £153,890 | £96,281 | £58,210 |
| Cash at bank | £390,720 | £533,889 | £606,428 | £309,793 | £352,245 | £125,091 | £173,110 | £429,315 | £195,926 | £171,420 | £409,757 | £27,972 | £42,627 | £134,936 | £90,394 | £52,386 | £29,483 |
| Debtors | £1,634,205 | £1,042,504 | £657,729 | £563,103 | £772,343 | £740,450 | £737,352 | £491,484 | £113,010 | £20,354 | £218,833 | £79,706 | £18,699 | £100,442 | £63,496 | £43,895 | £28,727 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £503,127 | £421,153 | £408,706 | £338,758 | £321,334 | £281,102 | £361,913 | £497,118 | £393,430 | £639,869 | £290,738 | £255,033 | £242,613 | £282,471 | — | — | — |
| Creditors after one year | — | £8,335 | £18,337 | £33,464 | £106,403 | £130,093 | £182,783 | £1,144,611 | £1,194,715 | £875,846 | £917,693 | £363,896 | £421,207 | £471,952 | — | — | — |
| Provisions | £40,058 | £21,998 | £27,349 | £23,150 | £25,242 | £15,241 | £14,355 | £33,510 | £35,274 | £2,995 | £1,459 | £1,165 | £3,676 | £5,285 | £951 | £3,207 | £1,916 |
| Net current assets | £1,521,798 | £1,161,080 | £861,041 | £534,138 | £804,454 | £586,839 | £548,549 | £423,681 | −£84,494 | −£101,327 | £491,284 | −£147,355 | −£181,287 | −£47,093 | −£82,785 | −£96,144 | −£45,898 |
| Assets less current liabilities | £3,589,795 | £3,162,417 | £2,799,428 | £2,491,240 | £2,331,949 | £2,078,374 | £1,962,515 | £2,448,736 | £2,059,461 | £1,609,267 | £1,555,195 | £905,286 | £913,657 | £1,000,059 | £958,342 | £928,029 | £971,517 |
| People | |||||||||||||||||
| Average employees | 62 | 69 | 63 | 59 | 56 | 61 | 69 | 97 | 66 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2005-09-14
All monies
OutstandingAll Assets · created 1999-12-23
All monies
OutstandingFixed · created 1999-12-23
All monies
OutstandingShow 8 satisfied / released
Fixed · created 2016-02-29 · satisfied 2020-11-25
—
SatisfiedFixed · created 2003-08-28 · satisfied 2020-11-25
All monies
SatisfiedAll Assets · created 1996-07-01 · satisfied 2000-06-17
All monies
SatisfiedFloating · created 1996-07-01 · satisfied 2000-06-17
All monies
SatisfiedFloating · created 1996-07-01 · satisfied 2000-06-17
All monies
SatisfiedUnknown · created 1989-10-24 · satisfied 1999-12-01
All monies
SatisfiedAll Assets · created 1989-10-24 · satisfied 1999-12-01
All monies
SatisfiedUnknown · created 1988-03-31 · satisfied 1999-12-01
All monies
Satisfied