Calder Brook Estates Limited
Other letting and operating of own or leased real estate · Halifax
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£2,703,241
Cash
£23,114
Turnover
—
Profit / loss
—
Current assets
£325,788
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2014-03-30 | 2013-03-31 | 2012-03-31 | 2012-03-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £2,703,241 | £2,675,418 | £2,106,909 | £1,967,741 | £1,457,801 | £1,281,769 | £1,113,891 | £1,083,689 | £1,000,389 | £932,808 | £856,423 | £786,398 | £786,398 | £385,513 | — | £262,487 |
| Equity | — | — | — | — | — | £1,281,769 | £1,113,891 | £1,083,689 | £1,000,389 | £932,808 | — | — | — | — | — | — |
| Assets | ||||||||||||||||
| Fixed assets | £4,251,798 | £4,200,139 | £3,614,039 | £2,975,207 | £2,580,979 | — | — | £2,210,134 | £1,860,240 | £1,843,421 | £2,030,196 | — | £2,025,000 | — | — | £2,870,497 |
| Property, plant & equipment | £4,251,798 | £4,200,139 | £3,614,039 | £2,975,207 | £2,580,979 | £2,232,285 | £1,849,302 | £49,852 | £45,823 | £31,421 | £5,196 | — | — | — | £13,496 | £13,496 |
| Current assets | £325,788 | £309,235 | £207,862 | £309,966 | £229,334 | £791,449 | £1,067,294 | £94,213 | £123,973 | £103,858 | £130,882 | £127,221 | £127,221 | £57,758 | — | £53,420 |
| Cash at bank | £23,114 | £30,937 | £57,494 | £0 | £194,685 | — | £194,558 | £67,258 | £80,449 | £53,962 | £58,515 | £85,918 | £85,918 | £8,364 | — | — |
| Debtors | £230,836 | £214,927 | £89,626 | £223,087 | £10,071 | £12,418 | £23,544 | £26,955 | £43,524 | £49,896 | £72,367 | £41,303 | £41,303 | £49,394 | — | £53,420 |
| Stock | £71,838 | £63,371 | £60,742 | £86,879 | £24,578 | £779,031 | £849,192 | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors | £203,260 | £143,159 | £224,016 | £346,261 | £310,843 | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | £709,024 | £753,706 | £200,636 | £64,527 | £61,971 | £72,807 | £54,673 | £54,673 | £1,613,627 | — | £1,616,730 |
| Creditors after one year | — | — | — | — | — | £1,028,615 | £1,042,022 | £1,010,052 | £910,132 | £946,216 | £1,230,809 | £1,311,150 | £1,311,150 | £808,619 | — | £1,044,700 |
| Provisions | — | — | — | — | — | £4,326 | £6,977 | £9,970 | £9,165 | £6,284 | £1,039 | — | — | — | — | — |
| Net current assets | £122,528 | £166,076 | −£16,154 | −£36,295 | −£81,509 | £82,425 | £313,588 | −£106,423 | £59,446 | £41,887 | £58,075 | £72,548 | £72,548 | −£1,555,869 | — | −£1,563,310 |
| Assets less current liabilities | £4,374,326 | £4,366,215 | £3,597,885 | £2,938,912 | £2,499,470 | £2,314,710 | £2,162,890 | £2,103,711 | £1,919,686 | £1,885,308 | £2,088,271 | £2,097,548 | £2,097,548 | £1,194,132 | — | £1,307,187 |
| People | ||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2024-02-01
—
OutstandingProperty · created 2023-06-15
—
OutstandingAll Assets · created 2019-01-25
—
OutstandingFixed · created 2019-01-25
—
OutstandingUnknown · created 2019-01-25
—
OutstandingProperty · created 2018-08-24
—
OutstandingFloating · created 2015-03-31
—
OutstandingShow 22 satisfied / released
Fixed · created 2023-03-31 · satisfied 2023-06-19
—
SatisfiedFloating · created 2017-08-07 · satisfied 2019-02-07
—
SatisfiedFloating · created 2015-03-31 · satisfied 2019-02-07
—
SatisfiedAll Assets · created 2015-01-30 · satisfied 2021-07-22
—
SatisfiedFloating · created 2007-08-24 · satisfied 2015-05-08
All monies
SatisfiedFloating · created 2005-10-13 · satisfied 2015-05-08
All monies
SatisfiedFloating · created 2005-03-11 · satisfied 2007-09-15
All monies
SatisfiedFloating · created 2005-03-04 · satisfied 2007-09-15
All monies
SatisfiedFloating · created 2004-06-11 · satisfied 2012-11-09
All monies
SatisfiedFloating · created 2002-07-22 · satisfied 2015-05-08
All monies
SatisfiedFloating · created 2002-03-08 · satisfied 2015-05-08
All monies
SatisfiedFloating · created 2002-03-08 · satisfied 2015-05-08
All monies
SatisfiedFloating · created 2001-08-31 · satisfied 2015-05-08
All monies
SatisfiedFloating · created 2000-03-01 · satisfied 2015-05-08
All monies
SatisfiedFloating · created 1999-11-16 · satisfied 2015-05-08
All monies
SatisfiedProperty · created 1998-07-01 · satisfied 2015-05-08
All monies
SatisfiedProperty · created 1995-11-15 · satisfied 2015-05-08
£13,540
SatisfiedFloating · created 1995-03-17 · satisfied 2015-05-08
All monies
SatisfiedProperty · created 1995-03-17 · satisfied 2015-05-08
All monies
SatisfiedProperty · created 1993-06-30 · satisfied 1995-10-04
All monies
SatisfiedAll Assets · created 1991-02-11 · satisfied 2015-05-08
All monies
SatisfiedFloating · created 1988-03-28 · satisfied 2015-05-08
All monies
Satisfied