Digitgain Limited
Child day-care activities · Bury St Edmunds
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£4,676,393
Cash
£422,709
Turnover
£4,805,814
Profit / loss
£382,892
Current assets
£2,031,171
Creditors < 1 year
£1,071,527
Equity
£4,676,393
Average employees
117
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-04-01Company | 2023-03-31 | 2022-04-01 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £4,676,393 | £4,294,006 | £4,094,296 | £4,094,296 | — | £3,531,227 | £3,064,456 | £2,932,934 | £2,530,711 | £2,200,520 | £2,125,462 | £2,207,669 |
| Equity | £4,676,393 | £4,294,006 | £4,094,296 | £4,094,296 | £3,531,227 | £3,531,227 | £3,064,456 | £2,932,934 | £2,530,711 | £2,200,520 | £2,125,462 | £2,207,669 |
| Assets | ||||||||||||
| Fixed assets | £3,770,172 | £3,779,031 | — | £3,742,351 | — | £3,745,585 | £3,713,645 | £3,712,807 | £3,694,026 | £3,528,727 | £3,430,495 | £3,297,647 |
| Property, plant & equipment | £3,770,072 | £3,778,931 | — | £3,742,251 | — | £3,745,485 | £3,713,545 | £3,712,707 | £3,693,926 | £3,528,627 | £3,430,395 | £3,297,547 |
| Current assets | £2,031,171 | £1,689,270 | — | £1,725,829 | — | £1,295,879 | £382,247 | £180,326 | £230,147 | £54,751 | £59,745 | £139,238 |
| Cash at bank | £422,709 | £533,486 | — | £310,280 | — | £1,101,804 | £344,068 | £79,466 | £124,937 | £2,019 | £1,850 | £697 |
| Debtors | — | — | — | — | — | £183,175 | — | — | — | — | — | — |
| Stock | £21,734 | £9,162 | — | £8,680 | — | — | £9,975 | £9,975 | £7,000 | £7,050 | £7,015 | £6,980 |
| Liabilities | ||||||||||||
| Creditors within one year | £1,071,527 | £1,123,455 | — | £1,332,522 | — | £842,004 | £633,760 | £523,200 | £921,169 | £873,625 | £813,900 | £600,959 |
| Creditors after one year | — | — | — | — | — | £632,521 | £379,694 | £421,220 | £462,851 | £500,662 | £539,376 | £615,140 |
| Provisions | — | — | — | — | — | £35,712 | −£17,982 | −£15,779 | −£9,442 | −£8,671 | −£11,502 | −£13,117 |
| Net current assets | £959,644 | £565,815 | — | £393,307 | — | £453,875 | −£251,513 | −£342,874 | −£691,022 | −£818,874 | −£754,155 | −£461,721 |
| Assets less current liabilities | £4,729,816 | £4,344,846 | — | £4,135,658 | — | £4,199,460 | £3,462,132 | £3,369,933 | £3,003,004 | £2,709,853 | £2,676,340 | £2,835,926 |
| Profit & loss | ||||||||||||
| Turnover | £4,805,814 | £4,255,392 | — | £3,830,977 | — | — | — | — | — | — | — | — |
| Gross profit | £1,538,962 | £1,790,261 | — | £1,829,066 | — | — | — | — | — | — | — | — |
| Operating profit | £515,432 | £269,476 | — | £714,011 | — | — | — | — | — | — | — | — |
| Profit before tax | £515,490 | £270,309 | — | £699,775 | — | — | — | — | — | — | — | — |
| Profit / loss | £382,892 | £200,720 | — | £565,089 | — | — | — | — | — | — | — | — |
| People | ||||||||||||
| Average employees | 117 | 117 | — | 113 | — | 102 | 91 | 101 | 105 | 108 | 107 | 94 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2012-06-29
All monies
OutstandingShow 6 satisfied / released
All Assets · created 2008-05-28 · satisfied 2023-07-21
All monies
SatisfiedUnknown · created 2004-04-30 · satisfied 2023-07-21
All monies
SatisfiedUnknown · created 2004-04-30 · satisfied 2023-07-21
All monies
SatisfiedFloating · created 2001-05-23 · satisfied 2004-07-27
All monies
SatisfiedProperty · created 1990-12-21 · satisfied 2004-07-27
£410,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE.
SatisfiedFloating · created 1988-07-05 · satisfied 2000-11-04
All monies
Satisfied